Funding Details

ID: 146828

Funder Information
Funder Name
IOU FINANCIAL
Date Funded
2025-01-14
Amount Funded
$79,462.50
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 18:47:45
Modified At
2026-01-30 18:47:45
Occurrence Count
1 times
Analytics Sources
223421
Account Information
Account Name
Bell & Brown Enterprises, LLC
Account ID
001Nt00000McOnqIAF
Industry
Cigar Shops
Location
Pine Castle, FL
Payment Details
Term (Days)
319
Payment Frequency
Weekly
Daily Payment
$348.20
Actual Payment
$348.20 (Weekly)
First Payment
2025-01-15
Last Payment
2025-03-26
Transaction Count
11
Transaction Amount
$-19,151.00
First Bank Statement
2024-12-01
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (12)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-14 $79,462.50 WIRE TYPE:WIRE IN DATE: 250114 TIME:1137 ET TRN:2025011400375528 SEQ:1259679817/000071 ORIG:IOU CENTRAL, INC ID:8000342166 SND BK:PACIFIC PREMIER BANK, N.A. ID:322285781 223421 1 funding_deposit
2 2025-01-15 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
3 2025-01-22 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
4 2025-01-29 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
5 2025-02-05 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
6 2025-02-12 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
7 2025-02-19 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
8 2025-02-26 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
9 2025-03-05 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
10 2025-03-12 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
11 2025-03-19 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
12 2025-03-26 $-1,741.00 Payment to IOU FINANCIAL 223421 1 direct_match
Total $-19,151.00 12 transactions