Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-07-29
Amount Funded
$11,448.72
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 20 transactions from 2025-07-01 to 2025-07-01 found before funding date 2025-07-29
Created At
2026-01-28 23:36:01
Modified At
2026-01-30 20:29:59
Occurrence Count
2 times
Analytics Sources
427625
Account Information
Account Name
Downtown Muffler Service, Inc
Account ID
001Nt00000QY0y1IAD
Industry
Automotive Parts
Location
Hayward, CA
Payment Details
Term (Days)
61
Payment Frequency
Daily
Daily Payment
$260.72
Actual Payment
$260.72 (Daily)
First Payment
2025-07-29
Last Payment
2025-10-31
Transaction Count
66
Transaction Amount
$-17,730.12
First Bank Statement
2025-07-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
1.5487
Payoff Status
paid_off_rtr
Expected Payoff
2025-10-22
Full Visibility
yes
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (67)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-07-29 $-260.72 FDM001 DES:DEBIT ID:C25072819000800 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
2 2025-07-29 $11,448.72 WIRE TYPE:WIRE IN DATE: 250729 TIME:1120 ET TRN:2025072900372269 SEQ:20250729MMQFMPF+/000069 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012352378 C2507 2903000015 /LOCINS/CTRC /ACC/C25072903000015 427625 2 funding_deposit
3 2025-07-31 $-268.76 FDM001 DES:DEBIT ID:C25073017005687 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
4 2025-08-01 $-268.76 FDM001 DES:DEBIT ID:C25073117006977 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
5 2025-08-04 $-268.76 FDM001 DES:DEBIT ID:C25080118002261 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
6 2025-08-05 $-268.76 FDM001 DES:DEBIT ID:C25080418001069 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
7 2025-08-06 $-268.76 FDM001 DES:DEBIT ID:C25080519001069 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
8 2025-08-07 $-268.76 FDM001 DES:DEBIT ID:C25080622003410 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
9 2025-08-08 $-268.76 FDM001 DES:DEBIT ID:C25080717012754 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
10 2025-08-11 $-268.76 FDM001 DES:DEBIT ID:C25080817002006 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
11 2025-08-12 $-268.76 FDM001 DES:DEBIT ID:C25081119003258 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
12 2025-08-13 $-268.76 FDM001 DES:DEBIT ID:C25081219002709 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
13 2025-08-14 $-268.76 FDM001 DES:DEBIT ID:C25081319003312 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
14 2025-08-15 $-268.76 FDM001 DES:DEBIT ID:C25081419006942 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
15 2025-08-18 $-268.76 FDM001 DES:DEBIT ID:C25081519002780 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
16 2025-08-19 $-268.76 FDM001 DES:DEBIT ID:C25081821000886 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
17 2025-08-20 $-268.76 FDM001 DES:DEBIT ID:C25081918003175 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
18 2025-08-21 $-268.76 FDM001 DES:DEBIT ID:C25082018003249 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
19 2025-08-22 $-268.76 FDM001 DES:DEBIT ID:C25082117013663 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
20 2025-08-25 $-268.76 FDM001 DES:DEBIT ID:C25082219002071 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
21 2025-08-26 $-268.76 FDM001 DES:DEBIT ID:C25082520003282 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
22 2025-08-27 $-268.76 FDM001 DES:DEBIT ID:C25082626002624 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
23 2025-08-28 $-268.76 FDM001 DES:DEBIT ID:C25082716003171 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
24 2025-08-29 $-268.76 FDM001 DES:DEBIT ID:C25082818006625 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
25 2025-09-02 $-268.76 FDM001 DES:DEBIT ID:C25082918004043 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 4 direct_match
26 2025-09-03 $-268.76 FDM001 DES:DEBIT ID:C25090220001399 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
27 2025-09-04 $-268.76 FDM001 DES:DEBIT ID:C25090319003175 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
28 2025-09-05 $-268.76 FDM001 DES:DEBIT ID:C25090418012830 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
29 2025-09-08 $-268.76 FDM001 DES:DEBIT ID:C25090517002008 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
30 2025-09-09 $-268.76 FDM001 DES:DEBIT ID:C25090819003454 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
31 2025-09-10 $-268.76 FDM001 DES:DEBIT ID:C25090918001478 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
32 2025-09-11 $-268.76 FDM001 DES:DEBIT ID:C25091017003204 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
33 2025-09-12 $-268.76 FDM001 DES:DEBIT ID:C25091117013129 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
34 2025-09-15 $-268.76 FDM001 DES:DEBIT ID:C25091215003055 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
35 2025-09-16 $-268.76 FDM001 DES:DEBIT ID:C25091518001169 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
36 2025-09-17 $-268.76 FDM001 DES:DEBIT ID:C25091619002612 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
37 2025-09-18 $-268.76 FDM001 DES:DEBIT ID:C25091719003492 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
38 2025-09-19 $-268.76 FDM001 DES:DEBIT ID:C25091815012689 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
39 2025-09-22 $-268.76 FDM001 DES:DEBIT ID:C25091920002378 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
40 2025-09-23 $-268.76 FDM001 DES:DEBIT ID:C25092218003230 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
41 2025-09-24 $-268.76 FDM001 DES:DEBIT ID:C25092319002578 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
42 2025-09-25 $-268.76 FDM001 DES:DEBIT ID:C25092417003628 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
43 2025-09-26 $-268.76 FDM001 DES:DEBIT ID:C25092521013152 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
44 2025-09-29 $-268.76 FDM001 DES:DEBIT ID:C25092618001810 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
45 2025-09-30 $-268.76 FDM001 DES:DEBIT ID:C25092918001945 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
46 2025-10-01 $-268.76 FDM001 DES:DEBIT ID:C25093019005519 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
47 2025-10-02 $-268.76 FDM001 DES:DEBIT ID:C25100117003678 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
48 2025-10-03 $-268.76 FDM001 DES:DEBIT ID:C25100217005442 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
49 2025-10-06 $-268.76 FDM001 DES:DEBIT ID:C25100318002017 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
50 2025-10-07 $-268.76 FDM001 DES:DEBIT ID:C25100620003634 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
51 2025-10-08 $-268.76 FDM001 DES:DEBIT ID:C25100718002776 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
52 2025-10-09 $-268.76 FDM001 DES:DEBIT ID:C25100817003135 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
53 2025-10-10 $-268.76 FDM001 DES:DEBIT ID:C25100917005629 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
54 2025-10-14 $-268.76 FDM001 DES:DEBIT ID:C25101019002403 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 4 direct_match
55 2025-10-15 $-268.76 FDM001 DES:DEBIT ID:C25101423007594 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
56 2025-10-16 $-268.76 FDM001 DES:DEBIT ID:C25101516003666 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
57 2025-10-17 $-268.76 FDM001 DES:DEBIT ID:C25101619004829 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
58 2025-10-20 $-268.76 FDM001 DES:DEBIT ID:C25101718000575 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
59 2025-10-21 $-268.76 FDM001 DES:DEBIT ID:C25102020004226 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
60 2025-10-22 $-268.76 FDM001 DES:DEBIT ID:C25102120002972 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
61 2025-10-23 $-268.76 FDM001 DES:DEBIT ID:C25102216003283 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
62 2025-10-24 $-268.76 FDM001 DES:DEBIT ID:C25102318013275 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
63 2025-10-27 $-268.76 FDM001 DES:DEBIT ID:C25102417002309 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
64 2025-10-28 $-268.76 FDM001 DES:DEBIT ID:C25102718003375 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
65 2025-10-29 $-268.76 FDM001 DES:DEBIT ID:C25102822002205 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
66 2025-10-30 $-268.76 FDM001 DES:DEBIT ID:C25102918003186 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
67 2025-10-31 $-268.76 FDM001 DES:DEBIT ID:C25103017006185 INDN:Downtown Muffler Servi CO ID:9000035002 CCD 427625 2 direct_match
Total $-17,730.12 67 transactions