Funder Information
Funder Name
UNITED FIRST
Date Funded
2025-02-24
Amount Funded
$20,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-28 23:39:11
Modified At
2026-01-30 20:35:39
Occurrence Count
2 times
Analytics Sources
225077, 213829
Account Information
Account Name
GGP INVESTMENT LLC
Account ID
001Nt00000QlbmkIAB
Industry
Food & Beverage
Location
VANCOUVER, WA
Payment Details
Term (Days)
N/A
Payment Frequency
N/A
Daily Payment
N/A
Actual Payment
N/A
First Payment
2025-02-25
Last Payment
2025-02-25
Transaction Count
14
Transaction Amount
$-19,081.48
First Bank Statement
2023-01-02
Last Bank Statement
2025-02-28
Analysis
Factor Rate
0.9541
Payoff Status
active
Expected Payoff
2064-07-01
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (15)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-24 $20,000.00 Electronic Deposit From United First/UCE REF=250520117161460N00 19222852677864084809 225077, 213829 2 funding_deposit
2 2025-02-25 $-1,884.30 Electronic Withdrawal To United First/UCE REF=250550203863670N00 19222852677864084809 246661 2 direct_match
3 2025-02-25 $-1,884.00 Payment to UNITED FIRST 225077, 213829 2 direct_match
4 2025-02-25 $-60.00 Payment to UNITED FIRST 225077, 213829 2 direct_match
5 2025-02-25 $-59.99 Electronic Withdrawal To United First/UCE REF=250550203863650N00 19222852677864084809 246661 2 direct_match
6 2025-03-04 $-1,884.30 Electronic Withdrawal To United First/UCE REF=250620310808180N00 19222852677864084809 246661 2 direct_match
7 2025-03-04 $-1,884.00 Payment to UNITED FIRST 225077 2 direct_match
8 2025-03-11 $-1,884.30 Electronic Withdrawal To United First/UCE REF=250690214203500N00 19222852677864084809 246661 2 direct_match
9 2025-03-11 $-1,884.00 Payment to UNITED FIRST 225077 2 direct_match
10 2025-03-18 $-1,884.30 Electronic Withdrawal To United First/UCE REF=250760212710000N00 19222852677864084809 246661 2 direct_match
11 2025-03-18 $-1,884.00 Payment to UNITED FIRST 225077 2 direct_match
12 2025-03-25 $-1,884.30 Electronic Withdrawal To United First/UCE REF=250830179299230N00 19222852677864084809 246661 2 direct_match
13 2025-03-25 $-1,884.00 Payment to UNITED FIRST 225077 2 direct_match
14 2025-03-25 $-60.00 Payment to UNITED FIRST 225077 2 direct_match
15 2025-03-25 $-59.99 Electronic Withdrawal To United First/UCE REF=250830179299210N00 19222852677864084809 246661 2 direct_match
Total $-19,081.48 15 transactions