Funding Details

ID: 151501

Funder Information
Funder Name
LENDR
Date Funded
2024-09-19
Amount Funded
$15,040.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 19:01:10
Modified At
2026-01-30 19:01:10
Occurrence Count
1 times
Analytics Sources
174298
Account Information
Account Name
Yah Brew LLC
Account ID
001Nt00000N6UmBIAV
Industry
Winery/Brewery
Location
Hershey, PA
Payment Details
Term (Days)
212
Payment Frequency
Daily
Daily Payment
$99.00
Actual Payment
$99.00 (Daily)
First Payment
2024-09-20
Last Payment
2024-12-31
Transaction Count
69
Transaction Amount
$-6,831.00
First Bank Statement
2024-09-01
Last Bank Statement
2024-12-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (70)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-09-19 $15,040.00 Lendr VenturesCR CASH DISB YAH BREW LLC 174298 1 funding_deposit
2 2024-09-20 $-99.00 Payment to LENDR 174298 1 direct_match
3 2024-09-23 $-99.00 Payment to LENDR 174298 1 direct_match
4 2024-09-24 $-99.00 Payment to LENDR 174298 1 direct_match
5 2024-09-25 $-99.00 Payment to LENDR 174298 1 direct_match
6 2024-09-26 $-99.00 Payment to LENDR 174298 1 direct_match
7 2024-09-27 $-99.00 Payment to LENDR 174298 1 direct_match
8 2024-09-30 $-99.00 Payment to LENDR 174298 1 direct_match
9 2024-10-01 $-99.00 Payment to LENDR 174298 1 direct_match
10 2024-10-02 $-99.00 Payment to LENDR 174298 1 direct_match
11 2024-10-03 $-99.00 Payment to LENDR 174298 1 direct_match
12 2024-10-04 $-99.00 Payment to LENDR 174298 1 direct_match
13 2024-10-07 $-99.00 Payment to LENDR 174298 1 direct_match
14 2024-10-08 $-99.00 Payment to LENDR 174298 1 direct_match
15 2024-10-09 $-99.00 Payment to LENDR 174298 1 direct_match
16 2024-10-10 $-99.00 Payment to LENDR 174298 1 direct_match
17 2024-10-11 $-99.00 Payment to LENDR 174298 1 direct_match
18 2024-10-15 $-99.00 Payment to LENDR 174298 2 direct_match
19 2024-10-16 $-99.00 CHK CRD The Websta 2176 The Webstaurant Sto 717-392-7472 PA 046016 174298 1 direct_match
20 2024-10-17 $-99.00 Payment to LENDR 174298 1 direct_match
21 2024-10-18 $-99.00 Payment to LENDR 174298 1 direct_match
22 2024-10-21 $-99.00 REC PUR BEERMENUS. 2176 BEERMENUS.COM HTTPSWWW.BEER PA 051093 174298 1 direct_match
23 2024-10-22 $-99.00 Payment to LENDR 174298 1 direct_match
24 2024-10-23 $-99.00 Payment to LENDR 174298 1 direct_match
25 2024-10-24 $-99.00 Payment to LENDR 174298 1 direct_match
26 2024-10-25 $-99.00 Payment to LENDR 174298 1 direct_match
27 2024-10-28 $-99.00 Payment to LENDR 174298 1 direct_match
28 2024-10-29 $-99.00 Payment to LENDR 174298 1 direct_match
29 2024-10-30 $-99.00 Payment to LENDR 174298 1 direct_match
30 2024-10-31 $-99.00 Payment to LENDR 174298 1 direct_match
31 2024-11-01 $-99.00 Payment to LENDR 174298 1 direct_match
32 2024-11-04 $-99.00 Payment to LENDR 174298 1 direct_match
33 2024-11-05 $-99.00 Payment to LENDR 174298 1 direct_match
34 2024-11-06 $-99.00 Payment to LENDR 174298 1 direct_match
35 2024-11-07 $-99.00 Payment to LENDR 174298 1 direct_match
36 2024-11-08 $-99.00 Payment to LENDR 174298 1 direct_match
37 2024-11-12 $-99.00 Payment to LENDR 174298 2 direct_match
38 2024-11-13 $-99.00 Payment to LENDR 174298 1 direct_match
39 2024-11-14 $-99.00 CHK CRD The Websta 2176 The Webstaurant Sto 717-392-7472 PA 073563 174298 1 direct_match
40 2024-11-15 $-99.00 Payment to LENDR 174298 1 direct_match
41 2024-11-18 $-99.00 Payment to LENDR 174298 1 direct_match
42 2024-11-19 $-99.00 REC PUR BEERMENUS. 2176 BEERMENUS.COM BEERMENUS.COM PA 065075 174298 1 direct_match
43 2024-11-20 $-99.00 Payment to LENDR 174298 1 direct_match
44 2024-11-21 $-99.00 Payment to LENDR 174298 1 direct_match
45 2024-11-22 $-99.00 Payment to LENDR 174298 1 direct_match
46 2024-11-25 $-99.00 Payment to LENDR 174298 1 direct_match
47 2024-11-26 $-99.00 Payment to LENDR 174298 1 direct_match
48 2024-11-27 $-99.00 Payment to LENDR 174298 1 direct_match
49 2024-11-29 $-99.00 Payment to LENDR 174298 2 direct_match
50 2024-12-02 $-99.00 Payment to LENDR 174298 1 direct_match
51 2024-12-03 $-99.00 Payment to LENDR 174298 1 direct_match
52 2024-12-04 $-99.00 Payment to LENDR 174298 1 direct_match
53 2024-12-05 $-99.00 Payment to LENDR 174298 1 direct_match
54 2024-12-06 $-99.00 Payment to LENDR 174298 1 direct_match
55 2024-12-09 $-99.00 Payment to LENDR 174298 1 direct_match
56 2024-12-10 $-99.00 Payment to LENDR 174298 1 direct_match
57 2024-12-11 $-99.00 Payment to LENDR 174298 1 direct_match
58 2024-12-12 $-99.00 Payment to LENDR 174298 1 direct_match
59 2024-12-13 $-99.00 Payment to LENDR 174298 1 direct_match
60 2024-12-16 $-99.00 CHK CRD The Websta 2176 The Webstaurant Sto 717-392-7472 PA 076648 174298 1 direct_match
61 2024-12-17 $-99.00 Payment to LENDR 174298 1 direct_match
62 2024-12-18 $-99.00 Payment to LENDR 174298 1 direct_match
63 2024-12-19 $-99.00 REC PUR BEERMENUS. 2176 BEERMENUS.COM BEERMENUS.COM PA 064761 174298 1 direct_match
64 2024-12-20 $-99.00 Payment to LENDR 174298 1 direct_match
65 2024-12-23 $-99.00 Payment to LENDR 174298 1 direct_match
66 2024-12-24 $-99.00 Payment to LENDR 174298 1 direct_match
67 2024-12-26 $-99.00 Payment to LENDR 174298 2 direct_match
68 2024-12-27 $-99.00 Payment to LENDR 174298 1 direct_match
69 2024-12-30 $-99.00 Payment to LENDR 174298 1 direct_match
70 2024-12-31 $-99.00 Payment to LENDR 174298 1 direct_match
Total $-6,831.00 70 transactions