Funding Details

ID: 153082

Funder Information
Funder Name
HIGH OCTANE FUNDING
Date Funded
2025-03-13
Amount Funded
$5,850.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 19:05:39
Modified At
2026-01-30 19:05:39
Occurrence Count
1 times
Analytics Sources
287080
Account Information
Account Name
BELLE FOODS & PIZZA
Account ID
001Nt00000NJkBiIAL
Industry
Restaurant
Location
NORTH BRANFORD, CT
Payment Details
Term (Days)
42
Payment Frequency
Daily
Daily Payment
$194.87
Actual Payment
$194.87 (Daily)
First Payment
2025-03-17
Last Payment
2025-05-28
Transaction Count
52
Transaction Amount
$-10,133.24
First Bank Statement
2025-03-01
Last Bank Statement
2025-06-06
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (53)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-13 $5,850.00 WIRE TRANSFER INCOMING, HIGH OCTANE FUNDING LLC 287080 1 funding_deposit
2 2025-03-17 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124581593 287080 1 direct_match
3 2025-03-18 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124581588 287080 1 direct_match
4 2025-03-19 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124608822 287080 1 direct_match
5 2025-03-20 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124642633 287080 1 direct_match
6 2025-03-21 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124686037 287080 1 direct_match
7 2025-03-24 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124726859 287080 1 direct_match
8 2025-03-25 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124823674 287080 1 direct_match
9 2025-03-26 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124859537 287080 1 direct_match
10 2025-03-27 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124894160 287080 1 direct_match
11 2025-03-28 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124932819 287080 1 direct_match
12 2025-03-31 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 124972476 287080 1 direct_match
13 2025-04-01 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125071639 287080 1 direct_match
14 2025-04-02 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125111515 287080 1 direct_match
15 2025-04-03 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125153703 287080 1 direct_match
16 2025-04-04 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125193132 287080 1 direct_match
17 2025-04-07 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125233816 287080 1 direct_match
18 2025-04-08 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125338296 287080 1 direct_match
19 2025-04-09 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125378093 287080 1 direct_match
20 2025-04-10 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125426326 287080 1 direct_match
21 2025-04-11 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125467409 287080 1 direct_match
22 2025-04-14 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125510198 287080 1 direct_match
23 2025-04-15 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125602512 287080 1 direct_match
24 2025-04-16 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125645005 287080 1 direct_match
25 2025-04-17 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125681518 287080 1 direct_match
26 2025-04-18 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125721881 287080 1 direct_match
27 2025-04-21 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125767728 287080 1 direct_match
28 2025-04-22 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125886272 287080 1 direct_match
29 2025-04-23 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125922037 287080 1 direct_match
30 2025-04-24 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 125958772 287080 1 direct_match
31 2025-04-25 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126001483 287080 1 direct_match
32 2025-04-28 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126046647 287080 1 direct_match
33 2025-04-29 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126143128 287080 1 direct_match
34 2025-04-30 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126177751 287080 1 direct_match
35 2025-05-01 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126225529 287080 1 direct_match
36 2025-05-02 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126270603 287080 1 direct_match
37 2025-05-05 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126327003 287080 1 direct_match
38 2025-05-06 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126472269 287080 1 direct_match
39 2025-05-07 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126508262 287080 1 direct_match
40 2025-05-08 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126545497 287080 1 direct_match
41 2025-05-09 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126584268 287080 1 direct_match
42 2025-05-12 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126631285 287080 1 direct_match
43 2025-05-13 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126723957 287080 1 direct_match
44 2025-05-14 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126758227 287080 1 direct_match
45 2025-05-15 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126793512 287080 1 direct_match
46 2025-05-16 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126837460 287080 1 direct_match
47 2025-05-19 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 126880607 287080 1 direct_match
48 2025-05-20 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 127000587 287080 1 direct_match
49 2025-05-21 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 127040066 287080 1 direct_match
50 2025-05-22 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 127077146 287080 1 direct_match
51 2025-05-23 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 127115409 287080 1 direct_match
52 2025-05-27 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 127157982 287080 1 direct_match
53 2025-05-28 $-194.87 CCD DEBIT, HIGH OCTANE 7864969501 127276068 287080 1 direct_match
Total $-10,133.24 53 transactions