Funding Details

ID: 157364

Funder Information
Funder Name
MEGED FUNDING
Date Funded
2025-03-13
Amount Funded
$89,755.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 19:18:25
Modified At
2026-01-30 19:18:25
Occurrence Count
1 times
Analytics Sources
256656
Account Information
Account Name
RUIZ TRUCK SERVICE , LLC
Account ID
001Nt00000NlbRuIAJ
Industry
Hazardous Waste Removal/Cleanup
Location
KENNER, LA
Payment Details
Term (Days)
58
Payment Frequency
Daily
Daily Payment
$2,141.42
Actual Payment
$2,141.42 (Daily)
First Payment
2025-03-14
Last Payment
2025-04-30
Transaction Count
39
Transaction Amount
$-83,515.38
First Bank Statement
2025-01-01
Last Bank Statement
2025-04-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (40)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-13 $89,755.00 Wire transfer deposit MEGED FUNDING GR OUP CORP 031325 USD20250313RO032604 256656 1 funding_deposit
2 2025-03-14 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 031425 RUIZ TRUCK SERVICE LLC 000000062507 256656 1 direct_match
3 2025-03-17 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 031725 RUIZ TRUCK SERVICE LLC 000000062639 256656 1 direct_match
4 2025-03-18 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 031825 RUIZ TRUCK SERVICE LLC 000000062768 256656 1 direct_match
5 2025-03-19 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 031925 RUIZ TRUCK SERVICE LLC 000000062927 256656 1 direct_match
6 2025-03-20 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 032025 RUIZ TRUCK SERVICE LLC 000000063092 256656 1 direct_match
7 2025-03-21 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 032125 RUIZ TRUCK SERVICE LLC 000000063242 256656 1 direct_match
8 2025-03-24 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 032425 RUIZ TRUCK SERVICE LLC 000000063404 256656 1 direct_match
9 2025-03-25 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 032525 RUIZ TRUCK SERVICE LLC 000000063551 256656 1 direct_match
10 2025-03-26 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 032625 RUIZ TRUCK SERVICE LLC 000000063723 256656 1 direct_match
11 2025-03-27 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 032725 RUIZ TRUCK SERVICE LLC 000000063896 256656 1 direct_match
12 2025-03-28 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 032825 RUIZ TRUCK SERVICE LLC 000000064058 256656 1 direct_match
13 2025-03-31 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 033125 RUIZ TRUCK SERVICE LLC 000000064213 256656 1 direct_match
14 2025-04-01 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 040125 RUIZ TRUCK SERVICE LLC 000000064361 256656 1 direct_match
15 2025-04-02 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 040225 RUIZ TRUCK SERVICE LLC 000000064538 256656 1 direct_match
16 2025-04-03 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 040325 RUIZ TRUCK SERVICE LLC 000000064689 256656 1 direct_match
17 2025-04-04 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 040425 RUIZ TRUCK SERVICE LLC 000000064865 256656 1 direct_match
18 2025-04-07 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 040725 RUIZ TRUCK SERVICE LLC 000000065048 256656 1 direct_match
19 2025-04-08 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 040825 RUIZ TRUCK SERVICE LLC 000000065202 256656 1 direct_match
20 2025-04-09 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 040925 RUIZ TRUCK SERVICE LLC 000000065369 256656 1 direct_match
21 2025-04-10 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 041025 RUIZ TRUCK SERVICE LLC 000000065537 256656 1 direct_match
22 2025-04-11 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 041125 RUIZ TRUCK SERVICE LLC 000000065712 256656 1 direct_match
23 2025-04-14 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 041425 RUIZ TRUCK SERVICE LLC 000000065889 256656 1 direct_match
24 2025-04-15 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 041525 RUIZ TRUCK SERVICE LLC 000000066051 256656 1 direct_match
25 2025-04-16 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 041625 RUIZ TRUCK SERVICE LLC 000000066218 256656 1 direct_match
26 2025-04-17 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 041725 RUIZ TRUCK SERVICE LLC 000000066386 256656 1 direct_match
27 2025-04-18 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 041825 RUIZ TRUCK SERVICE LLC 000000066556 256656 1 direct_match
28 2025-04-21 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 042125 RUIZ TRUCK SERVICE LLC 000000066725 256656 1 direct_match
29 2025-04-22 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 042225 RUIZ TRUCK SERVICE LLC 000000066876 256656 1 direct_match
30 2025-04-23 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 042325 RUIZ TRUCK SERVICE LLC 000000067056 256656 1 direct_match
31 2025-04-24 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 042425 RUIZ TRUCK SERVICE LLC 000000067281 256656 1 direct_match
32 2025-04-25 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 042525 RUIZ TRUCK SERVICE LLC 000000067442 256656 1 direct_match
33 2025-04-28 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 042825 RUIZ TRUCK SERVICE LLC 000000067606 256656 1 direct_match
34 2025-04-29 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 042925 RUIZ TRUCK SERVICE LLC 000000067757 256656 1 direct_match
35 2025-04-30 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 043025 RUIZ TRUCK SERVICE LLC 000000067921 256656 1 direct_match
36 2025-05-01 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 050125 RUIZ TRUCK SERVICE LLC 000000068083 273957 1 direct_match
37 2025-05-02 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 050225 RUIZ TRUCK SERVICE LLC 000000068249 273957 1 direct_match
38 2025-05-05 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 050525 RUIZ TRUCK SERVICE LLC 000000068416 273957 1 direct_match
39 2025-05-06 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 050625 RUIZ TRUCK SERVICE LLC 000000068568 273957 1 direct_match
40 2025-05-07 $-2,141.42 ACH Withdrawal MEGED FUNDING DAILY 050725 RUIZ TRUCK SERVICE LLC 000000068740 273957 1 direct_match
Total $-83,515.38 40 transactions