Funding Details

ID: 158479

Funder Information
Funder Name
FLEXIBILITY CAPITAL
Date Funded
2024-11-12
Amount Funded
$19,200.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 19:21:43
Modified At
2026-01-30 19:21:43
Occurrence Count
1 times
Analytics Sources
184991
Account Information
Account Name
INI CONSTRUCTION LLC
Account ID
001Nt00000Nwi5GIAR
Industry
Construction
Location
San Diego, CA
Payment Details
Term (Days)
3001
Payment Frequency
Monthly
Daily Payment
$2.68
Actual Payment
$2.68 (Monthly)
First Payment
2024-11-13
Last Payment
2025-01-31
Transaction Count
56
Transaction Amount
$-10,756.00
First Bank Statement
2024-10-01
Last Bank Statement
2025-01-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (57)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-11-12 $19,200.00 WIRE TYPE:WIRE IN DATE: 241112 TIME:1141 ET TRN:2024111200721370 SEQ:241112005362000/002580 ORIG:FLEXIBILITY CAPITAL INC ID:6500761228 SND BK: MANUFACTURERS & TRADERS TRUST ID:022000046 184991 1 funding_deposit
2 2024-11-13 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
3 2024-11-14 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
4 2024-11-15 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
5 2024-11-18 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
6 2024-11-19 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
7 2024-11-20 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
8 2024-11-21 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
9 2024-11-22 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
10 2024-11-25 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
11 2024-11-26 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
12 2024-11-27 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
13 2024-11-29 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 2 direct_match
14 2024-12-02 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
15 2024-12-02 $-59.00 Flexibility Capi DES:FLEXIBILIT ID:1255049 INDN:INI Construction LLC CO ID:2823752718 CCD 184991 1 direct_match
16 2024-12-03 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
17 2024-12-04 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
18 2024-12-05 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
19 2024-12-06 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
20 2024-12-09 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
21 2024-12-10 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
22 2024-12-11 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
23 2024-12-12 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
24 2024-12-13 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
25 2024-12-16 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
26 2024-12-17 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
27 2024-12-18 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
28 2024-12-19 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
29 2024-12-20 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
30 2024-12-23 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
31 2024-12-24 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
32 2024-12-26 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 2 direct_match
33 2024-12-27 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
34 2024-12-30 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
35 2024-12-31 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
36 2025-01-02 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 2 direct_match
37 2025-01-02 $-59.00 Flexibility Capi DES:FLEXIBILIT ID:1279167 INDN:INI Construction LLC CO ID:2823752718 CCD 184991 1 direct_match
38 2025-01-03 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
39 2025-01-06 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
40 2025-01-07 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
41 2025-01-08 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
42 2025-01-09 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
43 2025-01-10 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
44 2025-01-13 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
45 2025-01-14 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
46 2025-01-15 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
47 2025-01-16 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
48 2025-01-17 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
49 2025-01-21 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 2 direct_match
50 2025-01-22 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
51 2025-01-23 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
52 2025-01-24 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
53 2025-01-27 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
54 2025-01-28 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
55 2025-01-29 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
56 2025-01-30 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
57 2025-01-31 $-197.00 Payment to FLEXIBILITY CAPITAL 184991 1 direct_match
Total $-10,756.00 57 transactions