Funding Details

ID: 168052

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-03-10
Amount Funded
$7,049.76
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 19:51:17
Modified At
2026-01-30 19:51:17
Occurrence Count
1 times
Analytics Sources
241987
Account Information
Account Name
Flower R World LLC
Account ID
001Nt00000P8erVIAR
Industry
Floral
Location
Virginia Beach, VA
Payment Details
Term (Days)
75
Payment Frequency
Daily
Daily Payment
$131.10
Actual Payment
$131.10 (Daily)
First Payment
2025-03-12
Last Payment
2025-05-13
Transaction Count
44
Transaction Amount
$-5,768.40
First Bank Statement
2025-03-01
Last Bank Statement
2025-05-13
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (46)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-10 $7,049.76 INCOMING WIRE 202503100002071 FUNDING METRICS LL A - 0012036868 C25031007000024 241987 1 funding_deposit
2 2025-03-12 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250312 C25031120002496 241987 1 direct_match
3 2025-03-13 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250313 C25031222003114 241987 1 direct_match
4 2025-03-14 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250314 C25031316013473 241987 1 direct_match
5 2025-03-17 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250317 C25031418004962 241987 1 direct_match
6 2025-03-18 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250318 C25031724004319 241987 1 direct_match
7 2025-03-19 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250319 C25031818002763 241987 1 direct_match
8 2025-03-20 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250320 C25031918001634 241987 1 direct_match
9 2025-03-21 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250321 C25032018002868 241987 1 direct_match
10 2025-03-24 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250324 C25032123001985 241987 1 direct_match
11 2025-03-25 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250325 C25032419001172 241987 1 direct_match
12 2025-03-26 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250326 C25032521002625 241987 1 direct_match
13 2025-03-27 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250327 C25032618003015 241987 1 direct_match
14 2025-03-28 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250328 C25032719005958 241987 1 direct_match
15 2025-03-31 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250331 C25032819002825 241987 2 direct_match
16 2025-04-01 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250401 C25033121007142 241987 1 direct_match
17 2025-04-02 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250402 C25040122001158 241987 1 direct_match
18 2025-04-03 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250403 C25040219003788 241987 1 direct_match
19 2025-04-04 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250404 C25040322011798 241987 1 direct_match
20 2025-04-07 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250407 C25040418001303 241987 1 direct_match
21 2025-04-08 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250408 C25040721001024 241987 1 direct_match
22 2025-04-09 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250409 C25040818002552 241987 1 direct_match
23 2025-04-10 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250410 C25040921003473 241987 1 direct_match
24 2025-04-11 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250411 C25041015012573 241987 1 direct_match
25 2025-04-14 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250414 C25041118001970 241987 1 direct_match
26 2025-04-15 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250415 C25041424002140 241987 1 direct_match
27 2025-04-16 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250416 C25041519003860 241987 1 direct_match
28 2025-04-17 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250417 C25041618002919 241987 1 direct_match
29 2025-04-18 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250418 C25041721013569 241987 2 direct_match
30 2025-04-21 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250421 C25041820001941 241987 1 direct_match
31 2025-04-22 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250422 C25042120003294 241987 1 direct_match
32 2025-04-23 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250423 C25042220001448 241987 1 direct_match
33 2025-04-24 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250424 C25042322003018 241987 1 direct_match
34 2025-04-25 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250425 C25042416012955 241987 1 direct_match
35 2025-04-28 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250428 C25042523001998 241987 1 direct_match
36 2025-04-29 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250429 C25042819002886 241987 1 direct_match
37 2025-04-30 $-131.10 ACH WITHDRAWAL FDM001 DEBIT 250430 C25042921005027 241987 1 direct_match
38 2025-05-01 $-131.10 ACH WITHDRAWAL / FDM001 DEBIT 250501 C25043019005555 241987 1 direct_match
39 2025-05-02 $131.10 RETURNED ITEM / FDM001 DEBIT 250501 C25043019005555 241987 1 direct_match
40 2025-05-05 $-131.10 ACH WITHDRAWAL / FDM001 DEBIT 250505 C25050219002769 241987 1 direct_match
41 2025-05-06 $-131.10 ACH WITHDRAWAL / FDM001 DEBIT 250506 C25050520003402 241987 1 direct_match
42 2025-05-07 $-131.10 ACH WITHDRAWAL / FDM001 DEBIT 250507 C25050623002500 241987 1 direct_match
43 2025-05-08 $-131.10 ACH WITHDRAWAL / FDM001 DEBIT 250508 C25050719001602 241987 1 direct_match
44 2025-05-09 $-131.10 ACH WITHDRAWAL / FDM001 DEBIT 250509 C25050819005737 241987 1 direct_match
45 2025-05-12 $-131.10 ACH WITHDRAWAL / FDM001 DEBIT 250512 C25050919002534 241987 1 direct_match
46 2025-05-13 $-131.10 ACH WITHDRAWAL / FDM001 DEBIT 250513 C25051220003360 241987 1 direct_match
Total $-5,768.40 46 transactions