Funding Details

ID: 168058

Funder Information
Funder Name
UNKNOWN
Date Funded
2025-03-14
Amount Funded
$2,895.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Previous: Funding #168057
Renewal detected: New funding on 2025-03-14 occurred 1 days after previous funding's last payment on 2025-03-13
Created At
2026-01-30 19:51:18
Modified At
2026-01-30 19:51:18
Occurrence Count
1 times
Analytics Sources
277135
Account Information
Account Name
MACHO ENTERPRISE LLC
Account ID
001Nt00000P8hSpIAJ
Industry
Transportation
Location
AUSTIN, TX
Payment Details
Term (Days)
57
Payment Frequency
Daily
Daily Payment
$100.00
Actual Payment
$100.00 (Daily)
First Payment
2025-03-14
Last Payment
2025-05-30
Transaction Count
43
Transaction Amount
$-4,494.50
First Bank Statement
2025-02-01
Last Bank Statement
2025-05-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (44)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-14 $-71.00 Loot | Received debit | Loot 277135 1 direct_match
2 2025-03-14 $2,895.00 Loot | Received credit | Loot 277135 1 funding_deposit
3 2025-03-17 $-71.00 Loot | Received debit | Loot 277135 1 direct_match
4 2025-03-18 $-71.00 Loot | Received debit | Loot 277135 1 direct_match
5 2025-03-19 $-71.00 Loot | Received debit | Loot 277135 1 direct_match
6 2025-03-20 $-71.00 Loot | Received debit | Loot 277135 1 direct_match
7 2025-03-21 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
8 2025-03-24 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
9 2025-03-26 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
10 2025-03-27 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
11 2025-04-01 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
12 2025-04-03 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
13 2025-04-04 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
14 2025-04-07 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
15 2025-04-08 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
16 2025-04-09 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
17 2025-04-10 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
18 2025-04-11 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
19 2025-04-14 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
20 2025-04-16 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
21 2025-04-17 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
22 2025-04-18 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
23 2025-04-22 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
24 2025-04-24 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
25 2025-04-25 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
26 2025-04-28 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
27 2025-04-29 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
28 2025-04-30 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
29 2025-05-02 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
30 2025-05-06 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
31 2025-05-07 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
32 2025-05-12 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
33 2025-05-13 $-100.00 Macho Enterprise LLC ( 9265 ) | Outbound transfer | Payme ... 277135 1 direct_match
34 2025-05-14 $-100.00 Macho Enterprise LLC ( 9265 ) | Outbound transfer | Payme ... 277135 1 direct_match
35 2025-05-15 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
36 2025-05-16 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
37 2025-05-20 $-100.00 Loot | Received debit | Loot 277135 1 direct_match
38 2025-05-21 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
39 2025-05-22 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
40 2025-05-23 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
41 2025-05-27 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
42 2025-05-28 $-124.25 Loot | Received debit | | Loot 277135 1 direct_match
43 2025-05-29 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
44 2025-05-30 $-124.25 Loot | Received debit | Loot 277135 1 direct_match
Total $-4,494.50 44 transactions