Funding Details

ID: 169543

Funder Information
Funder Name
FUNDING FUTURES
Date Funded
2025-06-13
Amount Funded
$18,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 19:55:59
Modified At
2026-01-30 19:55:59
Occurrence Count
1 times
Analytics Sources
338622
Account Information
Account Name
Mikalelajoe LLC
Account ID
001Nt00000PJgI8IAL
Industry
Restaurant
Location
CAPE CORAL, FL
Payment Details
Term (Days)
92
Payment Frequency
Weekly
Daily Payment
$272.55
Actual Payment
$272.55 (Weekly)
First Payment
2025-06-18
Last Payment
2025-06-25
Transaction Count
11
Transaction Amount
$-14,990.03
First Bank Statement
2025-03-03
Last Bank Statement
2025-06-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (12)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-13 $18,000.00 WIRE TRANSFER CREDIT FUNDING FUTURES LLC 100 MERRICK RD STE 419E ROCKVILLE CTR , NY 11570 US 338622 1 funding_deposit
2 2025-06-18 $-1,362.73 LELULOS PI FUNDING FUTURES CCD 932056261 25/06/18 MIKAELAJOE LLC 0101080646 067015091588282 338622 1 direct_match
3 2025-06-25 $-1,362.73 2157545 FUNDING FUTURES CCD 932056261 25/06/25 MIKAELAJOE LLC 0101080646 067015090160531 338622 1 direct_match
4 2025-07-02 $-1,362.73 2157545 FUNDING FUTURES CCD 932056261 25/07/02 MIKAELAJOE LLC 0101080646 067015090836528 387989 1 direct_match
5 2025-07-09 $-1,362.73 2157545 FUNDING FUTURES CCD 932056261 25/07/09 MIKAELAJOE LLC 0101080646 067015099490218 387989 1 direct_match
6 2025-07-16 $-1,362.73 2157545 FUNDING FUTURES CCD 932056261 25/07/16 MIKAELAJOE LLC 0101080646 067015090050273 387989 1 direct_match
7 2025-07-23 $-1,362.73 2157545 FUNDING FUTURES CCD 932056261 25/07/23 MIKAELAJOE LLC 0101080646 067015099807196 387989 1 direct_match
8 2025-07-30 $-1,362.73 2157545 FUNDING FUTURES CCD 932056261 25/07/30 387989 1 direct_match
9 2025-08-06 $-1,362.73 2157545 FUNDING FUTURES CCD 932056261 25/08/06 MIKAELAJOE LLC 0101080646 067015090053493 387989 1 direct_match
10 2025-08-13 $-1,362.73 2157545 FUNDING FUTURES CCD 932056261 25/08/13 MIKAELAJOE LLC 0101080646 067015090270545 387989 1 direct_match
11 2025-08-20 $-1,362.73 2157545 FUNDING FUTURES CCD 932056261 25/08/20 MIKAELAJOE LLC 0101080646 067015090245976 387989 1 direct_match
12 2025-08-27 $-1,362.73 2157545 FUNDING FUTURES CCD 932056261 25/08/27 MIKAELAJOE LLC 0101080646 067015090778926 387989 1 direct_match
Total $-14,990.03 12 transactions