Funding Details

ID: 172351

Funder Information
Funder Name
FINTEGRA LLC
Date Funded
2024-11-22
Amount Funded
$39,200.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 20:04:29
Modified At
2026-01-30 20:04:29
Occurrence Count
1 times
Analytics Sources
228364
Account Information
Account Name
COOPERSTOWN ENTERPRISES LLC
Account ID
001Nt00000PcaAcIAJ
Industry
Hair/Nail/Skin Care
Location
BPALM BCH GDNS, FL
Payment Details
Term (Days)
238
Payment Frequency
Weekly
Daily Payment
$230.00
Actual Payment
$230.00 (Weekly)
First Payment
2024-12-02
Last Payment
2025-03-28
Transaction Count
18
Transaction Amount
$-20,700.00
First Bank Statement
2024-11-01
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (19)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-11-22 $39,200.00 WIRE TYPE:WIRE IN DATE: 241122 TIME:1633 ET TRN:2024112200539092 SEQ:2024112200015333/004676 ORIG:FINTEGRA LLC ID:6305026819 SND BK:CITIZENS BA NK, NATIONAL ASSOC ID:011500120 PMT DET:9751255 228364 1 funding_deposit
2 2024-12-02 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
3 2024-12-06 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
4 2024-12-13 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
5 2024-12-20 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
6 2024-12-27 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
7 2025-01-03 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
8 2025-01-10 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
9 2025-01-17 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
10 2025-01-24 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
11 2025-01-31 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
12 2025-02-07 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
13 2025-02-14 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
14 2025-02-21 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
15 2025-02-28 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
16 2025-03-07 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
17 2025-03-14 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
18 2025-03-21 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
19 2025-03-28 $-1,150.00 FINTEGRA DES:8889375363 ID:1011845822 INDN:ENTERPRISE, COOPERSTOW CO ID:RPP3300677 CCD 228364 1 direct_match
Total $-20,700.00 19 transactions