Funder Information
Funder Name
UNITED FIRST
Date Funded
2024-10-11
Amount Funded
$2,414.30
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2024-10-11 occurred 1 days after previous funding's last payment on 2024-10-10
Created At
2026-01-28 20:53:40
Modified At
2026-01-30 13:25:25
Occurrence Count
3 times
Analytics Sources
217472
Account Information
Account Name
DSS Holdings LLC
Account ID
0010z00001TrUkVAAV
Industry
Outdoor Services
Location
Ballwin, MO
Payment Details
Term (Days)
3
Payment Frequency
Daily
Daily Payment
$899.00
Actual Payment
$899.00 (Daily)
First Payment
2024-10-11
Last Payment
2025-01-17
Transaction Count
70
Transaction Amount
$-59,654.00
First Bank Statement
2024-10-01
Last Bank Statement
2025-03-31
Analysis
Factor Rate
24.7086
Payoff Status
paid_off_rtr
Expected Payoff
2024-10-16
Full Visibility
yes
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (71)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-10-11 $-899.00 Electronic Withdrawal To United First/UCE REF=242840101778750N00 19222852677864084809 217472 3 direct_match
2 2024-10-11 $2,414.30 Electronic Deposit From United First/UCE REF=242840101779580N00 19222852677864084809 217472 3 funding_deposit
3 2024-10-15 $-899.00 Electronic Withdrawal To United First/UCE REF=242850132799310N00 19222852677864084809 217472 6 direct_match
4 2024-10-15 $-80.00 Payment to UNITED FIRST 217472 3 direct_match
5 2024-10-16 $-899.00 Electronic Withdrawal To United First/UCE REF=242890247202680N00 19222852677864084809 217472 3 direct_match
6 2024-10-17 $-899.00 Electronic Withdrawal To United First/UCE REF=242900127523710N00 19222852677864084809 217472 3 direct_match
7 2024-10-18 $-899.00 Electronic Withdrawal To United First/UCE REF=242910151546370N00 19222852677864084809 217472 3 direct_match
8 2024-10-21 $-899.00 Electronic Withdrawal To United First/UCE REF=242920171734470N00 19222852677864084809 217472 3 direct_match
9 2024-10-22 $-899.00 Electronic Withdrawal To United First/UCE REF=242950210732740N00 19222852677864084809 217472 3 direct_match
10 2024-10-23 $-899.00 Electronic Withdrawal To United First/UCE REF=242960137368090N00 19222852677864084809 217472 3 direct_match
11 2024-10-24 $-899.00 Electronic Withdrawal To United First/UCE REF=242970164864590N00 19222852677864084809 217472 3 direct_match
12 2024-10-25 $-899.00 Electronic Withdrawal To United First/UCE REF=242980082401140N00 19222852677864084809 217472 3 direct_match
13 2024-10-28 $-899.00 Electronic Withdrawal To United First/UCE REF=242990096430000N00 19222852677864084809 217472 3 direct_match
14 2024-10-29 $-899.00 Electronic Withdrawal To United First/UCE REF=243020141476390N00 19222852677864084809 217472 3 direct_match
15 2024-10-30 $-899.00 Electronic Withdrawal To United First/UCE REF=243030210948410N00 19222852677864084809 217472 3 direct_match
16 2024-10-31 $-899.00 Electronic Withdrawal To United First/UCE REF=243040154159420N00 19222852677864084809 217472 3 direct_match
17 2024-11-01 $-899.00 Electronic Withdrawal To United First/UCE REF=243050076773730N00 19222852677864084809 217472 3 direct_match
18 2024-11-04 $-899.00 Electronic Withdrawal To United First/UCE REF=243060123758730N00 19222852677864084809 217472 3 direct_match
19 2024-11-05 $-899.00 Electronic Withdrawal To United First/UCE REF=243090208323400N00 19222852677864084809 217472 3 direct_match
20 2024-11-06 $-899.00 Electronic Withdrawal To United First/UCE REF=243100161894940N00 19222852677864084809 217472 3 direct_match
21 2024-11-07 $-899.00 Electronic Withdrawal To United First/UCE REF=243110101417760N00 19222852677864084809 217472 3 direct_match
22 2024-11-08 $-899.00 Electronic Withdrawal To United First/UCE REF=243120114871050N00 19222852677864084809 217472 3 direct_match
23 2024-11-12 $-899.00 Electronic Withdrawal To United First/UCE REF=243130133237920N00 19222852677864084809 217472 6 direct_match
24 2024-11-13 $-899.00 Electronic Withdrawal To United First/UCE REF=243170227942640N00 19222852677864084809 217472 3 direct_match
25 2024-11-14 $-899.00 Electronic Withdrawal To United First/UCE REF=243180194731660N00 19222852677864084809 217472 3 direct_match
26 2024-11-15 $-899.00 Electronic Withdrawal To United First/UCE REF=243190123630090N00 19222852677864084809 217472 3 direct_match
27 2024-11-15 $-80.00 Payment to UNITED FIRST 217472 3 direct_match
28 2024-11-18 $-899.00 Electronic Withdrawal To United First/UCE REF=243200152108610N00 19222852677864084809 217472 3 direct_match
29 2024-11-19 $-899.00 Electronic Withdrawal To United First/UCE REF=243230207229360N00 19222852677864084809 217472 3 direct_match
30 2024-11-20 $-899.00 Electronic Withdrawal To United First/UCE REF=243240139106380N00 19222852677864084809 217472 3 direct_match
31 2024-11-21 $-899.00 Electronic Withdrawal To United First/UCE REF=243250169034890N00 19222852677864084809 217472 3 direct_match
32 2024-11-22 $-899.00 Electronic Withdrawal To United First/UCE REF=243260091605410N00 19222852677864084809 217472 3 direct_match
33 2024-11-25 $-899.00 Electronic Withdrawal To United First/UCE REF=243270139128580N00 19222852677864084809 217472 3 direct_match
34 2024-11-26 $-899.00 Electronic Withdrawal To United First/UCE REF=243300196259370N00 19222852677864084809 217472 3 direct_match
35 2024-11-27 $-899.00 Electronic Withdrawal To United First/UCE REF=243310147852220N00 19222852677864084809 217472 3 direct_match
36 2024-11-29 $-899.00 Electronic Withdrawal To United First/UCE REF=243320117122790N00 19222852677864084809 217472 6 direct_match
37 2024-12-02 $-899.00 Electronic Withdrawal To United First/UCE REF=243340152038580N00 19222852677864084809 217472 3 direct_match
38 2024-12-03 $-899.00 Electronic Withdrawal To United First/UCE REF=243370236775410N00 19222852677864084809 217472 3 direct_match
39 2024-12-04 $-899.00 Electronic Withdrawal To United First/UCE REF=243380099481380N00 19222852677864084809 217472 3 direct_match
40 2024-12-05 $-899.00 Electronic Withdrawal To United First/UCE REF=243390149403480N00 19222852677864084809 217472 3 direct_match
41 2024-12-06 $-899.00 Electronic Withdrawal To United First/UCE REF=243400174597770N00 19222852677864084809 217472 3 direct_match
42 2024-12-09 $-899.00 Electronic Withdrawal To United First/UCE REF=243410103807580N00 19222852677864084809 217472 3 direct_match
43 2024-12-10 $-899.00 Electronic Withdrawal To United First/UCE REF=243440153461520N00 19222852677864084809 217472 3 direct_match
44 2024-12-11 $-899.00 Electronic Withdrawal To United First/UCE REF=243450083026600N00 19222852677864084809 217472 3 direct_match
45 2024-12-12 $-899.00 Electronic Withdrawal To United First/UCE REF=243460117244780N00 19222852677864084809 217472 3 direct_match
46 2024-12-13 $-899.00 Electronic Withdrawal To United First/UCE REF=243470151383800N00 19222852677864084809 217472 3 direct_match
47 2024-12-16 $-899.00 Electronic Withdrawal To United First/UCE REF=243480159347480N00 19222852677864084809 217472 3 direct_match
48 2024-12-16 $-80.00 Payment to UNITED FIRST 217472 3 direct_match
49 2024-12-17 $-899.00 Electronic Withdrawal To United First/UCE REF=243510216125540N00 19222852677864084809 217472 3 direct_match
50 2024-12-18 $-899.00 Electronic Withdrawal To United First/UCE REF=243520156463260N00 19222852677864084809 217472 3 direct_match
51 2024-12-19 $-899.00 Electronic Withdrawal To United First/UCE REF=243530189089160N00 19222852677864084809 217472 3 direct_match
52 2024-12-20 $-899.00 Electronic Withdrawal To United First/UCE REF=243540107064710N00 19222852677864084809 217472 3 direct_match
53 2024-12-23 $-899.00 Electronic Withdrawal To United First/UCE REF=243550149222570N00 19222852677864084809 217472 3 direct_match
54 2024-12-24 $-899.00 Electronic Withdrawal To United First/UCE REF=243580195280430N00 19222852677864084809 217472 3 direct_match
55 2024-12-26 $-899.00 Electronic Withdrawal To United First/UCE REF=243590184530210N00 19222852677864084809 217472 6 direct_match
56 2024-12-27 $-899.00 Electronic Withdrawal To United First/UCE REF=243620040134830N00 19222852677864084809 217472 3 direct_match
57 2024-12-30 $-899.00 Electronic Withdrawal To United First/UCE REF=243650069970730N00 19222852677864084809 217472 3 direct_match
58 2024-12-31 $-899.00 Electronic Withdrawal To United First/UCE REF=243650232148640N00 19222852677864084809 217472 3 direct_match
59 2025-01-02 $-899.00 Electronic Withdrawal To United First/UCE REF=243660179607060N00 19222852677864084809 217472 6 direct_match
60 2025-01-03 $-899.00 Electronic Withdrawal To United First/UCE REF=250020153034180N00 19222852677864084809 217472 3 direct_match
61 2025-01-06 $-899.00 Electronic Withdrawal To United First/UCE REF=250030129093980N00 19222852677864084809 217472 3 direct_match
62 2025-01-07 $-899.00 Electronic Withdrawal To United First/UCE REF=250060223175120N00 19222852677864084809 217472 3 direct_match
63 2025-01-08 $-899.00 Electronic Withdrawal To United First/UCE REF=250070150351280N00 19222852677864084809 217472 3 direct_match
64 2025-01-09 $-899.00 Electronic Withdrawal To United First/UCE REF=250080181381890N00 19222852677864084809 217472 3 direct_match
65 2025-01-10 $-899.00 Electronic Withdrawal To United First/UCE REF=250090187345110N00 19222852677864084809 217472 3 direct_match
66 2025-01-13 $-899.00 Electronic Withdrawal To United First/UCE REF=250100086521140N00 19222852677864084809 217472 3 direct_match
67 2025-01-14 $-899.00 Electronic Withdrawal To United First/UCE REF=250130145579100N00 19222852677864084809 217472 3 direct_match
68 2025-01-15 $-899.00 Electronic Withdrawal To United First/UCE REF=250140181049270N00 19222852677864084809 217472 3 direct_match
69 2025-01-15 $-80.00 Payment to UNITED FIRST 217472 3 direct_match
70 2025-01-16 $-899.00 Electronic Withdrawal To United First/UCE REF=250150218768150N00 19222852677864084809 217472 3 direct_match
71 2025-01-17 $-899.00 Electronic Withdrawal To United First/UCE REF=250170067735220N00 19222852677864084809 217472 3 direct_match
Total $-59,654.00 71 transactions