Funding Details

ID: 173712

Funder Information
Funder Name
NATIONAL FUNDING
Date Funded
2025-03-14
Amount Funded
$135,218.43
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 20:08:42
Modified At
2026-01-30 20:08:42
Occurrence Count
1 times
Analytics Sources
232270
Account Information
Account Name
Construction Man
Account ID
001Nt00000PjoiGIAR
Industry
Construction
Location
Norfolk, VA
Payment Details
Term (Days)
165
Payment Frequency
Daily
Daily Payment
$1,146.82
Actual Payment
$1,146.82 (Daily)
First Payment
2025-03-17
Last Payment
2025-03-31
Transaction Count
44
Transaction Amount
$-50,462.06
First Bank Statement
2024-12-01
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (45)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-14 $135,218.43 WIRE TYPE:WIRE IN DATE: 250314 TIME:1423 ET TRN:2025031400473922 SEQ:2025031400143692/547037 ORIG:NATIONAL FUNDING INC ID:4128605235 SND BK:WEL LS FARGO BANK NA ID:0407 PMT DET:17501 For further credit toRouting 051000017 Acct 435027304930Const 232270 1 funding_deposit
2 2025-03-17 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
3 2025-03-17 $-1,146.82 NF1016 DES:EDI PYMNTS ID:a8LPV000001jQXF INDN:ConstructionManLlc CO ID:3954724281 CCD 232270 1 direct_match
4 2025-03-18 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
5 2025-03-18 $-1,146.82 NF1016 DES:EDI PYMNTS ID:a8LPV000001jf6Z INDN:ConstructionManLlc CO ID:3954724281 CCD 232270 1 direct_match
6 2025-03-19 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
7 2025-03-19 $-1,146.82 NF1016 DES:EDI PYMNTS ID:a8LPV000001kTiC INDN:ConstructionManLlc CO ID:3954724281 CCD 232270 1 direct_match
8 2025-03-20 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
9 2025-03-20 $-1,146.82 NF1016 DES:EDI PYMNTS ID:a8LPV000001lFns INDN:ConstructionManLlc CO ID:3954724281 CCD 232270 1 direct_match
10 2025-03-21 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
11 2025-03-21 $-1,146.82 NF1016 DES:EDI PYMNTS ID:a8LPV000001mR0w INDN:ConstructionManLlc CO ID:3954724281 CCD 232270 1 direct_match
12 2025-03-24 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
13 2025-03-24 $-1,146.82 NFSPV1Collection DES:EDI PYMNTS ID:a8LPV000001n4En INDN:ConstructionManLlc CO ID:1993423929 CCD 232270 1 direct_match
14 2025-03-25 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
15 2025-03-25 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001nfCm INDN:ConstructionManLlc CO ID:5452353469 CCD 232270 1 direct_match
16 2025-03-26 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
17 2025-03-26 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001oOdG INDN:ConstructionManLlc CO ID:5452353469 CCD 232270 1 direct_match
18 2025-03-27 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
19 2025-03-27 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001oo7v INDN:ConstructionManLlc CO ID:5452353469 CCD 232270 1 direct_match
20 2025-03-28 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
21 2025-03-28 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001q47F INDN:ConstructionManLlc CO ID:5452353469 CCD 232270 1 direct_match
22 2025-03-31 $-1,147.00 Payment to NATIONAL FUNDING 221959 1 direct_match
23 2025-03-31 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001qZ18 INDN:ConstructionManLlc CO ID:5452353469 CCD 232270 1 direct_match
24 2025-04-01 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001r0wB INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
25 2025-04-02 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001rOLT INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
26 2025-04-03 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001s7io INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
27 2025-04-04 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001t8fx INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
28 2025-04-07 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001uLkk INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
29 2025-04-08 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001vKI3 INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
30 2025-04-09 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001wMPR INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
31 2025-04-10 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001xL07 INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
32 2025-04-11 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001yDoG INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
33 2025-04-14 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000001zF8Z INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
34 2025-04-15 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV000002083F INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
35 2025-04-16 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV00000219pu INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
36 2025-04-17 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV00000227O8 INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
37 2025-04-18 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV0000022jIG INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
38 2025-04-21 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV0000023LVC INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
39 2025-04-22 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV0000023kTd INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
40 2025-04-23 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV0000024Hca INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
41 2025-04-24 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV0000024myC INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
42 2025-04-25 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV0000025iNv INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
43 2025-04-28 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV0000026VBI INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
44 2025-04-29 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV0000027csf INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
45 2025-04-30 $-1,146.82 NFAS2 DES:EDI PYMNTS ID:a8LPV0000028CMp INDN:ConstructionManLlc CO ID:5452353469 CCD 237864 1 direct_match
Total $-50,462.06 45 transactions