Funding Details

ID: 175842

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-06-12
Amount Funded
$58,505.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 20:15:27
Modified At
2026-01-30 20:15:27
Occurrence Count
1 times
Analytics Sources
352251
Account Information
Account Name
Action Potential Physical
Account ID
001Nt00000Q0oPFIAZ
Industry
Healthcare
Location
Lake Charles, LA
Payment Details
Term (Days)
169
Payment Frequency
Daily
Daily Payment
$483.34
Actual Payment
$483.34 (Daily)
First Payment
2025-06-16
Last Payment
2025-07-31
Transaction Count
32
Transaction Amount
$-15,466.88
First Bank Statement
2025-05-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (33)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-12 $58,505.00 WIRE IN 250612003523 FUNDING METRICS LLC 352251 1 funding_deposit
2 2025-06-16 $-483.34 WITHDRAWAL -FDM001 DEBIT C25061319000053 352251 1 direct_match
3 2025-06-17 $-483.34 WITHDRAWAL -FDM001 DEBIT C25061620005465 352251 1 direct_match
4 2025-06-18 $-483.34 WITHDRAWAL -FDM001 DEBIT C25061718002880 352251 1 direct_match
5 2025-06-20 $-483.34 WITHDRAWAL -FDM001 DEBIT C25061818006893 352251 2 direct_match
6 2025-06-23 $-483.34 WITHDRAWAL -FDM001 DEBIT C25062017008506 352251 1 direct_match
7 2025-06-24 $-483.34 WITHDRAWAL -FDM001 DEBIT C25062317003000 352251 1 direct_match
8 2025-06-25 $-483.34 WITHDRAWAL -FDM001 DEBIT C25062419000856 352251 1 direct_match
9 2025-06-26 $-483.34 WITHDRAWAL -FDM001 DEBIT C25062520000880 352251 1 direct_match
10 2025-06-27 $-483.34 WITHDRAWAL -FDM001 DEBIT C25062615004441 352251 1 direct_match
11 2025-06-30 $-483.34 WITHDRAWAL -FDM001 DEBIT C25062719002427 352251 1 direct_match
12 2025-07-01 $-483.34 WITHDRAWAL -FDM001 DEBIT C25063019004125 352251 1 direct_match
13 2025-07-02 $-483.34 WITHDRAWAL -FDM001 DEBIT C25070118002205 352251 1 direct_match
14 2025-07-03 $-483.34 WITHDRAWAL -FDM001 DEBIT C25070217005985 352251 1 direct_match
15 2025-07-07 $-483.34 WITHDRAWAL -FDM001 DEBIT C25070319003174 352251 2 direct_match
16 2025-07-08 $-483.34 WITHDRAWAL -FDM001 DEBIT C25070721001085 352251 1 direct_match
17 2025-07-09 $-483.34 WITHDRAWAL -FDM001 DEBIT C25070819002644 352251 1 direct_match
18 2025-07-10 $-483.34 WITHDRAWAL -FDM001 DEBIT C25070918003121 352251 1 direct_match
19 2025-07-11 $-483.34 WITHDRAWAL -FDM001 DEBIT C25071018011181 352251 1 direct_match
20 2025-07-14 $-483.34 WITHDRAWAL -FDM001 DEBIT C25071117001326 352251 1 direct_match
21 2025-07-15 $-483.34 WITHDRAWAL -FDM001 DEBIT C25071420004544 352251 1 direct_match
22 2025-07-16 $-483.34 WITHDRAWAL -FDM001 DEBIT C25071518002974 352251 1 direct_match
23 2025-07-17 $-483.34 WITHDRAWAL -FDM001 DEBIT C25071619001476 352251 1 direct_match
24 2025-07-18 $-483.34 WITHDRAWAL -FDM001 DEBIT C25071720012212 352251 1 direct_match
25 2025-07-21 $-483.34 WITHDRAWAL -FDM001 DEBIT C25071817001538 352251 1 direct_match
26 2025-07-22 $-483.34 WITHDRAWAL -FDM001 DEBIT C25072119003636 352251 1 direct_match
27 2025-07-23 $-483.34 WITHDRAWAL -FDM001 DEBIT C25072218002186 352251 1 direct_match
28 2025-07-24 $-483.34 WITHDRAWAL -FDM001 DEBIT C25072318002629 352251 1 direct_match
29 2025-07-25 $-483.34 WITHDRAWAL -FDM001 DEBIT C25072418004693 352251 1 direct_match
30 2025-07-28 $-483.34 WITHDRAWAL -FDM001 DEBIT C25072518000452 352251 1 direct_match
31 2025-07-29 $-483.34 WITHDRAWAL -FDM001 DEBIT C25072819000326 352251 1 direct_match
32 2025-07-30 $-483.34 WITHDRAWAL -FDM001 DEBIT C25072919002081 352251 1 direct_match
33 2025-07-31 $-483.34 WITHDRAWAL -FDM001 DEBIT C25073017005223 352251 1 direct_match
Total $-15,466.88 33 transactions