Funding Details

ID: 178473

Funder Information
Funder Name
FLEXIBILITY CAPITAL
Date Funded
2025-02-27
Amount Funded
$28,800.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 20:24:02
Modified At
2026-01-30 20:24:02
Occurrence Count
1 times
Analytics Sources
218440
Account Information
Account Name
RNO1 , LLC
Account ID
001Nt00000QHkNlIAL
Industry
Marketing
Location
REDWOOD CITY, CA
Payment Details
Term (Days)
156
Payment Frequency
Daily
Daily Payment
$257.00
Actual Payment
$257.00 (Daily)
First Payment
2025-02-28
Last Payment
2025-03-31
Transaction Count
22
Transaction Amount
$-5,654.00
First Bank Statement
2024-08-31
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (23)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-27 $28,800.00 Fedwire Credit Via: Manufacturers & Traders Trust CO/022000046 B/O: Flexibility Capital Inc New York NY 10036 Ref: Chase Nyc/Ctr/Bnf=Rno1 LLC Rocklin CA 95677-2773 US/Ac-000000009058 Rf B=O/B Mfrs Buf Imad: 0227B2Q8921C004045 Trn: 0994671058Ff 218440 1 funding_deposit
2 2025-02-28 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
3 2025-03-03 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
4 2025-03-04 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
5 2025-03-05 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
6 2025-03-06 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
7 2025-03-07 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
8 2025-03-10 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
9 2025-03-11 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
10 2025-03-12 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
11 2025-03-13 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
12 2025-03-14 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
13 2025-03-17 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
14 2025-03-18 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
15 2025-03-19 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
16 2025-03-20 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
17 2025-03-21 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
18 2025-03-24 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
19 2025-03-25 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
20 2025-03-26 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
21 2025-03-27 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
22 2025-03-28 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
23 2025-03-31 $-257.00 Payment to FLEXIBILITY CAPITAL 218440 1 direct_match
Total $-5,654.00 23 transactions