Funding Details

ID: 180464

Funder Information
Funder Name
MCA SERVICING
Date Funded
2025-02-27
Amount Funded
$11,357.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 20:30:20
Modified At
2026-01-30 20:30:20
Occurrence Count
1 times
Analytics Sources
221990
Account Information
Account Name
POWER TRANSPORTATION SOLUTIONS CORP
Account ID
001Nt00000QYBIJIA5
Industry
N/A
Location
HOMESTEAD, FL
Payment Details
Term (Days)
71
Payment Frequency
Daily
Daily Payment
$221.00
Actual Payment
$221.00 (Daily)
First Payment
2025-03-03
Last Payment
2025-03-31
Transaction Count
21
Transaction Amount
$-4,641.00
First Bank Statement
2025-01-01
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (22)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-27 $11,357.00 MCA SERVICING DES:8003243863 ID:FUN022725105444 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 funding_deposit
2 2025-03-03 $-221.00 MCA SERVICING DES:8003243863 ID:PAY022825170686 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
3 2025-03-04 $-221.00 MCA SERVICING DES:8003243863 ID:PAY030325170746 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
4 2025-03-05 $-221.00 MCA SERVICING DES:8003243863 ID:PAY030425170790 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
5 2025-03-06 $-221.00 MCA SERVICING DES:8003243863 ID:PAY030525170828 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
6 2025-03-07 $-221.00 MCA SERVICING DES:8003243863 ID:PAY030625170873 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
7 2025-03-10 $-221.00 MCA SERVICING DES:8003243863 ID:PAY030725170918 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
8 2025-03-11 $-221.00 MCA SERVICING DES:8003243863 ID:PAY031025170975 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
9 2025-03-12 $-221.00 MCA SERVICING DES:8003243863 ID:PAY031125171020 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
10 2025-03-13 $-221.00 MCA SERVICING DES:8003243863 ID:PAY031225171061 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
11 2025-03-14 $-221.00 MCA SERVICING DES:8003243863 ID:PAY031325171102 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
12 2025-03-17 $-221.00 MCA SERVICING DES:8003243863 ID:PAY031425171145 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
13 2025-03-18 $-221.00 MCA SERVICING DES:8003243863 ID:PAY031725171197 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
14 2025-03-19 $-221.00 MCA SERVICING DES:8003243863 ID:PAY031825171245 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
15 2025-03-20 $-221.00 MCA SERVICING DES:8003243863 ID:PAY031925171284 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
16 2025-03-21 $-221.00 MCA SERVICING DES:8003243863 ID:PAY032025171326 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
17 2025-03-24 $-221.00 MCA SERVICING DES:8003243863 ID:PAY032125171381 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
18 2025-03-25 $-221.00 MCA SERVICING DES:8003243863 ID:PAY032425171440 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
19 2025-03-26 $-221.00 MCA SERVICING DES:8003243863 ID:PAY032525171488 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
20 2025-03-27 $-221.00 MCA SERVICING DES:8003243863 ID:PAY032625171539 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
21 2025-03-28 $-221.00 MCA SERVICING DES:8003243863 ID:PAY032725171588 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
22 2025-03-31 $-221.00 MCA SERVICING DES:8003243863 ID:PAY032825171660 INDN:POWER TRANSPORTATION S CO ID:8800012757 CCD 221990 1 direct_match
Total $-4,641.00 22 transactions