Funding Details

ID: 181272

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-04-15
Amount Funded
$9,255.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 20:32:56
Modified At
2026-01-30 20:32:56
Occurrence Count
1 times
Analytics Sources
325505
Account Information
Account Name
Chesapeake Sons Inc.
Account ID
001Nt00000Qd86qIAB
Industry
Entertainment
Location
Queenstown, MD
Payment Details
Term (Days)
127
Payment Frequency
Weekly
Daily Payment
$101.43
Actual Payment
$101.43 (Weekly)
First Payment
2025-04-25
Last Payment
2025-06-27
Transaction Count
10
Transaction Amount
$-5,071.50
First Bank Statement
2025-04-01
Last Bank Statement
2025-06-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-04-15 $9,255.00 WIRE TYPE:WIRE IN DATE: 250415 TIME:1124 ET TRN:2025041500420327 SEQ: /000062 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012125903 C2504 1503000004 325505 1 funding_deposit
2 2025-04-25 $-507.15 FDM001 DES:DEBIT ID:C25042416012492 INDN:Chesapeake Sons Inc CO ID:9000035002 CCD 325505 1 direct_match
3 2025-05-02 $-507.15 FDM001 DES:DEBIT ID:C25050118005059 INDN:Chesapeake Sons Inc CO ID:9000035002 CCD 325505 1 direct_match
4 2025-05-09 $-507.15 FDM001 DES:DEBIT ID:C25050819005284 INDN:Chesapeake Sons Inc CO ID:9000035002 CCD 325505 1 direct_match
5 2025-05-16 $-507.15 FDM001 DES:DEBIT ID:C25051519012161 INDN:Chesapeake Sons Inc CO ID:9000035002 CCD 325505 1 direct_match
6 2025-05-23 $-507.15 FDM001 DES:DEBIT ID:C25052217012314 INDN:Chesapeake Sons Inc CO ID:9000035002 CCD 325505 1 direct_match
7 2025-05-30 $-507.15 FDM001 DES:DEBIT ID:C25052921005524 INDN:Chesapeake Sons Inc CO ID:9000035002 CCD 325505 1 direct_match
8 2025-06-06 $-507.15 FDM001 DES:DEBIT ID:C25060519005359 INDN:Chesapeake Sons Inc CO ID:9000035002 CCD 325505 1 direct_match
9 2025-06-13 $-507.15 FDM001 DES:DEBIT ID:C25061221011997 INDN:Chesapeake Sons Inc CO ID:9000035002 CCD 325505 1 direct_match
10 2025-06-20 $-507.15 FDM001 DES:DEBIT ID:C25061818007690 INDN:Chesapeake Sons Inc CO ID:9000035002 CCD 325505 1 direct_match
11 2025-06-27 $-507.15 FDM001 DES:DEBIT ID:C25062615004932 INDN:Chesapeake Sons Inc CO ID:9000035002 CCD 325505 1 direct_match
Total $-5,071.50 11 transactions