Funding Details

ID: 183261

Funder Information
Funder Name
MCA SERVICING
Date Funded
2024-12-23
Amount Funded
$12,277.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 20:39:31
Modified At
2026-01-30 20:39:31
Occurrence Count
1 times
Analytics Sources
227337
Account Information
Account Name
Triple B Transportation Corp
Account ID
001Nt00000Qwf5TIAR
Industry
Transportation
Location
Allentown, PA
Payment Details
Term (Days)
319
Payment Frequency
Weekly
Daily Payment
$53.80
Actual Payment
$53.80 (Weekly)
First Payment
2024-12-26
Last Payment
2025-02-24
Transaction Count
19
Transaction Amount
$-5,111.00
First Bank Statement
2024-12-01
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (20)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-12-23 $12,277.00 MCA SERVICING | Received credit | 8003243863 227337 1 funding_deposit
2 2024-12-26 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
3 2024-12-27 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
4 2024-12-31 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
5 2025-01-02 $-269.00 MCA SERVICING | RECEIVED DEBIT | 8003243863 227337 1 direct_match
6 2025-01-03 $-269.00 MCA SERVICING | RECEIVED DEBIT | 8003243863 227337 1 direct_match
7 2025-01-07 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
8 2025-01-08 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
9 2025-01-09 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
10 2025-01-10 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
11 2025-01-14 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
12 2025-01-15 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
13 2025-01-16 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
14 2025-01-21 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
15 2025-01-22 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
16 2025-01-23 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
17 2025-01-24 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
18 2025-01-27 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
19 2025-02-06 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
20 2025-02-24 $-269.00 MCA SERVICING | Received debit | 8003243863 227337 1 direct_match
Total $-5,111.00 20 transactions