Funding Details

ID: 183275

Funder Information
Funder Name
FLEXIBILITY CAPITAL
Date Funded
2025-10-29
Amount Funded
$24,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 20:39:34
Modified At
2026-01-30 20:39:34
Occurrence Count
1 times
Analytics Sources
486046
Account Information
Account Name
Zen Air Heating And Air Conditioning LLC
Account ID
001Nt00000Qwhs2IAB
Industry
Heating/Air HVAC
Location
MAYS LANDING, NJ
Payment Details
Term (Days)
132
Payment Frequency
Daily
Daily Payment
$253.40
Actual Payment
$253.40 (Daily)
First Payment
2025-10-30
Last Payment
2025-12-31
Transaction Count
41
Transaction Amount
$-10,389.40
First Bank Statement
2025-09-01
Last Bank Statement
2025-12-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (42)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-10-29 $24,000.00 WIRE TRANSFER INCOMING, FLEXIBILITY CAPITAL INC 486046 1 funding_deposit
2 2025-10-30 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2001059 486046 1 direct_match
3 2025-10-31 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2002648 486046 1 direct_match
4 2025-11-04 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2007325 486046 2 direct_match
5 2025-11-05 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2008919 486046 1 direct_match
6 2025-11-06 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2010395 486046 1 direct_match
7 2025-11-07 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2011873 486046 1 direct_match
8 2025-11-10 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2013617 486046 1 direct_match
9 2025-11-12 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2016043 486046 2 direct_match
10 2025-11-13 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2018409 486046 1 direct_match
11 2025-11-14 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2020202 486046 1 direct_match
12 2025-11-17 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2021788 486046 1 direct_match
13 2025-11-18 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2023712 486046 1 direct_match
14 2025-11-19 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2025266 486046 1 direct_match
15 2025-11-20 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2026959 486046 1 direct_match
16 2025-11-21 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2028512 486046 1 direct_match
17 2025-11-24 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2030184 486046 1 direct_match
18 2025-11-25 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2031923 486046 1 direct_match
19 2025-11-26 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2033610 486046 1 direct_match
20 2025-11-28 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2035438 486046 2 direct_match
21 2025-12-01 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2038514 486046 1 direct_match
22 2025-12-02 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2040460 486046 1 direct_match
23 2025-12-03 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2042089 486046 1 direct_match
24 2025-12-04 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2043714 486046 1 direct_match
25 2025-12-05 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2045290 486046 1 direct_match
26 2025-12-08 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2046939 486046 1 direct_match
27 2025-12-09 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2048940 486046 1 direct_match
28 2025-12-10 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2050545 486046 1 direct_match
29 2025-12-11 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2052040 486046 1 direct_match
30 2025-12-12 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2053666 486046 1 direct_match
31 2025-12-15 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2055302 486046 1 direct_match
32 2025-12-16 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2057081 486046 1 direct_match
33 2025-12-17 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2058643 486046 1 direct_match
34 2025-12-18 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2060184 486046 1 direct_match
35 2025-12-19 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2061814 486046 1 direct_match
36 2025-12-22 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2063469 486046 1 direct_match
37 2025-12-23 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2065404 486046 1 direct_match
38 2025-12-24 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2067115 486046 1 direct_match
39 2025-12-26 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2068869 486046 2 direct_match
40 2025-12-29 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2071115 486046 1 direct_match
41 2025-12-30 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2072936 486046 1 direct_match
42 2025-12-31 $-253.40 CCD DEBIT, FLEXIBILITY CAPI FLEXIBILIT 2074457 486046 1 direct_match
Total $-10,389.40 42 transactions