Funding Details

ID: 186838

Funder Information
Funder Name
FAMILY FUNDING
Date Funded
2025-03-21
Amount Funded
$27,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 20:50:40
Modified At
2026-01-30 20:50:40
Occurrence Count
1 times
Analytics Sources
234594
Account Information
Account Name
PARADISE LANDSCAPE
Account ID
001Nt00000RNA2QIAX
Industry
Landscaping
Location
CALDWELL, ID
Payment Details
Term (Days)
33
Payment Frequency
Daily
Daily Payment
$1,124.25
Actual Payment
$1,124.25 (Daily)
First Payment
2025-03-21
Last Payment
2025-04-28
Transaction Count
25
Transaction Amount
$-28,106.25
First Bank Statement
2025-02-01
Last Bank Statement
2025-04-28
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (27)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-21 $-1,124.25 ACH Withdrawal Family Funding G FM2863 PAR FM2863 PARADISE 234594 1 direct_match
2 2025-03-21 $27,000.00 ACH Deposit Family Funding G - PARADISEL PARADISE LANDSC 234594 1 funding_deposit
3 2025-03-24 $-1,124.25 ACH Withdrawal Family Funding G - PARADISE FM2863 PAR FM2863 234594 1 direct_match
4 2025-03-25 $-1,124.25 ACH Withdrawal Family Funding G - FM2863 PAR FM2863 PARADISE 234594 1 direct_match
5 2025-03-26 $1,124.25 ACH Withdrawal Family Funding G - FM2863 PAR FM2863 PARADISE ( Rejected ) 234594 1 direct_match
6 2025-03-27 $-1,124.25 ACH Withdrawal Family Funding G - FM2863 PAR FM2863 PARADISE 234594 1 direct_match
7 2025-03-28 $-1,124.25 ACH Withdrawal Family Funding G - PARADISE FM2863 PAR FM2863 234594 1 direct_match
8 2025-03-31 $-1,124.25 03/31 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE 234594 1 direct_match
9 2025-04-02 $-1,124.25 04/02/2025 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE -$1,124.25 $5,944.85 234594 1 direct_match
10 2025-04-03 $-1,124.25 04/03/2025 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE -$1,124.25 $18,111.62 234594 1 direct_match
11 2025-04-04 $-1,124.25 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE 04/04/2025 -$1,124.25 $14,696.45 234594 1 direct_match
12 2025-04-07 $-1,124.25 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE 04/07/2025 -$1,124.25 $2,436.74 234594 1 direct_match
13 2025-04-08 $-1,124.25 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE 04/08/2025 -$1,124.25 $24,000.09 234594 1 direct_match
14 2025-04-09 $-1,124.25 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE 04/09/2025 -$1,124.25 $33,887.77 234594 1 direct_match
15 2025-04-10 $-1,124.25 04/10/2025 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE -$1,124.25 $17,998.32 234594 1 direct_match
16 2025-04-11 $-1,124.25 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE 04/11/2025 -$1,124.25 $34,244.25 234594 1 direct_match
17 2025-04-14 $-1,124.25 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE 04/14/2025 -$1,124.25 $25,122.44 234594 1 direct_match
18 2025-04-15 $-1,124.25 ACH WITHDRAWAL FAMILY FUNDING G - FM PAR FM PARADISE 234594 1 direct_match
19 2025-04-16 $-1,124.25 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE 04/16/2025 -$1,124.25 $27,144.62 234594 1 direct_match
20 2025-04-17 $-1,124.25 04/17/2025 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE -$1,124.25 $7,060.87 234594 1 direct_match
21 2025-04-18 $-1,124.25 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE 04/18/2025 -$1,124.25 $18,436.97 234594 1 direct_match
22 2025-04-21 $-1,124.25 04/21/2025 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE -$1,124.25 $8,491.76 234594 1 direct_match
23 2025-04-22 $-1,124.25 04/22/2025 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE -$1,124.25 $1,999.88 234594 1 direct_match
24 2025-04-23 $-1,124.25 04/23/2025 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE -$1,124.25 $18,505.79 234594 1 direct_match
25 2025-04-24 $-1,124.25 04/24/2025 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE -$1,124.25 -$545.25 234594 1 direct_match
26 2025-04-25 $-1,124.25 04/25/2025 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE -$1,124.25 $18,976.39 234594 1 direct_match
27 2025-04-28 $-1,124.25 04/28/2025 ACH WITHDRAWAL FAMILY FUNDING G - FM2863 PAR FM2863 PARADISE -$1,124.25 $35,560.55 234594 1 direct_match
Total $-28,106.25 27 transactions