Funding Details

ID: 186876

Funder Information
Funder Name
MANTIS FUNDING
Date Funded
2025-08-21
Amount Funded
$40,115.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 14 transactions from 2025-08-01 to 2025-08-01 found before funding date 2025-08-21
Created At
2026-01-30 20:50:58
Modified At
2026-01-30 20:50:58
Occurrence Count
1 times
Analytics Sources
442119
Account Information
Account Name
Aldus Food Importers Inc
Account ID
001Nt00000RNH77IAH
Industry
Wholesale
Location
Bellerose, NY
Payment Details
Term (Days)
112
Payment Frequency
Daily
Daily Payment
$499.00
Actual Payment
$499.00 (Daily)
First Payment
2025-08-21
Last Payment
2025-10-31
Transaction Count
48
Transaction Amount
$-28,552.00
First Bank Statement
2025-08-01
Last Bank Statement
2025-11-19
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (49)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-21 $-499.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297Sec : CCD Trace # : 091408595542036 Eed : 250821 Ind ID : 130529196 Ind Name : Aldus Food Importers | Trn : 2335542036Tc 442119 1 direct_match
2 2025-08-21 $40,115.00 FEDWIRE CREDIT VIA : WELLS FARGO BANK , N.A./121000248 B / : MANTIS FUNDING LLC WEST PALM BEACH FL 334021730 US REF : CHASE NYC / BNF = ALDUS FOOD IMPORTERS INC MASPETH NY 11378-2020 US / -000000006687 RFB - 40243 BBI = / U SD0,00 / IMAD : 0821 | 1B7033R016097 TRN : 1124691233FF 442119 1 funding_deposit
3 2025-08-22 $-499.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297Sec : CCD Trace # : 091408592393399 Eed : 250822 Ind ID : 130571914 Ind Name : Aldus Food Importers | Trn : 2342393399Tc 442119 1 direct_match
4 2025-08-25 $-599.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297Sec : CCD Trace # : 091408592000755 Eed : 250825 Ind ID : 130611145 Ind Name : Aldus Food Importers | Trn : 2372000755Tc 442119 1 direct_match
5 2025-08-26 $-599.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297Sec : CCD Trace # : 091408591606787 Eed : 250826 Ind ID : 130716445 Ind Name : Aldus Food Importers | Trn : 2381606787Tc 442119 1 direct_match
6 2025-08-27 $-599.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297Sec : CCD Trace # : 091408596889254 Eed : 250827 Ind ID : 130752772 Ind Name : Aldus Food Importers | Trn : 2396889254Tc 442119 1 direct_match
7 2025-08-28 $-599.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297Sec : CCD Trace # : 091408591931922 Eed : 250828 Ind ID : 130789447 Ind Name : Aldus Food Importers | Trn : 2401931922Tc 442119 1 direct_match
8 2025-08-29 $-599.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297Sec : CCD Trace # : 091408593480817 Eed : 250829 Ind ID : 130831383 Ind Name : Aldus Food Importers | Trn : 2413480817Tc 442119 1 direct_match
9 2025-09-02 $-599.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297Sec : CCD Trace # : 091408593251863 Eed : 250902 Ind ID : 130988981 Ind Name : Aldus Food Importers | Trn : 2453251863Tc TO 442119 2 direct_match
10 2025-09-03 $-599.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297 Sec : CCD Trace # : 091408592206252 Eed : 250903 Ind ID : 131023542 Ind Name : Aldus Food Importers | Trn : 2462206252Tc 442119 1 direct_match
11 2025-09-04 $-599.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297Sec : CCD Trace # : 091408598318356 Eed : 250904 Ind ID : 131068824 Ind Name : Aldus Food Importers | Trn : 2478318356Tc 442119 1 direct_match
12 2025-09-05 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY 442119 1 direct_match
13 2025-09-08 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY 442119 1 direct_match
14 2025-09-09 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY 442119 1 direct_match
15 2025-09-10 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY 442119 1 direct_match
16 2025-09-11 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY 442119 1 direct_match
17 2025-09-12 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408599546536 EED : 250912 IND ID : 131355727 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2559546536TC 442119 1 direct_match
18 2025-09-15 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408599259899 EED : 250915 IND ID : 131401023 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2589259899TC 442119 1 direct_match
19 2025-09-16 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408599024738 EED : 250916 IND ID : 131490746 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2599024738TC LENCO 442119 1 direct_match
20 2025-09-17 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408592299319 EED : 250917 IND ID : 131531030 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2602299319TC 442119 1 direct_match
21 2025-09-18 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408591001575 EED : 250918 IND ID : 131571386 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2611001575TC 442119 1 direct_match
22 2025-09-19 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408598106594 EED : 250919 IND ID : 131610748 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2628106594TC 442119 1 direct_match
23 2025-09-22 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408599984684 EED : 250922 IND ID : 131662385 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2659984684TC 442119 1 direct_match
24 2025-09-23 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR SEC CCD TRACE EED 250923 IND ID IND NAME ALDS FOOD IMPORTERS 442119 1 direct_match
25 2025-09-24 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR SEC CCD TRACE EED IND ID IND NAME ALDUS FOOD IMPORTES 442119 1 direct_match
26 2025-09-25 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR SEC CCD TRACE EED 250925 IND ID IND NAME ALDUS FOOD IMPORTERS 442119 1 direct_match
27 2025-09-26 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR SEC CCD TRACE EED IND ID IND NAME ALDUS FOOD IMPORTERS 442119 1 direct_match
28 2025-09-29 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR SEC CCD TRACE EED 250929 IND ID I ND NAME ALDUS 442119 1 direct_match
29 2025-09-30 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY 442119 1 direct_match
30 2025-10-01 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408599792890 EED:251001 IND ID:132039669 IND NAME:ALDUS FOOD IMPORTERS I TRN: 2749792890TC 442119 1 direct_match
31 2025-10-02 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408595150694 EED:251002 IND ID:132081531 IND NAME:ALDUS FOOD IMPORTERS I TRN: 2755150694TC 442119 1 direct_match
32 2025-10-03 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408593000291 EED:251003 IND ID:132130691 IND NAME:ALDUS FOOD IMPORTERS I TRN: 2763000291TC 442119 1 direct_match
33 2025-10-06 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408597581590 EED:251006 IND ID:132177323 IND NAME:ALDUS FOOD IMPORTERS I TRN: 2797581590TC 442119 1 direct_match
34 2025-10-07 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408598505900 EED : 251007 IND ID : 132279908 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2808505900TC 442119 1 direct_match
35 2025-10-08 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408598429038 EED : 251008 IND ID : IND NAME : ALDUS FOOD IMPORTERS | TRN : 2818429038TC 442119 1 direct_match
36 2025-10-09 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408594692828 EED : 251009 IND ID : 132363588 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2824692828TC 442119 1 direct_match
37 2025-10-10 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408593677560 EED : 251010 IND ID : 132407182 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2833677560TC 442119 1 direct_match
38 2025-10-14 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408592189503 EED:251014 IND ID:132454915 IND NAME:ALDUS FOOD IMPORTERS I TRN: 2872189503TC 442119 2 direct_match
39 2025-10-15 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408598744911 EED:251015 IND ID:132569269 IND NAME:ALDUS FOOD IMPORTERS I TRN: 2888744911TC 442119 1 direct_match
40 2025-10-16 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408593863802 EED:251016 IND ID:132610340 IND NAME:ALDUS FOOD IMPORTERS I TRN: 2893863802TC 442119 1 direct_match
41 2025-10-17 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408592096448 EED : 251017 IND ID : 132655760 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2902096448TC 442119 1 direct_match
42 2025-10-20 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408598572326 EED : 251020 IND ID : 132704420 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2938572326TC 442119 1 direct_match
43 2025-10-21 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408590805204 EED:251021 IND ID:132805512 IND NAME:ALDUS FOOD IMPORTERS I TRN: 2940805204TC 442119 1 direct_match
44 2025-10-22 $-599.00 ORIG CO NAME : MANTISFUND ORIG ID : 9462281521 DESC DATE : CO ENTRY DESCR : 2127561297SEC : CCD TRACE # : 091408599822973 EED : 251022 IND ID : 132853016 IND NAME : ALDUS FOOD IMPORTERS | TRN : 2959822973TC 442119 1 direct_match
45 2025-10-23 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408595317899 EED:251023 IND ID:132892429 IND NAME:ALDUS FOOD IMPORTERS I TRN: 2965317899TC 442119 1 direct_match
46 2025-10-24 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408591627325 EED:251024 IND ID:132935728 IND NAME:ALDUS FOOD IMPORTERS I TRN: 2971627325TC 442119 1 direct_match
47 2025-10-27 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408592143310 EED:251027 IND ID:132980769 IND NAME:ALDUS FOOD IMPORTERS I TRN: 3002143310TC 442119 1 direct_match
48 2025-10-30 $-599.00 ORIG CO NAME:MANTISFUND ORIG ID:9462281521 DESC DATE: CO ENTRY DESCR:2127561297SEC:CCD TRACE#:091408592763070 EED:251030 IND ID:133153443 IND NAME:ALDUS FOOD IMPORTERS I TRN: 3032763070TC 442119 1 direct_match
49 2025-10-31 $-599.00 Orig CO Name : Mantisfund Orig ID : 9462281521 Desc Date : CO Entry Descr : 2127561297Sec : CCD Trace # : 091408590987580 Eed : 251031 Ind ID : 133193565 Ind Name : Aldus Food Importers | Trn : 3040987580Tc 442119 1 direct_match
Total $-28,552.00 49 transactions