Funding Details

ID: 187365

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-09-04
Amount Funded
$4,206.32
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 29 transactions from 2025-07-28 to 2025-07-28 found before funding date 2025-09-04
Created At
2026-01-30 20:52:38
Modified At
2026-01-30 20:52:38
Occurrence Count
1 times
Analytics Sources
432063
Account Information
Account Name
MB Online Services LLC
Account ID
001Nt00000RRyBwIAL
Industry
Internet and Website Services
Location
NEW YORK, NY
Payment Details
Term (Days)
94
Payment Frequency
Daily
Daily Payment
$62.48
Actual Payment
$62.48 (Daily)
First Payment
2025-09-04
Last Payment
2025-10-27
Transaction Count
74
Transaction Amount
$-6,412.02
First Bank Statement
2025-07-26
Last Bank Statement
2025-10-27
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (77)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-04 $-62.48 ACH DEBIT FDM001 DEBIT C25090319003743 Sep 04 432063 1 direct_match
2 2025-09-04 $4,206.32 FUNDS TRANSFER WIRE FROM FUNDIN G METRICS LLC Sep 04 432063 1 funding_deposit
3 2025-09-08 $-86.98 ACH DEBIT FDM001 DEBIT C25090517002581 Sep 08 432063 1 direct_match
4 2025-09-09 $-86.98 ACH DEBIT FDM001 DEBIT C25090819004009 Sep 09 432063 1 direct_match
5 2025-09-10 $-86.98 ACH DEBIT FDM001 DEBIT C25090918002041 Sep 10 432063 1 direct_match
6 2025-09-11 $-86.98 ACH DEBIT FDM001 DEBIT C25091017003762 Sep 11 432063 1 direct_match
7 2025-09-12 $-86.98 ACH DEBIT FDM001 DEBIT C25091117014006 Sep 12 432063 1 direct_match
8 2025-09-15 $-86.98 ACH DEBIT FDM001 DEBIT C25091215003637 Sep 15 432063 1 direct_match
9 2025-09-16 $-86.98 ACH DEBIT FDM001 DEBIT C25091518001710 Sep 16 432063 1 direct_match
10 2025-09-17 $-86.98 ACH DEBIT FDM001 DEBIT C25091619003155 Sep 17 432063 1 direct_match
11 2025-09-18 $-86.98 ACH DEBIT FDM001 DEBIT C25091719004035 Sep 18 432063 1 direct_match
12 2025-09-19 $-86.98 ACH DEBIT FDM001 DEBIT C25091815013566 Sep 19 432063 1 direct_match
13 2025-09-22 $-86.98 ACH DEBIT FDM001 DEBIT C25091920002947 Sep 22 432063 1 direct_match
14 2025-09-23 $-86.98 ACH DEBIT FDM001 DEBIT C25092218003754 Sep 23 432063 1 direct_match
15 2025-09-24 $-86.98 ACH DEBIT FDM001 DEBIT C25092319003112 Sep 24 432063 1 direct_match
16 2025-09-25 $-86.98 ACH DEBIT FDM001 DEBIT C25092417004169 Sep 25 432063 1 direct_match
17 2025-09-26 $86.98 RETURNED CHECK 432063 1 direct_match
18 2025-09-29 $-86.98 ACH DEBIT FDM001 DEBIT C25092618002365 Sep 29 432063 1 direct_match
19 2025-09-30 $-86.98 ACH DEBIT FDM001 DEBIT C25092918002466 Sep 30 432063 1 direct_match
20 2025-10-01 $-86.98 ACH DEBIT FDM001 DEBIT C25093019006055 Oct 01 432063 1 direct_match
21 2025-10-02 $86.98 RETURNED CHECK 432063 1 direct_match
22 2025-10-03 $-86.98 ACH DEBIT FDM001 DEBIT C25100217005990 Oct 03 432063 1 direct_match
23 2025-10-06 $-86.98 ACH DEBIT FDM001 DEBIT C25100318002571 Oct 06 432063 2 direct_match
24 2025-10-07 $-86.98 ACH DEBIT FDM001 DEBIT C25100620004161 Oct 07 432063 1 direct_match
25 2025-10-08 $-86.98 ACH DEBIT FDM001 DEBIT C25100718003304 Oct 08 432063 1 direct_match
26 2025-10-09 $-86.98 ACH DEBIT FDM001 DEBIT C25100817003672 Oct 09 432063 1 direct_match
27 2025-10-10 $-86.98 ACH DEBIT FDM001 DEBIT C25100917006182 Oct 10 432063 1 direct_match
28 2025-10-14 $-86.98 ACH DEBIT FDM001 DEBIT C25101019003460 Oct 14 432063 2 direct_match
29 2025-10-15 $-86.98 ACH DEBIT FDM001 DEBIT C25101423008126 Oct 15 432063 1 direct_match
30 2025-10-16 $-86.98 ACH DEBIT FDM001 DEBIT C25101516004201 Oct 16 432063 1 direct_match
31 2025-10-17 $-86.98 ACH DEBIT FDM001 DEBIT C25101619005364 Oct 17 432063 1 direct_match
32 2025-10-20 $-86.98 ACH DEBIT FDM001 DEBIT C25101718001120 Oct 20 432063 1 direct_match
33 2025-10-21 $-86.98 ACH DEBIT FDM001 DEBIT C25102020004751 Oct 21 432063 1 direct_match
34 2025-10-22 $-86.98 ACH DEBIT FDM001 DEBIT C25102120003494 Oct 22 432063 1 direct_match
35 2025-10-23 $-86.98 ACH DEBIT FDM001 DEBIT C25102216003798 Oct 23 432063 1 direct_match
36 2025-10-24 $-86.98 ACH DEBIT FDM001 DEBIT C25102318014117 Oct 24 432063 1 direct_match
37 2025-10-27 $-86.98 ACH DEBIT FDM001 DEBIT C25102417002851 Oct 27 432063 1 direct_match
38 2025-10-28 $-86.98 ACH DEBIT FDM001 DEBIT C25102718003905 Oct 28 482757 1 direct_match
39 2025-10-29 $-86.98 ACH DEBIT FDM001 DEBIT C25102822002725 Oct 29 482757 1 direct_match
40 2025-10-30 $-86.98 ACH DEBIT FDM001 DEBIT C25102918003708 Oct 30 482757 1 direct_match
41 2025-10-31 $-86.98 ACH DEBIT FDM001 DEBIT C25103017007043 Oct 31 482757 1 direct_match
42 2025-11-03 $-86.98 ACH DEBIT FDM001 DEBIT C25103118005366 Nov 03 482757 1 direct_match
43 2025-11-04 $-86.98 ACH DEBIT FDM001 DEBIT C25110318004222 Nov 04 482757 1 direct_match
44 2025-11-05 $-86.98 ACH DEBIT FDM001 DEBIT C25110421003424 Nov 05 482757 1 direct_match
45 2025-11-06 $-86.98 ACH DEBIT FDM001 DEBIT C25110518003673 Nov 06 482757 1 direct_match
46 2025-11-07 $-86.98 ACH DEBIT FDM001 DEBIT C25110618007705 Nov 07 482757 1 direct_match
47 2025-11-10 $-86.98 ACH DEBIT FDM001 DEBIT C25110717002746 Nov 10 482757 1 direct_match
48 2025-11-12 $-86.98 ACH DEBIT FDM001 DEBIT C25111021005110 Nov 12 482757 1 direct_match
49 2025-11-13 $-86.98 ACH DEBIT FDM001 DEBIT C25111220004664 Nov 13 482757 1 direct_match
50 2025-11-14 $-86.98 ACH DEBIT FDM001 DEBIT C25111318005673 Nov 14 482757 1 direct_match
51 2025-11-17 $-86.98 ACH DEBIT FDM001 DEBIT C25111417005499 Nov 17 482757 1 direct_match
52 2025-11-18 $-86.98 ACH DEBIT FDM001 DEBIT C25111718005428 Nov 18 482757 1 direct_match
53 2025-11-19 $-86.98 ACH DEBIT FDM001 DEBIT C25111817003253 Nov 19 482757 1 direct_match
54 2025-11-20 $-86.98 ACH DEBIT FDM001 DEBIT C25111916004317 Nov 20 482757 1 direct_match
55 2025-11-21 $-86.98 ACH DEBIT FDM001 DEBIT C25112016006457 Nov 21 482757 1 direct_match
56 2025-11-24 $-86.98 ACH DEBIT FDM001 DEBIT C25112116001523 Nov 24 482757 1 direct_match
57 2025-11-25 $-86.98 ACH DEBIT FDM001 DEBIT C25112418001486 Nov 25 482757 1 direct_match
58 2025-11-26 $-86.98 ACH DEBIT FDM001 DEBIT C25112518003660 Nov 26 482757 1 direct_match
59 2025-11-28 $-86.98 ACH DEBIT FDM001 DEBIT C25112620009075 Nov 28 482757 1 direct_match
60 2025-12-01 $-86.98 ACH DEBIT FDM001 DEBIT C25112819010639 Dec 01 482757 1 direct_match
61 2025-12-02 $-86.98 ACH DEBIT FDM001 DEBIT C25120118007452 Dec 02 482757 1 direct_match
62 2025-12-03 $-86.98 ACH DEBIT FDM001 DEBIT C25120216004578 Dec 03 482757 1 direct_match
63 2025-12-04 $-86.98 ACH DEBIT FDM001 DEBIT C25120317003653 Dec 04 482757 1 direct_match
64 2025-12-05 $-86.98 ACH DEBIT FDM001 DEBIT C25120418008079 Dec 05 482757 1 direct_match
65 2025-12-08 $-86.98 ACH DEBIT FDM001 DEBIT C25120518002472 Dec 08 482757 1 direct_match
66 2025-12-09 $-86.98 ACH DEBIT FDM001 DEBIT C25120820001276 Dec 09 482757 1 direct_match
67 2025-12-10 $-86.98 ACH DEBIT FDM001 DEBIT C25120918003715 Dec 10 482757 1 direct_match
68 2025-12-11 $-86.98 ACH DEBIT FDM001 DEBIT C25121016003502 Dec 11 482757 1 direct_match
69 2025-12-12 $-86.98 ACH DEBIT FDM001 DEBIT C25121116013063 Dec 12 482757 1 direct_match
70 2025-12-15 $-86.98 ACH DEBIT FDM001 DEBIT C25121217003359 Dec 15 482757 1 direct_match
71 2025-12-16 $-86.98 ACH DEBIT FDM001 DEBIT C25121518006211 Dec 16 482757 1 direct_match
72 2025-12-17 $-86.98 ACH DEBIT FDM001 DEBIT C25121619004249 Dec 17 482757 1 direct_match
73 2025-12-18 $-86.98 ACH DEBIT FDM001 DEBIT C25121719003683 Dec 18 482757 1 direct_match
74 2025-12-19 $-86.98 ACH DEBIT FDM001 DEBIT C25121818006507 Dec 19 482757 1 direct_match
75 2025-12-22 $-86.98 ACH DEBIT FDM001 DEBIT C25121918002982 Dec 22 482757 1 direct_match
76 2025-12-23 $-86.98 ACH DEBIT FDM001 DEBIT C25122219004033 Dec 23 482757 1 direct_match
77 2025-12-24 $-86.98 ACH DEBIT FDM001 DEBIT C25122319003516 Dec 24 482757 1 direct_match
Total $-6,412.02 77 transactions