Funding Details

ID: 189211

Funder Information
Funder Name
UNKNOWN
Date Funded
2025-02-03
Amount Funded
$2,660.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 20:58:49
Modified At
2026-01-30 20:58:49
Occurrence Count
1 times
Analytics Sources
239038
Account Information
Account Name
STEALTH ELECTRIC , LLC
Account ID
001Nt00000RePHuIAN
Industry
Electrician
Location
MIDDLE VILLAGE, NY
Payment Details
Term (Days)
37
Payment Frequency
Daily
Daily Payment
$99.00
Actual Payment
$99.00 (Daily)
First Payment
2025-02-03
Last Payment
2025-04-18
Transaction Count
31
Transaction Amount
$-3,069.00
First Bank Statement
2025-02-01
Last Bank Statement
2025-04-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (32)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-03 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
2 2025-02-03 $2,660.00 WIRE TYPE:WIRE IN DATE: 250203 TIME:1606 ET TRN:2025020300627456 SEQ:2536566020/004069 ORIG:ONE RIVER SERVICES LLC ID:1503822063 SND BK:F LAGSTAR BANK, NA ID:026013576 239038 1 funding_deposit
3 2025-02-10 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
4 2025-02-11 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
5 2025-02-12 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
6 2025-02-13 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
7 2025-02-14 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
8 2025-02-18 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
9 2025-02-19 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
10 2025-02-20 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
11 2025-02-21 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
12 2025-02-24 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
13 2025-02-25 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
14 2025-02-26 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
15 2025-02-27 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
16 2025-02-28 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
17 2025-03-03 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
18 2025-03-04 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
19 2025-03-10 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
20 2025-03-17 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
21 2025-03-18 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
22 2025-03-19 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
23 2025-03-20 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
24 2025-03-21 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
25 2025-03-24 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
26 2025-03-31 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
27 2025-04-07 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
28 2025-04-14 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
29 2025-04-15 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
30 2025-04-16 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
31 2025-04-17 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
32 2025-04-18 $-99.00 ONERIVSERV DES:9147154398 ID:XXXXXXXXX INDN:ELECTRIC LLC, STEALTH CO ID:RPP4654677 CCD 239038 1 direct_match
Total $-3,069.00 32 transactions