Funding Details

ID: 189728

Funder Information
Funder Name
IOU FINANCIAL
Date Funded
2025-02-21
Amount Funded
$96,812.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 21:00:23
Modified At
2026-01-30 21:00:23
Occurrence Count
1 times
Analytics Sources
239979
Account Information
Account Name
H & RCUSTOM INJECTION MOLEGAL
Account ID
001Nt00000RhdUnIAJ
Industry
N/A
Location
MONROE, N/A
Payment Details
Term (Days)
244
Payment Frequency
Weekly
Daily Payment
$554.43
Actual Payment
$554.43 (Weekly)
First Payment
2025-02-26
Last Payment
2025-04-30
Transaction Count
10
Transaction Amount
$-27,721.60
First Bank Statement
2025-02-01
Last Bank Statement
2025-04-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-21 $96,812.00 Incoming Wire 83610327 IOU CENTRAL , INC 239979 1 funding_deposit
2 2025-02-26 $-2,772.16 IOU CENTRAL TRANSFER 2371479 239979 1 direct_match
3 2025-03-05 $-2,772.16 IOU CENTRAL TRANSFER 2372807 239979 1 direct_match
4 2025-03-12 $-2,772.16 IOU CENTRAL TRANSFER 2374180 239979 1 direct_match
5 2025-03-19 $-2,772.16 IOU CENTRAL TRANSFER 2375487 239979 1 direct_match
6 2025-03-26 $-2,772.16 IOU CENTRAL TRANSFER 2376794 239979 1 direct_match
7 2025-04-02 $-2,772.16 IOU CENTRAL TRANSFER 2378025 239979 1 direct_match
8 2025-04-09 $-2,772.16 IOU CENTRAL TRANSFER 2379380 239979 1 direct_match
9 2025-04-16 $-2,772.16 IOU CENTRAL TRANSFER 2380705 239979 1 direct_match
10 2025-04-23 $-2,772.16 IOU CENTRAL TRANSFER 2382090 239979 1 direct_match
11 2025-04-30 $-2,772.16 IOU CENTRAL TRANSFER 2383386 239979 1 direct_match
Total $-27,721.60 11 transactions