Funding Details

ID: 190960

Funder Information
Funder Name
OLYMPUS LENDING
Date Funded
2025-02-07
Amount Funded
$24,250.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 21:04:30
Modified At
2026-01-30 21:04:30
Occurrence Count
1 times
Analytics Sources
242599
Account Information
Account Name
FINSANTO LLC
Account ID
001Nt00000RwP3MIAV
Industry
Automotive Repair
Location
ANTONIO, TX
Payment Details
Term (Days)
123
Payment Frequency
Daily
Daily Payment
$274.62
Actual Payment
$274.62 (Daily)
First Payment
2025-02-12
Last Payment
2025-04-30
Transaction Count
55
Transaction Amount
$-15,104.10
First Bank Statement
2025-02-01
Last Bank Statement
2025-04-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (56)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-07 $24,250.00 OLYMPUSLENDING DES:CASH DISB ID: INDN:FINSANTO, LLC CO ID:9192809001 CCD 242599 1 funding_deposit
2 2025-02-12 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
3 2025-02-13 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
4 2025-02-14 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
5 2025-02-18 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
6 2025-02-19 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
7 2025-02-20 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
8 2025-02-21 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
9 2025-02-24 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
10 2025-02-25 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
11 2025-02-26 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
12 2025-02-27 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
13 2025-02-28 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
14 2025-03-03 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
15 2025-03-04 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
16 2025-03-05 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
17 2025-03-06 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 2 direct_match
18 2025-03-07 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
19 2025-03-10 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
20 2025-03-11 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
21 2025-03-12 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
22 2025-03-13 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
23 2025-03-14 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
24 2025-03-17 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
25 2025-03-18 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
26 2025-03-19 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
27 2025-03-20 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
28 2025-03-21 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
29 2025-03-24 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
30 2025-03-25 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
31 2025-03-26 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
32 2025-03-27 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
33 2025-03-28 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
34 2025-03-31 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
35 2025-04-01 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
36 2025-04-02 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
37 2025-04-03 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
38 2025-04-04 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
39 2025-04-07 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
40 2025-04-08 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
41 2025-04-09 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
42 2025-04-10 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
43 2025-04-11 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
44 2025-04-14 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
45 2025-04-15 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
46 2025-04-16 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
47 2025-04-17 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
48 2025-04-18 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
49 2025-04-21 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
50 2025-04-22 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
51 2025-04-23 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
52 2025-04-24 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
53 2025-04-25 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
54 2025-04-28 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
55 2025-04-29 $-274.62 OLYMPUS LENDING DES:PREAUTHPMT ID: INDN:FINSANTO LLC CO ID:1461866325 PPD 242599 1 direct_match
56 2025-04-30 $-274.62 Olympus Lending DES:ACHPYMNT ID:XXXXXXXXX INDN:Finsanto, LLC CO ID:1464699697 WEB 242599 1 direct_match
Total $-15,104.10 56 transactions