Funding Details

ID: 191910

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-05-23
Amount Funded
$11,055.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 21:07:25
Modified At
2026-01-30 21:07:25
Occurrence Count
1 times
Analytics Sources
364667
Account Information
Account Name
Atlatl Development LLC
Account ID
001Nt00000S4tSQIAZ
Industry
Software
Location
Bremerton, WA
Payment Details
Term (Days)
110
Payment Frequency
Daily
Daily Payment
$140.00
Actual Payment
$140.00 (Daily)
First Payment
2025-05-28
Last Payment
2025-07-31
Transaction Count
44
Transaction Amount
$-6,160.00
First Bank Statement
2025-04-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (45)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-23 $11,055.00 Wire Credit REF000176 LAKE CITY WARSAW 250523B0211R ORG=FUNDING METRICS LLC 3220 TILLMAN DR SUITE 2 Big T hink C apital 364667 1 funding_deposit
2 2025-05-28 $-140.00 Electronic Withdrawal To FDM001 REF=251470272253220N00 9000035002DEBIT C25052723000847 364667 1 direct_match
3 2025-05-29 $-140.00 Electronic Withdrawal To FDM001 REF=251480239892450N00 9000035002DEBIT C25052820002429 364667 1 direct_match
4 2025-05-30 $-140.00 Electronic Withdrawal To FDM001 REF=251490199073400N00 9000035002DEBIT C25052921005212 364667 1 direct_match
5 2025-06-02 $-140.00 Electronic Withdrawal To FDM001 REF=251500114542820N00 9000035002DEBIT C25053019003940 364667 1 direct_match
6 2025-06-03 $-140.00 Electronic Withdrawal To FDM001 REF=251530203446780N00 9000035002DEBIT C25060222000945 364667 1 direct_match
7 2025-06-04 $-140.00 Electronic Withdrawal To FDM001 REF=251540135517560N00 9000035002DEBIT C25060320002205 364667 1 direct_match
8 2025-06-05 $-140.00 Electronic Withdrawal To FDM001 REF=251550203237760N00 9000035002DEBIT C25060420003185 364667 1 direct_match
9 2025-06-06 $-140.00 Electronic Withdrawal To FDM001 REF=251560104063290N00 9000035002DEBIT C25060519005046 364667 1 direct_match
10 2025-06-09 $-140.00 Electronic Withdrawal To FDM001 REF=251570132915540N00 9000035002DEBIT C25060621001836 364667 1 direct_match
11 2025-06-10 $-140.00 Electronic Withdrawal To FDM001 REF=251600194437830N00 9000035002DEBIT C25060920000682 364667 1 direct_match
12 2025-06-11 $-140.00 Electronic Withdrawal To FDM001 REF=251610116775490N00 9000035002DEBIT C25061019002239 364667 1 direct_match
13 2025-06-12 $-140.00 Electronic Withdrawal To FDM001 REF=251620155934630N00 9000035002DEBIT C25061118000997 364667 1 direct_match
14 2025-06-13 $-140.00 Electronic Withdrawal To FDM001 REF=251630174013060N00 9000035002DEBIT C25061221011697 364667 1 direct_match
15 2025-06-16 $-140.00 Electronic Withdrawal To FDM001 REF=251640182766180N00 9000035002DEBIT C25061319000176 364667 1 direct_match
16 2025-06-17 $-140.00 Electronic Withdrawal To FDM001 REF=251670277348220N00 9000035002DEBIT C25061620005582 364667 1 direct_match
17 2025-06-18 $-140.00 Electronic Withdrawal To FDM001 REF=251680218732870N00 9000035002DEBIT C25061718002997 364667 1 direct_match
18 2025-06-20 $-140.00 Electronic Withdrawal To FDM001 REF=251690152110670N00 9000035002DEBIT C25061818007192 364667 2 direct_match
19 2025-06-23 $-140.00 Electronic Withdrawal To FDM001 REF=251710229525300N00 9000035002DEBIT C25062017008628 364667 1 direct_match
20 2025-06-24 $-140.00 Electronic Withdrawal To FDM001 REF=251740186102220N00 9000035002DEBIT C25062317003118 364667 1 direct_match
21 2025-06-25 $-140.00 Electronic Withdrawal To FDM001 REF=251750115404240N00 9000035002DEBIT C25062419000978 364667 1 direct_match
22 2025-06-27 $-140.00 Electronic Withdrawal To FDM001 Big T hink C apital REF=251770198854630N00 9000035002DEBIT C25062615004635 364667 1 direct_match
23 2025-06-30 $-140.00 Electronic Withdrawal To FDM001 REF=251780104096220N00 9000035002DEBIT C25062719002552 364667 1 direct_match
24 2025-07-01 $-140.00 1 Electronic Withdrawal To FDM001 Big T hink C apital REF=251810196712550N00 9000035002DEBIT C25063019004247 364667 1 direct_match
25 2025-07-02 $-140.00 2 Electronic Withdrawal To FDM001 REF=251820188134510N00 9000035002DEBIT C25070118002320 364667 1 direct_match
26 2025-07-03 $-140.00 3 Electronic Withdrawal To FDM001 REF=251830235769510N00 9000035002DEBIT C25070217006109 364667 1 direct_match
27 2025-07-07 $-140.00 7 Electronic Withdrawal To FDM001 REF=251840184546860N00 9000035002DEBIT C25070319003480 364667 2 direct_match
28 2025-07-08 $-140.00 8 Electronic Withdrawal To FDM001 Big T hink C apital REF=251880307227810N00 9000035002DEBIT C25070720000524 364667 2 direct_match
29 2025-07-09 $-140.00 9 Electronic Withdrawal To FDM001 REF=251890116232390N00 9000035002DEBIT C25070819002760 364667 1 direct_match
30 2025-07-10 $-140.00 Electronic Withdrawal To FDM001 REF=251900171680910N00 9000035002DEBIT C25070918003247 364667 1 direct_match
31 2025-07-11 $-140.00 Electronic Withdrawal To FDM001 REF=251910163314330N00 9000035002DEBIT C25071018011372 364667 1 direct_match
32 2025-07-14 $-140.00 Electronic Withdrawal To FDM001 REF=251920191630680N00 9000035002DEBIT C25071117001451 364667 1 direct_match
33 2025-07-15 $-140.00 Electronic Withdrawal To FDM001 REF=251950177488720N00 9000035002DEBIT C25071420004669 364667 1 direct_match
34 2025-07-16 $-140.00 Electronic Withdrawal To FDM001 REF=251960202412960N00 9000035002DEBIT C25071518003099 364667 1 direct_match
35 2025-07-17 $-140.00 Electronic Withdrawal To FDM001 REF=251970149579490N00 9000035002DEBIT C25071619001599 364667 1 direct_match
36 2025-07-18 $-140.00 Electronic Withdrawal To FDM001 REF=251980163986410N00 9000035002DEBIT C25071720012399 364667 1 direct_match
37 2025-07-21 $-140.00 Electronic Withdrawal To FDM001 REF=251990165017070N00 9000035002DEBIT C25071817001661 364667 1 direct_match
38 2025-07-22 $-140.00 Electronic Withdrawal To FDM001 REF=252020237853760N00 9000035002DEBIT C25072119003756 364667 1 direct_match
39 2025-07-23 $-140.00 Electronic Withdrawal To FDM001 REF=252030147986990N00 9000035002DEBIT C25072218002306 364667 1 direct_match
40 2025-07-24 $-140.00 Electronic Withdrawal To FDM001 REF=252040182521020N00 9000035002DEBIT C25072318002754 364667 1 direct_match
41 2025-07-25 $-140.00 Electronic Withdrawal To FDM001 REF=252050193281560N00 9000035002DEBIT C25072418004881 364667 1 direct_match
42 2025-07-28 $-140.00 Electronic Withdrawal To FDM001 REF=252060192133790N00 9000035002DEBIT C25072518000579 364667 1 direct_match
43 2025-07-29 $-140.00 Electronic Withdrawal To FDM001 REF=252090171421220N00 9000035002DEBIT C25072819000450 364667 1 direct_match
44 2025-07-30 $-140.00 Electronic Withdrawal To FDM001 REF=252100225078740N00 9000035002DEBIT C25072919002197 364667 1 direct_match
45 2025-07-31 $-140.00 Electronic Withdrawal To FDM001 REF=252110178701110N00 9000035002DEBIT C25073017005347 364667 1 direct_match
Total $-6,160.00 45 transactions