Funding Details

ID: 192413

Funder Information
Funder Name
GIGGLE FINANCE
Date Funded
2025-09-30
Amount Funded
$5,565.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 9 transactions from 2025-08-04 to 2025-08-04 found before funding date 2025-09-30
Created At
2026-01-30 21:08:56
Modified At
2026-01-30 21:08:56
Occurrence Count
1 times
Analytics Sources
469456
Account Information
Account Name
yosko sushi and bar restaurant llc
Account ID
001Nt00000SBMBaIAP
Industry
Restaurant
Location
Lincolnton, GA
Payment Details
Term (Days)
44
Payment Frequency
Weekly
Daily Payment
$173.45
Actual Payment
$173.45 (Weekly)
First Payment
2025-10-08
Last Payment
2025-11-24
Transaction Count
6
Transaction Amount
$-5,203.62
First Bank Statement
2025-08-01
Last Bank Statement
2025-11-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (7)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-30 $5,565.00 GIGGLE FINANCE DES:4694895343 ID:12581982mg6wcn6 INDN:Tatiana Yosko sushi an CO ID:8800013027 CCD 469456 1 funding_deposit
2 2025-10-08 $-867.27 CHECKCARD 1007 Giggle Finance 3055278803 FL 72644435280280114400094 CKCD 6051 XXXXXXXXXXXX7696 XXXX XXXX XXXX 7696 469456 1 direct_match
3 2025-10-22 $-867.27 CHECKCARD 1021 Giggle Finance 3055278803 FL 72644435294294111852318 CKCD 6051 XXXXXXXXXXXX7696 XXXX XXXX XXXX 7696 469456 1 direct_match
4 2025-10-30 $-867.27 CHECKCARD 1029 Giggle Finance 3055278803 FL 72644435302302111170506 CKCD 6051 XXXXXXXXXXXX7696 XXXX XXXX XXXX 7696 469456 1 direct_match
5 2025-11-06 $-867.27 CHECKCARD 1105 Giggle Finance 3055278803 FL 72644435309309113440228 CKCD 6051 XXXXXXXXXXXX7696 XXXX XXXX XXXX 7696 469456 1 direct_match
6 2025-11-17 $-867.27 CHECKCARD 1114 Giggle Finance 3055278803 FL 72644435318318114231675 CKCD 6051 XXXXXXXXXXXX7696 XXXX XXXX XXXX 7696 469456 1 direct_match
7 2025-11-24 $-867.27 CHECKCARD 1121 Giggle Finance 3055278803 FL 72644435325325113141665 CKCD 6051 XXXXXXXXXXXX7696 XXXX XXXX XXXX 7696 469456 1 direct_match
Total $-5,203.62 7 transactions