Funding Details

ID: 192728

Funder Information
Funder Name
ZLUR FUNDING
Date Funded
2025-02-06
Amount Funded
$2,610.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 21:09:54
Modified At
2026-01-30 21:09:54
Occurrence Count
1 times
Analytics Sources
248599
Account Information
Account Name
GEDEROS INVESTMENTS LLC
Account ID
001Nt00000SEgDlIAL
Industry
N/A
Location
LAS VEGAS, NV
Payment Details
Term (Days)
856
Payment Frequency
Monthly
Daily Payment
$2.68
Actual Payment
$2.68 (Monthly)
First Payment
2025-02-07
Last Payment
2025-04-23
Transaction Count
55
Transaction Amount
$-5,094.11
First Bank Statement
2025-02-01
Last Bank Statement
2025-04-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (56)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-06 $2,610.00 ZLUR FUNDIN 6068 DES:ZLURFUND ID: INDN:GEDEROS INVESTMENTS CO ID:JXXXXXXXXX CCD 248599 1 funding_deposit
2 2025-02-07 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W002 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
3 2025-02-10 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W003 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
4 2025-02-11 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W004 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
5 2025-02-12 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W005 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
6 2025-02-13 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W006 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
7 2025-02-14 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W007 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
8 2025-02-18 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W008 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
9 2025-02-19 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W009 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 2 direct_match
10 2025-02-20 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W011 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
11 2025-02-21 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W012 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
12 2025-02-24 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W013 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
13 2025-02-25 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W014 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
14 2025-02-26 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W015 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
15 2025-02-27 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W016 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
16 2025-02-28 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W017 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
17 2025-03-03 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W018 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
18 2025-03-04 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W019 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
19 2025-03-05 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W020 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
20 2025-03-05 $-59.00 ZLUR FUNDING LLC DES:MON ID:ZLUR FUNDING INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXX CCD 248599 1 direct_match
21 2025-03-06 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W021 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
22 2025-03-07 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W022 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
23 2025-03-10 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W023 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
24 2025-03-11 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W024 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
25 2025-03-12 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W025 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
26 2025-03-13 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W026 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
27 2025-03-14 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W027 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
28 2025-03-17 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W028 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
29 2025-03-18 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W029 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
30 2025-03-19 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W030 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
31 2025-03-20 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W031 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
32 2025-03-21 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W032 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
33 2025-03-24 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W033 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
34 2025-03-25 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W034 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
35 2025-03-26 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W035 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
36 2025-03-27 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W036 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
37 2025-03-28 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W037 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
38 2025-03-31 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W038 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
39 2025-04-01 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W039 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
40 2025-04-02 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W040 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
41 2025-04-02 $-59.00 ZLUR FUNDING LLC DES:m ID:ZLUR FUNDING INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXX CCD 248599 1 direct_match
42 2025-04-03 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W041 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
43 2025-04-04 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W042 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
44 2025-04-07 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W043 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
45 2025-04-08 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W044 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
46 2025-04-09 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W045 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
47 2025-04-10 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W046 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
48 2025-04-11 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W047 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
49 2025-04-14 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W048 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
50 2025-04-15 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W049 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
51 2025-04-16 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W050 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
52 2025-04-17 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W051 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
53 2025-04-18 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W052 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
54 2025-04-21 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W053 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
55 2025-04-22 $-93.89 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W054 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
56 2025-04-23 $-93.83 ZLURFUNDINGPMT DES:ACHPAYMENT ID:W055 INDN:GEDEROS INVESTMENTS LL CO ID:XXXXXXXXXC CCD 248599 1 direct_match
Total $-5,094.11 56 transactions