Funding Details

ID: 193088

Funder Information
Funder Name
ASPIRE FUNDING
Date Funded
2025-05-22
Amount Funded
$9,165.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 21:10:59
Modified At
2026-01-30 21:10:59
Occurrence Count
1 times
Analytics Sources
303499
Account Information
Account Name
Skoog Construction
Account ID
001Nt00000SFt45IAD
Industry
Construction
Location
Nampa, ID
Payment Details
Term (Days)
51
Payment Frequency
Daily
Daily Payment
$248.38
Actual Payment
$248.38 (Daily)
First Payment
2025-05-23
Last Payment
2025-06-30
Transaction Count
36
Transaction Amount
$-8,941.68
First Bank Statement
2025-03-03
Last Bank Statement
2025-06-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (37)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-22 $9,165.00 Wire Credit REF019495 OPTIMUMBANK PLANTA 250522B01CNK ORG=ASPIRE FUNDING LLC 1680 MICHIGAN AVE STE 70 303499 1 funding_deposit
2 2025-05-23 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251430060822770N00 562147953CACHPAYMENTW002 303499 1 direct_match
3 2025-05-27 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251470111767810N00 562147953CACHPAYMENTW003 303499 1 direct_match
4 2025-05-28 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251480110825390N00 562147953CACHPAYMENTW004 303499 1 direct_match
5 2025-05-29 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251490075500800N00 562147953CACHPAYMENTW005 303499 1 direct_match
6 2025-05-30 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251500017542050N00 562147953CACHPAYMENTW006 303499 1 direct_match
7 2025-06-02 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251530049552860N00 562147953CACHPAYMENTW007 303499 1 direct_match
8 2025-06-03 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251540042909820N00 562147953CACHPAYMENTW008 303499 1 direct_match
9 2025-06-04 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251550068212450N00 562147953CACHPAYMENTW009 303499 1 direct_match
10 2025-06-05 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251560024789470N00 562147953CACHPAYMENTW010 303499 1 direct_match
11 2025-06-06 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251570045461200N00 562147953CACHPAYMENTW011 303499 1 direct_match
12 2025-06-09 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251600074530770N00 562147953CACHPAYMENTW012 303499 1 direct_match
13 2025-06-10 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251610022710480N00 562147953CACHPAYMENTW013 303499 1 direct_match
14 2025-06-11 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251620036892460N00 562147953CACHPAYMENTW014 303499 1 direct_match
15 2025-06-12 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251630074672040N00 562147953CACHPAYMENTW016 303499 1 direct_match
16 2025-06-13 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251640090640410N00 562147953CACHPAYMENTW018 303499 1 direct_match
17 2025-06-16 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251670125539560N00 562147953CACHPAYMENTW020 303499 1 direct_match
18 2025-06-17 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251680090209200N00 562147953CACHPAYMENTW022 303499 1 direct_match
19 2025-06-18 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251690039101850N00 562147953CACHPAYMENTW024 303499 1 direct_match
20 2025-06-20 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251710075758680N00 562147953CACHPAYMENTW026 303499 1 direct_match
21 2025-06-23 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251740056303690N00 562147953CACHPAYMENTW029 303499 1 direct_match
22 2025-06-24 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251750007858220N00 562147953CACHPAYMENTW031 303499 1 direct_match
23 2025-06-25 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251760037033590N00 562147953CACHPAYMENTW033 303499 1 direct_match
24 2025-06-26 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251770071948060N00 562147953CACHPAYMENTW035 303499 1 direct_match
25 2025-06-27 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251780016239570N00 562147953CACHPAYMENTW037 303499 1 direct_match
26 2025-06-30 $-248.38 Electronic Withdrawal To ASPIREFUNDING REF=251810051341610N00 562147953CACHPAYMENTW039 303499 1 direct_match
27 2025-07-01 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING REF=251820029288520N00 562147953CACHPAYMENTW041 373488 1 direct_match
28 2025-07-08 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING REF=251890030404640N00 562147953CACHPAYMENTW050 373488 1 direct_match
29 2025-07-09 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING 373488 1 direct_match
30 2025-07-10 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING REF=251910088479170N00 562147953CACHPAYMENTW054 373488 1 direct_match
31 2025-07-18 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING REF=251990080865740N00 562147953CACHPAYMENTW063 373488 1 direct_match
32 2025-07-21 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING REF=252020103526290N00 562147953CACHPAYMENTW065 373488 1 direct_match
33 2025-07-22 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING REF=252030055989730N00 562147953CACHPAYMENTW067 373488 1 direct_match
34 2025-07-23 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING REF=252040067200140N00 562147953CACHPAYMENTW070 373488 1 direct_match
35 2025-07-24 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING REF=252050098510610N00 562147953CACHPAYMENTW072 373488 1 direct_match
36 2025-07-25 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING REF=252060109055880N00 562147953CACHPAYMENTW074 373488 1 direct_match
37 2025-07-28 $-248.38 ELECTRONIC WITHDRAWAL TO ASPIREFUNDING 373488 1 direct_match
Total $-8,941.68 37 transactions