Funding Details

ID: 195406

Funder Information
Funder Name
MCA SERVICING
Date Funded
2025-09-17
Amount Funded
$17,771.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 54 transactions from 2025-07-01 to 2025-07-01 found before funding date 2025-09-17
Created At
2026-01-30 21:18:07
Modified At
2026-01-30 21:18:07
Occurrence Count
1 times
Analytics Sources
421839
Account Information
Account Name
VENEAMERICA H & M CORP.
Account ID
001Nt00000SdKwTIAV
Industry
Professional Services
Location
FORT LAUDERDALE, FL
Payment Details
Term (Days)
51
Payment Frequency
Daily
Daily Payment
$484.00
Actual Payment
$484.00 (Daily)
First Payment
2025-09-17
Last Payment
2025-09-30
Transaction Count
50
Transaction Amount
$-26,013.00
First Bank Statement
2025-07-01
Last Bank Statement
2025-09-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (51)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-17 $-484.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 421839 1 direct_match
2 2025-09-17 $17,771.00 MCA SERVICING DES:8003243863 ID:FUN091725110227 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 421839 1 funding_deposit
3 2025-09-18 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 421839 1 direct_match
4 2025-09-19 $-521.00 MCA SERVICING DES:8003243863 ID:PAY091825178079 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 421839 1 direct_match
5 2025-09-22 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 421839 1 direct_match
6 2025-09-23 $-521.00 MCA SERVICING DES:8003243863 ID:PAY092225178187 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 421839 1 direct_match
7 2025-09-24 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 421839 1 direct_match
8 2025-09-25 $-521.00 MCA SERVICING DES:8003243863 ID:PAY092425178289 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 421839 1 direct_match
9 2025-09-26 $-521.00 MCA SERVICING DES:8003243863 ID:PAY092525178341 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 421839 1 direct_match
10 2025-09-29 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 421839 1 direct_match
11 2025-09-30 $-521.00 MCA SERVICING DES:8003243863 ID:PAY092925178493 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 421839 1 direct_match
12 2025-10-01 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 474246 1 direct_match
13 2025-10-02 $-521.00 MCA SERVICING DES:8003243863 ID:PAY100125178593 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
14 2025-10-03 $-521.00 MCA SERVICING DES:8003243863 ID:PAY100225178637 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
15 2025-10-06 $-521.00 MCA SERVICING DES:8003243863 ID:PAY100325178688 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
16 2025-10-07 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 474246 1 direct_match
17 2025-10-08 $-521.00 MCA SERVICING DES:8003243863 ID:PAY100725178793 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
18 2025-10-09 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 474246 1 direct_match
19 2025-10-10 $-521.00 MCA SERVICING DES:8003243863 ID:PAY100925178887 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
20 2025-10-14 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 474246 1 direct_match
21 2025-10-15 $-521.00 MCA SERVICING DES:8003243863 ID:PAY101425179025 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
22 2025-10-16 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 474246 1 direct_match
23 2025-10-17 $-521.00 MCA SERVICING DES:8003243863 ID:PAY101625179122 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
24 2025-10-20 $-521.00 MCA SERVICING DES:8003243863 ID:PAY101725179173 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
25 2025-10-21 $-521.00 MCA SERVICING DES:8003243863 ID:PAY102025179228 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
26 2025-10-22 $-521.00 MCA SERVICING DES:8003243863 ID:PAY102125179281 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
27 2025-10-23 $-521.00 MCA SERVICING DES:8003243863 ID:PAY102225179335 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
28 2025-10-24 $-521.00 MCA SERVICING DES:8003243863 ID:PAY102325179396 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
29 2025-10-27 $-521.00 MCA SERVICING DES:8003243863 ID:PAY102425179430 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
30 2025-10-28 $-521.00 MCA SERVICING DES:8003243863 ID:PAY102725179564 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
31 2025-10-29 $-521.00 MCA SERVICING DES:8003243863 ID:PAY102825179619 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
32 2025-10-30 $-521.00 MCA SERVICING DES:8003243863 ID:PAY102925179672 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
33 2025-10-31 $-521.00 MCA SERVICING DES:8003243863 ID:PAY103025179762 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
34 2025-11-03 $-521.00 MCA SERVICING DES:8003243863 ID:PAY103125179811 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
35 2025-11-04 $-521.00 MCA SERVICING DES:8003243863 ID:PAY110325179872 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
36 2025-11-05 $-521.00 MCA SERVICING DES:8003243863 ID:PAY110425179920 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
37 2025-11-06 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 474246 1 direct_match
38 2025-11-07 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 474246 1 direct_match
39 2025-11-10 $-521.00 MCA SERVICING DES:8003243863 ID:PAY110725180066 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
40 2025-11-12 $-521.00 MCA SERVICING DES:8003243863 ID:PAY111025180125 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
41 2025-11-13 $-521.00 MCA SERVICING DES:8003243863 ID:PAY111225180210 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
42 2025-11-14 $-521.00 MCA SERVICING DES:8003243863 ID:PAY111325180260 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
43 2025-11-17 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 474246 1 direct_match
44 2025-11-18 $-521.00 MCA SERVICING DES:8003243863 ID:PAY111725180370 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
45 2025-11-19 $-521.00 MCA SERVICING DES:8003243863 ID:PAY111825180422 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
46 2025-11-20 $-521.00 MCA SERVICING DES:8003243863 ID:PAY111925180472 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
47 2025-11-21 $-521.00 MCA SERVICING DES:8003243863 ID:PAY112025180527 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
48 2025-11-24 $-521.00 MCA SERVICING DES:8003243863 ID:PAY112125180578 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
49 2025-11-25 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 474246 1 direct_match
50 2025-11-26 $-521.00 MCA SERVICING DES:8003243863 ID:PAY112525180698 INDN:VENEAMERICA H M CORP CO ID:8800012757 CCD 474246 1 direct_match
51 2025-11-28 $-521.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:VENEAMERICA H M CORP CO ID:9843488861 CCD 474246 1 direct_match
Total $-26,013.00 51 transactions