Funding Details

ID: 196670

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-10-20
Amount Funded
$3,313.34
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 7 transactions from 2025-09-05 to 2025-09-05 found before funding date 2025-10-20
Created At
2026-01-30 21:22:03
Modified At
2026-01-30 21:22:03
Occurrence Count
1 times
Analytics Sources
468596
Account Information
Account Name
Perlman's Garage, LLC
Account ID
001Nt00000SlNCLIA3
Industry
Automotive Towing
Location
Albany, NY
Payment Details
Term (Days)
1
Payment Frequency
Daily
Daily Payment
$662.67
Actual Payment
$662.67 (Daily)
First Payment
2025-10-22
Last Payment
2025-11-28
Transaction Count
53
Transaction Amount
$-35,121.51
First Bank Statement
2025-09-01
Last Bank Statement
2025-11-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (54)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-10-20 $3,313.34 FDM001 DEBIT 251017 C25101620015242 468596 1 funding_deposit
2 2025-10-22 $-662.67 FDM001 DEBIT 251022 C25102120003684 468596 1 direct_match
3 2025-10-23 $-662.67 FDM001 DEBIT 251023 C25102216003992 468596 1 direct_match
4 2025-10-24 $-662.67 FDM001 DEBIT 251024 C25102318014423 468596 1 direct_match
5 2025-10-27 $-662.67 FDM001 DEBIT 251027 C25102417003058 468596 1 direct_match
6 2025-10-28 $-662.67 FDM001 DEBIT 251028 C25102718004096 468596 2 direct_match
7 2025-10-29 $-662.67 FDM001 DEBIT 251029 C25102822002917 468596 1 direct_match
8 2025-10-30 $-662.67 FDM001 DEBIT 251030 C25102918003896 468596 1 direct_match
9 2025-10-31 $-662.67 FDM001 DEBIT 251031 C25103017007337 468596 1 direct_match
10 2025-11-03 $-662.67 FDM001 DEBIT 251103 C25103118005571 468596 1 direct_match
11 2025-11-04 $-662.67 FDM001 DEBIT 251104 C25110318004406 468596 1 direct_match
12 2025-11-05 $-662.67 FDM001 DEBIT 251105 C25110421003614 468596 1 direct_match
13 2025-11-06 $-662.67 FDM001 DEBIT 251106 C25110518003851 468596 1 direct_match
14 2025-11-07 $-662.67 FDM001 DEBIT 251107 C25110618007989 468596 1 direct_match
15 2025-11-10 $-662.67 FDM001 DEBIT 251110 C25110717002930 468596 1 direct_match
16 2025-11-12 $-662.67 FDM001 DEBIT 251112 C25111021005445 468596 2 direct_match
17 2025-11-13 $-662.67 FDM001 DEBIT 251113 C25111220004843 468596 1 direct_match
18 2025-11-14 $-662.67 FDM001 DEBIT 251114 C25111320015071 468596 1 direct_match
19 2025-11-17 $-662.67 FDM001 DEBIT 251117 C25111417005689 468596 1 direct_match
20 2025-11-21 $-662.67 FDM001 DEBIT 251121 C25112016006745 468596 1 direct_match
21 2025-11-24 $-662.67 FDM001 DEBIT 251124 C25112116001708 468596 1 direct_match
22 2025-11-25 $-662.67 FDM001 DEBIT 251125 C25112418001650 468596 1 direct_match
23 2025-11-26 $-662.67 FDM001 DEBIT 251126 C25112518003832 468596 1 direct_match
24 2025-11-28 $-662.67 FDM001 DEBIT 251128 C25112620009531 468596 2 direct_match
25 2025-12-01 $-662.67 FDM001 DEBIT 251201 C25112819010828 493250 1 direct_match
26 2025-12-02 $-662.67 FDM001 DEBIT 251202 C25120118007617 493250 1 direct_match
27 2025-12-03 $-662.67 FDM001 DEBIT 251203 C25120216004743 493250 1 direct_match
28 2025-12-04 $-662.67 FDM001 DEBIT 251204 C25120317003824 493250 1 direct_match
29 2025-12-05 $-662.67 FDM001 DEBIT 251205 C25120418008368 493250 1 direct_match
30 2025-12-08 $-662.67 FDM001 DEBIT 251208 C25120518002656 493250 1 direct_match
31 2025-12-09 $-662.67 FDM001 DEBIT 251209 C25120820001444 493250 1 direct_match
32 2025-12-10 $-662.67 FDM001 DEBIT 251210 C25120918003888 493250 1 direct_match
33 2025-12-11 $-662.67 FDM001 DEBIT 251211 C25121016003672 493250 1 direct_match
34 2025-12-12 $-662.67 FDM001 DEBIT 251212 C25121116013360 493250 1 direct_match
35 2025-12-15 $-662.67 FDM001 DEBIT 251215 C25121217003550 493250 1 direct_match
36 2025-12-16 $-662.67 FDM001 DEBIT 251216 C25121518006381 493250 1 direct_match
37 2025-12-17 $-662.67 FDM001 DEBIT 251217 C25121619004425 493250 1 direct_match
38 2025-12-18 $-662.67 FDM001 DEBIT 251218 C25121719003859 493250 1 direct_match
39 2025-12-19 $-662.67 FDM001 DEBIT 251219 C25121818006814 493250 1 direct_match
40 2025-12-22 $-662.67 FDM001 DEBIT 251222 C25121918003172 493250 1 direct_match
41 2025-12-23 $-662.67 FDM001 DEBIT 251223 C25122219004205 495891 1 direct_match
42 2025-12-24 $-662.67 FDM001 DEBIT 251224 C25122319003696 495891 1 direct_match
43 2025-12-26 $-662.67 FDM001 DEBIT 251226 C25122413003539 495891 1 direct_match
44 2025-12-29 $-662.67 FDM001 DEBIT 251229 C25122619003124 495891 1 direct_match
45 2025-12-30 $-662.67 FDM001 DEBIT 251230 C25122918004051 495891 1 direct_match
46 2025-12-31 $-662.67 FDM001 DEBIT 251231 C25123021006309 495891 1 direct_match
47 2026-01-02 $-662.67 FDM001 DEBIT PREAUTHORIZED DEBIT -$662.67 $6,044.16 495891 1 direct_match
48 2026-01-05 $-662.67 FDM001 DEBIT PREAUTHORIZED DEBIT -$662.67 $3,755.14 495891 1 direct_match
49 2026-01-06 $-662.67 FDM001 DEBIT PREAUTHORIZED DEBIT -$662.67 $2,686.39 495891 1 direct_match
50 2026-01-07 $-662.67 FDM001 DEBIT PREAUTHORIZED DEBIT -$662.67 $3,963.82 495891 1 direct_match
51 2026-01-08 $-662.67 FDM001 DEBIT PREAUTHORIZED DEBIT -$662.67 $1,471.59 495891 1 direct_match
52 2026-01-09 $-662.67 FDM001 DEBIT PREAUTHORIZED DEBIT -$662.67 $3,966.52 495891 1 direct_match
53 2026-01-12 $-662.67 FDM001 DEBIT PREAUTHORIZED DEBIT -$662.67 -$47,163.58 495891 1 direct_match
54 2026-01-13 $-662.67 FDM001 DEBIT PREAUTHORIZED DEBIT -$662.67 $45,816.79 495891 1 direct_match
Total $-35,121.51 54 transactions