Funding Details

ID: 197286

Funder Information
Funder Name
MICROADVANCE
Date Funded
2025-09-24
Amount Funded
$13,836.91
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2025-09-24 occurred 1 days after previous funding's last payment on 2025-09-23
Created At
2026-01-30 21:23:52
Modified At
2026-01-30 21:23:52
Occurrence Count
1 times
Analytics Sources
431902
Account Information
Account Name
First Choice Paint LLC
Account ID
001Nt00000SvOdOIAV
Industry
Painting
Location
RENTON, WA
Payment Details
Term (Days)
110
Payment Frequency
Daily
Daily Payment
$175.00
Actual Payment
$175.00 (Daily)
First Payment
2025-09-26
Last Payment
2025-10-31
Transaction Count
25
Transaction Amount
$-4,375.00
First Bank Statement
2025-06-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (26)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-24 $13,836.91 MicroAdvanceFund DES:CREDIT ID:C25092319003965 INDN:First Choice Paint LLC CO ID:9000035051 CCD 431902 1 funding_deposit
2 2025-09-26 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25092521015542 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
3 2025-09-29 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25092618003356 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
4 2025-09-30 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25092918003402 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
5 2025-10-01 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25093019006977 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
6 2025-10-02 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25100117005133 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
7 2025-10-03 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25100217007107 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
8 2025-10-06 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25100318003571 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
9 2025-10-07 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25100620005071 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
10 2025-10-08 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25100718004211 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
11 2025-10-09 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25100817004573 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
12 2025-10-10 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25100917013730 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
13 2025-10-14 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25101019005334 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 2 direct_match
14 2025-10-15 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25101423009057 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
15 2025-10-16 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25101516005109 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
16 2025-10-17 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25101619012358 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
17 2025-10-20 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25101718001981 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
18 2025-10-21 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25102020005652 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
19 2025-10-22 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25102120004370 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
20 2025-10-23 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25102216004674 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
21 2025-10-24 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25102318021838 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
22 2025-10-27 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25102417003810 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
23 2025-10-28 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25102718005133 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
24 2025-10-29 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25102822003604 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
25 2025-10-30 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25102918004574 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
26 2025-10-31 $-175.00 MicroAdvanceFund DES:DEBIT ID:C25103017015825 INDN:First Choice Paint LLC CO ID:9000035052 CCD 431902 1 direct_match
Total $-4,375.00 26 transactions