Funding Details

ID: 199791

Funder Information
Funder Name
ONDECK CAPITAL
Date Funded
2025-06-02
Amount Funded
$135,525.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 21:31:14
Modified At
2026-01-30 21:31:14
Occurrence Count
1 times
Analytics Sources
340758
Account Information
Account Name
HIGH CLASS DISTRIBUTION CORP
Account ID
001Nt00000TDtXUIA1
Industry
Food & Beverage
Location
Monroe, NY
Payment Details
Term (Days)
264
Payment Frequency
Weekly
Daily Payment
$717.99
Actual Payment
$717.99 (Weekly)
First Payment
2025-06-09
Last Payment
2025-07-28
Transaction Count
8
Transaction Amount
$-28,719.52
First Bank Statement
2025-04-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (9)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-02 $135,525.00 CCD DEPOSIT, ONDECK CAPITAL 2 34791 268410507 340758 1 funding_deposit
2 2025-06-09 $-3,589.94 CCD DEBIT, ONDECK CAPITAL 1 34959 269675555 340758 1 direct_match
3 2025-06-16 $-3,589.94 CCD DEBIT, ONDECK CAPITAL 9 35156 270855731 340758 1 direct_match
4 2025-06-23 $-3,589.94 CCD DEBIT, ONDECK CAPITAL 9 35314 272079161 340758 1 direct_match
5 2025-06-30 $-3,589.94 CCD DEBIT, ONDECK CAPITAL 9 35506 273254575 340758 1 direct_match
6 2025-07-08 $-3,589.94 CCD DEBIT, ONDECK CAPITAL 9 35702 274807411 340758 1 direct_match
7 2025-07-14 $-3,589.94 CCD DEBIT, ONDECK CAPITAL 9 35856 275799783 340758 1 direct_match
8 2025-07-21 $-3,589.94 CCD DEBIT, ONDECK CAPITAL 9 36067 277054914 340758 1 direct_match
9 2025-07-28 $-3,589.94 CCD DEBIT, ONDECK CAPITAL 9 36261 278231963 340758 1 direct_match
Total $-28,719.52 9 transactions