Funder Information
Funder Name
CREDIBLY
Date Funded
2025-09-29
Amount Funded
$10,000.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Previous: Funding #20675
Renewal detected: New funding on 2025-09-29 occurred 5 days after previous funding's last payment on 2025-09-24
Created At
2026-01-29 01:11:07
Modified At
2026-01-31 00:18:19
Occurrence Count
2 times
Analytics Sources
410214
Account Information
Account Name
Hariom Hotels
Account ID
001Nt00000fqaJFIAY
Industry
Lodging Hotel/Motel
Location
Perris, CA
Payment Details
Term (Days)
N/A
Payment Frequency
Weekly
Daily Payment
$62.03
Actual Payment
$62.03 (Weekly)
First Payment
2025-06-04
Last Payment
2025-07-09
Transaction Count
27
Transaction Amount
$-8,460.84
First Bank Statement
2025-06-01
Last Bank Statement
2025-10-09
Analysis
Factor Rate
0.3128
Payoff Status
unknown
Expected Payoff
N/A
Full Visibility
unknown
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (28)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-29 $10,000.00 RETAIL CAPITAL DES:EPAY ID:1643985 INDN:Hariom Hotels DBA Amer CO ID:2273509621 CCD 410214 2 funding_deposit
2 2025-10-01 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 447095, 482224 2 direct_match
3 2025-10-03 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 447095, 482224 2 direct_match
4 2025-10-08 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 447095, 482224 2 direct_match
5 2025-10-10 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 447095, 482224 2 direct_match
6 2025-10-15 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 447095, 482224 2 direct_match
7 2025-10-17 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 447095, 482224 2 direct_match
8 2025-10-22 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 447095, 482224 2 direct_match
9 2025-10-24 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 447095, 482224 2 direct_match
10 2025-10-29 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 447095, 482224 2 direct_match
11 2025-10-31 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 447095, 482224 2 direct_match
12 2025-11-05 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
13 2025-11-07 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
14 2025-11-12 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
15 2025-11-14 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
16 2025-11-19 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
17 2025-11-21 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
18 2025-11-26 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
19 2025-12-01 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
20 2025-12-03 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
21 2025-12-05 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
22 2025-12-10 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
23 2025-12-12 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
24 2025-12-17 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
25 2025-12-19 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
26 2025-12-24 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
27 2025-12-26 $-296.44 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
28 2025-12-31 $-329.08 Credibly DES:8886641444 ID:XXXXXXXXX INDN:HARIOM HOTELS DBA AMER CO ID:9471419528 CCD 482224 1 direct_match
Total $-8,460.84 28 transactions