Funding Details

ID: 208593

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-01-29
Amount Funded
$21,318.80
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 20 transactions from 2025-01-02 to 2025-01-28 found before funding date 2025-01-29
Created At
2026-01-30 21:57:47
Modified At
2026-01-30 21:57:47
Occurrence Count
1 times
Analytics Sources
307091
Account Information
Account Name
THE GLASS SLIPPER PALACE LLC
Account ID
001Nt00000USMCQIA5
Industry
Lodging Hotel/Motel
Location
Los Angeles, CA
Payment Details
Term (Days)
70
Payment Frequency
Daily
Daily Payment
$535.34
Actual Payment
$535.34 (Daily)
First Payment
2025-01-29
Last Payment
2025-05-20
Transaction Count
78
Transaction Amount
$-41,645.91
First Bank Statement
2025-01-02
Last Bank Statement
2025-06-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (79)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-29 $-424.73 Electronic Withdrawal To FDM001 REF=250280153743890N00 9000035002DEBIT C25012823003464 307091 1 direct_match
2 2025-01-29 $21,318.80 Wire Credit REF000071 LAKE CITY WARSAW 250129B00R3P ORG=FUNDING METRICS LLC 3220 TILLMAN DR SUITE 2 307091 1 funding_deposit
3 2025-01-31 $-535.34 Electronic Withdrawal To FDM001 REF=250300153512800N00 9000035002DEBIT C25013018018262 307091 1 direct_match
4 2025-02-03 $-535.34 Electronic Withdrawal To FDM001 REF=250310160641470N00 9000035002DEBIT C25013120003618 307091 1 direct_match
5 2025-02-04 $-535.34 Electronic Withdrawal To FDM001 REF=250340298189330N00 9000035002DEBIT C25020322002189 307091 1 direct_match
6 2025-02-05 $-535.34 Electronic Withdrawal To FDM001 REF=250350143070410N00 9000035002DEBIT C25020420002432 307091 1 direct_match
7 2025-02-06 $-535.34 Electronic Withdrawal To FDM001 REF=250360188443420N00 9000035002DEBIT C25020518004227 307091 1 direct_match
8 2025-02-07 $-535.34 Electronic Withdrawal To FDM001 REF=250370218216610N00 9000035002DEBIT C25020618007664 307091 1 direct_match
9 2025-02-10 $-535.34 Electronic Withdrawal To FDM001 REF=250380116447900N00 9000035002DEBIT C25020720003325 307091 1 direct_match
10 2025-02-11 $-535.34 Electronic Withdrawal To FDM001 REF=250410192136680N00 9000035002DEBIT C25021019004348 307091 1 direct_match
11 2025-02-12 $-535.34 Electronic Withdrawal To FDM001 REF=250420204273640N00 9000035002DEBIT 307091 1 direct_match
12 2025-02-13 $-535.34 Electronic Withdrawal To FDM001 REF=250430123595980N00 9000035002DEBIT C25021220004401 307091 1 direct_match
13 2025-02-14 $-535.34 Electronic Withdrawal To FDM001 REF=250440164271820N00 9000035002DEBIT C25021316016095 307091 1 direct_match
14 2025-02-18 $-535.34 Electronic Withdrawal To FDM001 REF=250450187919600N00 9000035002DEBIT C25021417005514 307091 2 direct_match
15 2025-02-19 $-535.34 Electronic Withdrawal To FDM001 REF=250490328616900N00 9000035002DEBIT C25021820002484 307091 1 direct_match
16 2025-02-20 $-535.34 Electronic Withdrawal To FDM001 REF=250500167106210N00 9000035002DEBIT C25021922002816 307091 1 direct_match
17 2025-02-21 $-535.34 Electronic Withdrawal To FDM001 REF=250510209592760N00 9000035002DEBIT C25022020007432 307091 1 direct_match
18 2025-02-24 $-535.34 Electronic Withdrawal To FDM001 REF=250520139600010N00 9000035002DEBIT C25022117003232 307091 1 direct_match
19 2025-02-25 $-535.34 Electronic Withdrawal To FDM001 REF=250550213496500N00 9000035002DEBIT C25022422002387 307091 1 direct_match
20 2025-02-26 $-535.34 Electronic Withdrawal To FDM001 REF=250560151267790N00 9000035002DEBIT C25022519003996 307091 1 direct_match
21 2025-02-27 $-535.34 Electronic Withdrawal To FDM001 REF=250570216632830N00 9000035002DEBIT C25022618002874 307091 1 direct_match
22 2025-02-28 $-535.34 Electronic Withdrawal To FDM001 REF=250580138801800N00 9000035002DEBIT C25022718008842 307091 1 direct_match
23 2025-03-03 $-535.34 Electronic Withdrawal To FDM001 REF=250590185671960N00 9000035002DEBIT C25022820003957 307091 1 direct_match
24 2025-03-04 $-535.34 Electronic Withdrawal To FDM001 REF=250620318860160N00 9000035002DEBIT C25030318005204 307091 1 direct_match
25 2025-03-05 $-535.34 Electronic Withdrawal To FDM001 REF=250630174960190N00 9000035002DEBIT C25030419003705 307091 1 direct_match
26 2025-03-06 $-535.34 Electronic Withdrawal To FDM001 REF=250640223638720N00 9000035002DEBIT C25030520004442 307091 1 direct_match
27 2025-03-07 $-535.34 Electronic Withdrawal To FDM001 REF=250650156047070N00 9000035002DEBIT C25030617004525 307091 1 direct_match
28 2025-03-10 $-535.34 Electronic Withdrawal To FDM001 REF=250660167848890N00 9000035002DEBIT C25030718003280 307091 1 direct_match
29 2025-03-11 $-535.34 Electronic Withdrawal To FDM001 REF=250690233986790N00 9000035002DEBIT C25031020004312 307091 1 direct_match
30 2025-03-12 $-535.34 Electronic Withdrawal To FDM001 REF=250700153620730N00 9000035002DEBIT C25031120003649 307091 1 direct_match
31 2025-03-13 $-535.34 Electronic Withdrawal To FDM001 REF=250710188068060N00 9000035002DEBIT C25031222004248 307091 1 direct_match
32 2025-03-14 $-535.34 Electronic Withdrawal To FDM001 REF=250720212922500N00 9000035002DEBIT C25031316015130 307091 1 direct_match
33 2025-03-17 $-535.34 Electronic Withdrawal To FDM001 REF=250730132765090N00 9000035002DEBIT C25031418006206 307091 1 direct_match
34 2025-03-18 $-535.34 Electronic Withdrawal To FDM001 REF=250760223981040N00 9000035002DEBIT C25031724005481 307091 1 direct_match
35 2025-03-19 $-535.34 Electronic Withdrawal To FDM001 REF=250770146301070N00 9000035002DEBIT C25031818003921 307091 1 direct_match
36 2025-03-20 $-535.34 Electronic Withdrawal To FDM001 REF=250780190077180N00 9000035002DEBIT C25031918002776 307091 1 direct_match
37 2025-03-21 $-535.34 Electronic Withdrawal To FDM001 REF=250790209622910N00 9000035002DEBIT C25032018004518 307091 1 direct_match
38 2025-03-24 $-535.34 Electronic Withdrawal To FDM001 REF=250800115662570N00 9000035002DEBIT C25032123003203 307091 1 direct_match
39 2025-03-25 $-535.34 Electronic Withdrawal To FDM001 REF=250830184075840N00 9000035002DEBIT C25032419002321 307091 1 direct_match
40 2025-03-26 $-535.34 Electronic Withdrawal To FDM001 REF=250840207243440N00 9000035002DEBIT C25032521003777 307091 1 direct_match
41 2025-03-27 $-535.34 Electronic Withdrawal To FDM001 REF=250850159304510N00 9000035002DEBIT C25032618004149 307091 1 direct_match
42 2025-03-28 $-535.34 Electronic Withdrawal To FDM001 REF=250860197592520N00 9000035002DEBIT C25032719007606 307091 1 direct_match
43 2025-03-31 $-535.34 Electronic Withdrawal To FDM001 REF=250870107650660N00 9000035002DEBIT C25032819004044 307091 1 direct_match
44 2025-04-01 $-535.34 Electronic Withdrawal To FDM001 REF=250900207237800N00 9000035002DEBIT C25033121008287 307091 1 direct_match
45 2025-04-02 $-535.34 Electronic Withdrawal To FDM001 REF=250910161003530N00 9000035002DEBIT C25040122002310 307091 1 direct_match
46 2025-04-03 $-535.34 Electronic Withdrawal To FDM001 REF=250920225503580N00 9000035002DEBIT C25040219004952 307091 1 direct_match
47 2025-04-04 $-535.34 Electronic Withdrawal To FDM001 REF=250930133016840N00 9000035002DEBIT C25040322013457 307091 1 direct_match
48 2025-04-07 $-535.34 Electronic Withdrawal To FDM001 REF=250940174794120N00 9000035002DEBIT C25040418002543 307091 1 direct_match
49 2025-04-08 $-535.34 Electronic Withdrawal To FDM001 REF=250970251247690N00 9000035002DEBIT C25040721002161 307091 1 direct_match
50 2025-04-09 $-535.34 Electronic Withdrawal To FDM001 REF=250980193503610N00 9000035002DEBIT C25040818003704 307091 1 direct_match
51 2025-04-10 $-535.34 Electronic Withdrawal To FDM001 REF=250990231439110N00 9000035002DEBIT C25040921004613 307091 1 direct_match
52 2025-04-11 $-535.34 Electronic Withdrawal To FDM001 REF=251000152532880N00 9000035002DEBIT C25041015014226 307091 1 direct_match
53 2025-04-14 $-535.34 Electronic Withdrawal To FDM001 REF=251010170230190N00 9000035002DEBIT C25041118003181 307091 1 direct_match
54 2025-04-15 $-535.34 Electronic Withdrawal To FDM001 REF=251040279562210N00 9000035002DEBIT C25041424003278 307091 1 direct_match
55 2025-04-16 $-535.34 Electronic Withdrawal To FDM001 REF=251050218030590N00 9000035002DEBIT C25041519005010 307091 1 direct_match
56 2025-04-17 $-535.34 Electronic Withdrawal To FDM001 REF=251060177112060N00 9000035002DEBIT C25041618004089 307091 1 direct_match
57 2025-04-18 $-535.34 Electronic Withdrawal To FDM001 REF=251070206140770N00 9000035002DEBIT C25041721015257 307091 1 direct_match
58 2025-04-21 $-535.34 Electronic Withdrawal To FDM001 REF=251080106742050N00 9000035002DEBIT C25041820003167 307091 1 direct_match
59 2025-04-22 $-535.34 Electronic Withdrawal To FDM001 REF=251110180234230N00 9000035002DEBIT C25042120004444 307091 1 direct_match
60 2025-04-23 $-535.34 Electronic Withdrawal To FDM001 REF=251120199986630N00 9000035002DEBIT C25042220002587 307091 1 direct_match
61 2025-04-24 $-535.34 Electronic Withdrawal To FDM001 REF=251130142112690N00 9000035002DEBIT C25042322004154 307091 1 direct_match
62 2025-04-25 $-535.34 Electronic Withdrawal To FDM001 REF=251140164763160N00 9000035002DEBIT C25042416014612 307091 1 direct_match
63 2025-04-28 $-535.34 Electronic Withdrawal To FDM001 REF=251150171101570N00 9000035002DEBIT C25042523003216 307091 1 direct_match
64 2025-04-29 $-535.34 Electronic Withdrawal To FDM001 REF=251180264958380N00 9000035002DEBIT C25042819004013 307091 1 direct_match
65 2025-04-30 $-535.34 Electronic Withdrawal To FDM001 REF=251190229257800N00 9000035002DEBIT C25042921006146 307091 1 direct_match
66 2025-05-01 $-535.34 Electronic Withdrawal To FDM001 REF=251200181503250N00 9000035002DEBIT C25043019006666 307091 1 direct_match
67 2025-05-02 $-535.34 Electronic Withdrawal To FDM001 REF=251210146211020N00 9000035002DEBIT C25050118007171 307091 1 direct_match
68 2025-05-05 $-535.34 Electronic Withdrawal To FDM001 REF=251220174717600N00 9000035002DEBIT C25050219003980 307091 1 direct_match
69 2025-05-06 $-535.34 Electronic Withdrawal To FDM001 REF=251250269717520N00 9000035002DEBIT C25050520004530 307091 1 direct_match
70 2025-05-07 $-535.34 Electronic Withdrawal To FDM001 REF=251260194771980N00 9000035002DEBIT C25050623003645 307091 1 direct_match
71 2025-05-08 $-535.34 Electronic Withdrawal To FDM001 REF=251270131549850N00 9000035002DEBIT C25050719002749 307091 1 direct_match
72 2025-05-09 $-535.34 Electronic Withdrawal To FDM001 REF=251280139616960N00 9000035002DEBIT C25050819007386 307091 1 direct_match
73 2025-05-12 $-535.34 Electronic Withdrawal To FDM001 REF=251290139505180N00 9000035002DEBIT C25050919003734 307091 1 direct_match
74 2025-05-13 $-535.34 Electronic Withdrawal To FDM001 REF=251320205451120N00 9000035002DEBIT C25051220004471 307091 1 direct_match
75 2025-05-14 $-535.34 Electronic Withdrawal To FDM001 REF=251330127966320N00 9000035002DEBIT C25051320003858 307091 1 direct_match
76 2025-05-15 $-535.34 Electronic Withdrawal To FDM001 REF=251340172973190N00 9000035002DEBIT C25051423007143 307091 1 direct_match
77 2025-05-16 $-535.34 Electronic Withdrawal To FDM001 REF=251350191107270N00 9000035002DEBIT C25051519014219 307091 1 direct_match
78 2025-05-19 $-535.34 Electronic Withdrawal To FDM001 REF=251360197355850N00 9000035002DEBIT C25051624004080 307091 1 direct_match
79 2025-05-20 $-535.34 Electronic Withdrawal To FDM001 REF=251390159655240N00 9000035002DEBIT C25051921004832 307091 1 direct_match
Total $-41,645.91 79 transactions