Funding Details

ID: 211111

Funder Information
Funder Name
MCA SERVICING
Date Funded
2025-05-20
Amount Funded
$11,357.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:05:29
Modified At
2026-01-30 22:05:29
Occurrence Count
1 times
Analytics Sources
345736
Account Information
Account Name
Lady Janes Smooth Ride LLC
Account ID
001Nt00000Uu07OIAR
Industry
MISCELLANEOUS SERVICES
Location
Morris, IL
Payment Details
Term (Days)
79
Payment Frequency
Weekly
Daily Payment
$198.80
Actual Payment
$198.80 (Weekly)
First Payment
2025-05-29
Last Payment
2025-07-24
Transaction Count
9
Transaction Amount
$-8,946.00
First Bank Statement
2025-04-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (10)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-20 $11,357.00 ACH Deposit 05/20 250520 CCD MCA SERVICING 8003243863 250520 345736 1 funding_deposit
2 2025-05-29 $-994.00 ACH Withdrawal 05/29 250528 CCD MCA SERVICING 8003243863 250528 345736 1 direct_match
3 2025-06-05 $-994.00 ACH Withdrawal 06/05 250604 CCD MCA SERVICING 8003243863 250604 345736 1 direct_match
4 2025-06-12 $-994.00 ACH Withdrawal 06/12 250611 CCD MCA SERVICING 8003243863 250611 345736 1 direct_match
5 2025-06-20 $-994.00 ACH Withdrawal 06/20 250618 CCD MCA SERVICING 8003243863 250618 345736 1 direct_match
6 2025-06-26 $-994.00 ACH Withdrawal 06/26 250625 CCD MCA SERVICING 8003243863 250625 345736 1 direct_match
7 2025-07-03 $-994.00 ACH Withdrawal MCA SERVICING, 8800012757, 8003243863, 250702, 20250702063000K4BACH, 09601693, CCD, 27, LADY JANES SMOOTH RIDE 345736 1 direct_match
8 2025-07-10 $-994.00 ACH Withdrawal MCA SERVICING, 8800012757, 8003243863, 250709, 20250709063001K4BACH, 09601693, CCD, 27, LADY JANES SMOOTH RIDE 345736 1 direct_match
9 2025-07-17 $-994.00 ACH Withdrawal MCA SERVICING, 8800012757, 8003243863, 250716, 20250716063001K4BACH, 09601693, CCD, 27, LADY JANES SMOOTH RIDE 07/17/2025 345736 1 direct_match
10 2025-07-24 $-994.00 ACH Withdrawal MCA SERVICING, 8800012757, 8003243863, 250723, 20250723063000K4BACH, 09601693, CCD, 27, LADY JANES SMOOTH RIDE 345736 1 direct_match
Total $-8,946.00 10 transactions