Funding Details

ID: 213997

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-07-24
Amount Funded
$58,505.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:13:57
Modified At
2026-01-30 22:13:57
Occurrence Count
1 times
Analytics Sources
428299
Account Information
Account Name
74thArts, LLC
Account ID
001Nt00000VMoZ2IAL
Industry
Art Gallery
Location
New York, NY
Payment Details
Term (Days)
142
Payment Frequency
Weekly
Daily Payment
$573.75
Actual Payment
$573.75 (Weekly)
First Payment
2025-08-01
Last Payment
2025-09-19
Transaction Count
9
Transaction Amount
$-25,818.75
First Bank Statement
2025-07-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-07-24 $58,505.00 WIRE TYPE:WIRE IN DATE: 250724 TIME:1105 ET TRN:2025072400420034 SEQ:20250724MMQFMPF+/000068 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012352264 C2507 2404000001 /LOCINS/CTRC /ACC/C25072404000001 428299 1 funding_deposit
2 2025-08-01 $-2,868.75 FDM001 DES:DEBIT ID:C25073117006230 INDN:74thArts LLC CO ID:9000035002 CCD 428299 1 direct_match
3 2025-08-08 $-2,868.75 FDM001 DES:DEBIT ID:C25080717011977 INDN:74thArts LLC CO ID:9000035002 CCD 428299 1 direct_match
4 2025-08-15 $-2,868.75 FDM001 DES:DEBIT ID:C25081419006159 INDN:74thArts LLC CO ID:9000035002 CCD 428299 1 direct_match
5 2025-08-22 $-2,868.75 FDM001 DES:DEBIT ID:C25082117012880 INDN:74thArts LLC CO ID:9000035002 CCD 428299 1 direct_match
6 2025-08-29 $-2,868.75 FDM001 DES:DEBIT ID:C25082818005857 INDN:74thArts LLC CO ID:9000035002 CCD 428299 1 direct_match
7 2025-09-05 $-2,868.75 FDM001 DES:DEBIT ID:C25090418012062 INDN:74thArts LLC CO ID:9000035002 CCD 428299 1 direct_match
8 2025-09-09 $-2,868.75 FDM001 DES:DEBIT ID:C25090819002978 INDN:74thArts LLC CO ID:9000035002 CCD 428299 1 direct_match
9 2025-09-10 $2,868.75 RETURN OF POSTED CHECK / ITEM (RECEIVED ON 09-09) 428299 1 direct_match
10 2025-09-17 $-2,868.75 FDM001 DES:DEBIT ID:C25091619002141 INDN:74thArts LLC CO ID:9000035002 CCD 428299 2 direct_match
11 2025-09-19 $-2,868.75 FDM001 DES:DEBIT ID:C25091815011951 INDN:74thArts LLC CO ID:9000035002 CCD 428299 1 direct_match
Total $-25,818.75 11 transactions