Funding Details

ID: 217219

Funder Information
Funder Name
MCA SERVICING
Date Funded
2025-06-20
Amount Funded
$10,466.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 34 transactions from 2025-05-01 to 2025-05-01 found before funding date 2025-06-20
Created At
2026-01-30 22:23:45
Modified At
2026-01-30 22:23:45
Occurrence Count
1 times
Analytics Sources
340823
Account Information
Account Name
VP HOME IMPROVEMENT CONTRACTOR LLC
Account ID
001Nt00000Vwl37IAB
Industry
Construction
Location
englewood nj, NJ
Payment Details
Term (Days)
70
Payment Frequency
Daily
Daily Payment
$209.00
Actual Payment
$209.00 (Daily)
First Payment
2025-06-20
Last Payment
2025-07-31
Transaction Count
28
Transaction Amount
$-6,851.00
First Bank Statement
2025-05-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (29)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-20 $-209.00 CCD DEBIT, MCA SERVICING 80 8006226585 2506181622426YQ 340823 1 direct_match
2 2025-06-20 $10,466.00 CCD DEPOSIT, MCA SERVICING 8003243863 FUN062025551141 340823 1 funding_deposit
3 2025-06-24 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250623171231W40 340823 1 direct_match
4 2025-06-25 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250624161044O83 340823 1 direct_match
5 2025-06-26 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 25062516165609K 340823 1 direct_match
6 2025-06-27 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 2506261634590NS 340823 1 direct_match
7 2025-06-30 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 25062716314286U 340823 1 direct_match
8 2025-07-01 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250630172448J9A 340823 1 direct_match
9 2025-07-02 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250701163729X7K 340823 1 direct_match
10 2025-07-03 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 2507021632053V2 340823 1 direct_match
11 2025-07-07 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250703162526ELM 340823 1 direct_match
12 2025-07-08 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250707171319NHD 340823 1 direct_match
13 2025-07-09 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250708161836WJG 340823 1 direct_match
14 2025-07-10 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250709163415FBT 340823 1 direct_match
15 2025-07-11 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 2507101558573BU 340823 1 direct_match
16 2025-07-14 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250711155958XLE 340823 1 direct_match
17 2025-07-15 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 2507141647017EC 340823 1 direct_match
18 2025-07-16 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250715164047Y8P 340823 1 direct_match
19 2025-07-17 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250716162905QYQ 340823 1 direct_match
20 2025-07-18 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250717162545YP3 340823 1 direct_match
21 2025-07-21 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 2507181616211FM 340823 1 direct_match
22 2025-07-22 $-246.00 CCD DEBIT, MCA SERVICING 8003243863 PAY072125175340 340823 1 direct_match
23 2025-07-23 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 2507221607031PL 340823 1 direct_match
24 2025-07-24 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250723164944J43 340823 1 direct_match
25 2025-07-25 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250724161352CNO 340823 1 direct_match
26 2025-07-28 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250725155649KPO 340823 1 direct_match
27 2025-07-29 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 2507281639529DI 340823 1 direct_match
28 2025-07-30 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250729155931NJ6 340823 1 direct_match
29 2025-07-31 $-246.00 CCD DEBIT, MCA SERVICING 80 8006226585 250730161106R97 340823 1 direct_match
Total $-6,851.00 29 transactions