Funding Details

ID: 217530

Funder Information
Funder Name
NRS FUNDING
Date Funded
2025-05-02
Amount Funded
$8,125.82
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:24:41
Modified At
2026-01-30 22:24:41
Occurrence Count
1 times
Analytics Sources
342482
Account Information
Account Name
JC Restoration
Account ID
001Nt00000VzsjHIAR
Industry
Construction
Location
Woodsboro, TX
Payment Details
Term (Days)
71
Payment Frequency
Daily
Daily Payment
$158.56
Actual Payment
$158.56 (Daily)
First Payment
2025-05-06
Last Payment
2025-07-31
Transaction Count
60
Transaction Amount
$-9,513.60
First Bank Statement
2025-05-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (61)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-02 $8,125.82 WIRE TRANSFER NRS FUNDING LLC01110309320250502MMQFMP29000401 342482 1 funding_deposit
2 2025-05-06 $-158.56 NRS FUNDING LLC DAILY 000000193524 342482 1 direct_match
3 2025-05-07 $-158.56 NRS FUNDING LLC DAILY 000000193685 342482 1 direct_match
4 2025-05-08 $-158.56 NRS FUNDING LLC DAILY 000000193855 342482 1 direct_match
5 2025-05-09 $-158.56 NRS FUNDING LLC DAILY 000000194036 342482 1 direct_match
6 2025-05-12 $-158.56 NRS FUNDING LLC DAILY 000000194214 342482 1 direct_match
7 2025-05-13 $-158.56 NRS FUNDING LLC DAILY 000000194382 342482 1 direct_match
8 2025-05-14 $-158.56 NRS FUNDING LLC DAILY 000000194554 342482 1 direct_match
9 2025-05-15 $-158.56 NRS FUNDING LLC DAILY 000000194725 342482 1 direct_match
10 2025-05-16 $-158.56 NRS FUNDING LLC DAILY 000000194904 342482 1 direct_match
11 2025-05-19 $-158.56 NRS FUNDING LLC DAILY 000000195074 C824AEEAD600754CBCB52D53B1577AFC 20250530 Checking Account Statements 342482 1 direct_match
12 2025-05-20 $-158.56 NRS FUNDING LLC DAILY 000000195240 342482 1 direct_match
13 2025-05-21 $-158.56 NRS FUNDING LLC DAILY 000000195406 342482 1 direct_match
14 2025-05-22 $-158.56 NRS FUNDING LLC DAILY 000000195576 342482 1 direct_match
15 2025-05-23 $-158.56 NRS FUNDING LLC DAILY 000000195746 342482 1 direct_match
16 2025-05-27 $-158.56 NRS FUNDING LLC DAILY 000000195912 342482 1 direct_match
17 2025-05-28 $-158.56 NRS FUNDING LLC DAILY 000000196085 342482 1 direct_match
18 2025-05-29 $-158.56 NRS FUNDING LLC DAILY 000000196261 342482 1 direct_match
19 2025-05-30 $-158.56 NRS FUNDING LLC DAILY 000000196438 342482 1 direct_match
20 2025-06-02 $-158.56 NRS FUNDING LLC DAILY 000000196609 342482 1 direct_match
21 2025-06-03 $-158.56 NRS FUNDING LLC DAILY 000000196778 342482 1 direct_match
22 2025-06-04 $-158.56 NRS FUNDING LLC DAILY 000000196946 342482 1 direct_match
23 2025-06-05 $-158.56 NRS FUNDING LLC DAILY 000000197117 342482 1 direct_match
24 2025-06-06 $-158.56 NRS FUNDING LLC DAILY 000000197290 342482 1 direct_match
25 2025-06-09 $-158.56 NRS FUNDING LLC DAILY 000000197463 342482 1 direct_match
26 2025-06-10 $-158.56 NRS FUNDING LLC DAILY 000000197630 342482 1 direct_match
27 2025-06-11 $-158.56 NRS FUNDING LLC DAILY 000000197799 342482 1 direct_match
28 2025-06-12 $-158.56 NRS FUNDING LLC DAILY 000000197974 342482 1 direct_match
29 2025-06-13 $-158.56 NRS FUNDING LLC DAILY 000000198152 342482 1 direct_match
30 2025-06-16 $-158.56 NRS FUNDING LLC DAILY 000000198327 342482 1 direct_match
31 2025-06-17 $-158.56 NRS FUNDING LLC DAILY 000000198500 342482 1 direct_match
32 2025-06-18 $-158.56 NRS FUNDING LLC DAILY 000000198673 342482 1 direct_match
33 2025-06-20 $-158.56 NRS FUNDING LLC DAILY 000000198851 342482 1 direct_match
34 2025-06-23 $-158.56 NRS FUNDING LLC DAILY 000000199039 342482 1 direct_match
35 2025-06-24 $-158.56 NRS FUNDING LLC DAILY 000000199201 342482 1 direct_match
36 2025-06-25 $-158.56 NRS FUNDING LLC DAILY 000000199367 342482 1 direct_match
37 2025-06-26 $-158.56 NRS FUNDING LLC DAILY 000000199535 342482 1 direct_match
38 2025-06-27 $-158.56 NRS FUNDING LLC DAILY 000000199709 342482 1 direct_match
39 2025-06-30 $-158.56 NRS FUNDING LLC DAILY 000000199881 342482 1 direct_match
40 2025-07-01 $-158.56 NRS FUNDING LLC DAILY 000000200048 342482 1 direct_match
41 2025-07-02 $-158.56 NRS FUNDING LLC DAILY 000000200217 342482 1 direct_match
42 2025-07-03 $-158.56 NRS FUNDING LLC DAILY 000000200394 342482 1 direct_match
43 2025-07-07 $-158.56 NRS FUNDING LLC DAILY 000000200576 342482 1 direct_match
44 2025-07-08 $-158.56 NRS FUNDING LLC DAILY 000000200761 342482 1 direct_match
45 2025-07-09 $-158.56 NRS FUNDING LLC DAILY 000000200928 342482 1 direct_match
46 2025-07-10 $-158.56 NRS FUNDING LLC DAILY 000000201101 342482 1 direct_match
47 2025-07-11 $-158.56 NRS FUNDING LLC DAILY 000000201275 342482 1 direct_match
48 2025-07-14 $-158.56 NRS FUNDING LLC DAILY 000000201450 342482 1 direct_match
49 2025-07-15 $-158.56 NRS FUNDING LLC DAILY 000000201618 342482 1 direct_match
50 2025-07-16 $-158.56 NRS FUNDING LLC DAILY 000000201783 342482 1 direct_match
51 2025-07-17 $-158.56 NRS FUNDING LLC DAILY 000000201956 342482 1 direct_match
52 2025-07-18 $-158.56 NRS FUNDING LLC DAILY 000000202131 342482 1 direct_match
53 2025-07-21 $-158.56 NRS FUNDING LLC DAILY 000000202307 342482 1 direct_match
54 2025-07-22 $-158.56 NRS FUNDING LLC DAILY 000000202470 342482 1 direct_match
55 2025-07-23 $-158.56 NRS FUNDING LLC DAILY 000000202634 342482 1 direct_match
56 2025-07-24 $-158.56 NRS FUNDING LLC DAILY 000000202798 342482 1 direct_match
57 2025-07-25 $-158.56 NRS FUNDING LLC DAILY 000000202963 342482 1 direct_match
58 2025-07-28 $-158.56 NRS FUNDING LLC DAILY 000000203129 342482 1 direct_match
59 2025-07-29 $-158.56 NRS FUNDING LLC DAILY 000000203283 342482 1 direct_match
60 2025-07-30 $-158.56 NRS FUNDING LLC DAILY 000000203440 342482 1 direct_match
61 2025-07-31 $-158.56 NRS FUNDING LLC DAILY 000000203600 342482 1 direct_match
Total $-9,513.60 61 transactions