Funding Details

ID: 218956

Funder Information
Funder Name
LENDR
Date Funded
2025-05-13
Amount Funded
$12,690.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:28:53
Modified At
2026-01-30 22:28:53
Occurrence Count
1 times
Analytics Sources
348382
Account Information
Account Name
JOE MCNABB
Account ID
001Nt00000WHRB7IAP
Industry
Automotive Repair
Location
LaFayette, N/A
Payment Details
Term (Days)
209
Payment Frequency
Daily
Daily Payment
$84.64
Actual Payment
$84.64 (Daily)
First Payment
2025-05-14
Last Payment
2025-08-08
Transaction Count
59
Transaction Amount
$-4,993.76
First Bank Statement
2025-05-09
Last Bank Statement
2025-08-10
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (60)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-13 $12,690.00 CASH DISB Lendr VenturesCR CCD 348382 1 funding_deposit
2 2025-05-14 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
3 2025-05-15 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
4 2025-05-16 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
5 2025-05-19 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
6 2025-05-20 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
7 2025-05-21 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
8 2025-05-22 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
9 2025-05-23 $-84.64 Lendr / TRN Lendr CCD 348382 2 direct_match
10 2025-05-27 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
11 2025-05-28 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
12 2025-05-29 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
13 2025-05-30 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
14 2025-06-02 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
15 2025-06-03 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
16 2025-06-05 $-84.64 Lendr / TRN Lendr CCD 348382 2 direct_match
17 2025-06-06 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
18 2025-06-09 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
19 2025-06-10 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
20 2025-06-11 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
21 2025-06-12 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
22 2025-06-13 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
23 2025-06-16 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
24 2025-06-17 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
25 2025-06-18 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
26 2025-06-20 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
27 2025-06-23 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
28 2025-06-24 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
29 2025-06-25 $-84.64 Lendr / TRN Lendr CCD 348382 2 direct_match
30 2025-06-26 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
31 2025-06-27 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
32 2025-06-30 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
33 2025-07-01 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
34 2025-07-02 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
35 2025-07-03 $-84.64 Lendr / TRN Lendr CCD 348382 2 direct_match
36 2025-07-07 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
37 2025-07-08 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
38 2025-07-09 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
39 2025-07-10 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
40 2025-07-11 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
41 2025-07-14 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
42 2025-07-15 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
43 2025-07-16 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
44 2025-07-17 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
45 2025-07-18 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
46 2025-07-21 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
47 2025-07-22 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
48 2025-07-23 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
49 2025-07-24 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
50 2025-07-25 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
51 2025-07-28 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
52 2025-07-29 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
53 2025-07-30 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
54 2025-07-31 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
55 2025-08-01 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
56 2025-08-04 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
57 2025-08-05 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
58 2025-08-06 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
59 2025-08-07 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
60 2025-08-08 $-84.64 Lendr / TRN Lendr CCD 348382 1 direct_match
Total $-4,993.76 60 transactions