Funding Details

ID: 220781

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-08-19
Amount Funded
$8,755.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:34:37
Modified At
2026-01-30 22:34:37
Occurrence Count
1 times
Analytics Sources
469890
Account Information
Account Name
Tent Express
Account ID
001Nt00000Wcd1AIAR
Industry
Party Rentals
Location
Saint Marys, PA
Payment Details
Term (Days)
159
Payment Frequency
Daily
Daily Payment
$77.06
Actual Payment
$77.06 (Daily)
First Payment
2025-08-21
Last Payment
2025-11-28
Transaction Count
66
Transaction Amount
$-5,085.96
First Bank Statement
2025-08-01
Last Bank Statement
2025-11-28
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (69)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-08-19 $8,755.00 Domestic Wire Deposit WIRE IN DOM FUNDING METRICS LLC 469890 1 funding_deposit
2 2025-08-21 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25082018004400 469890 1 direct_match
3 2025-08-22 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25082117015458 469890 1 direct_match
4 2025-08-25 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25082219003304 469890 1 direct_match
5 2025-08-26 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25082520004442 469890 1 direct_match
6 2025-08-27 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25082626003761 469890 1 direct_match
7 2025-08-28 $77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25082716004293 ( Rejected ) 469890 1 direct_match
8 2025-08-29 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25082818008369 469890 2 direct_match
9 2025-09-02 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : 469890 2 direct_match
10 2025-09-03 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25090220002577 469890 1 direct_match
11 2025-09-04 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25090319004309 469890 1 direct_match
12 2025-09-05 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25090418014590 469890 1 direct_match
13 2025-09-08 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25090517003178 469890 1 direct_match
14 2025-09-09 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25090819004563 469890 1 direct_match
15 2025-09-10 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25090918002604 469890 1 direct_match
16 2025-09-11 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25091017004326 469890 1 direct_match
17 2025-09-12 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25091117014864 469890 1 direct_match
18 2025-09-15 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25091215004224 469890 1 direct_match
19 2025-09-16 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25091518002260 469890 1 direct_match
20 2025-09-17 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25091619003717 469890 1 direct_match
21 2025-09-18 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25091719004603 469890 1 direct_match
22 2025-09-19 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25091815014423 469890 1 direct_match
23 2025-09-22 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25091920003530 469890 1 direct_match
24 2025-09-23 $77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25092218004321 ( Rejected ) 469890 1 direct_match
25 2025-09-24 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25092319003670 469890 2 direct_match
26 2025-09-25 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25092417004730 469890 1 direct_match
27 2025-09-26 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25092521014858 469890 1 direct_match
28 2025-09-29 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25092618002949 469890 1 direct_match
29 2025-09-30 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25092918003028 469890 1 direct_match
30 2025-10-01 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25093019006616 469890 1 direct_match
31 2025-10-02 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25100117004779 469890 1 direct_match
32 2025-10-03 $-77.06 PA ( 9120 ) External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25100217006563 469890 1 direct_match
33 2025-10-06 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25100318003177 469890 1 direct_match
34 2025-10-07 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25100620004719 469890 1 direct_match
35 2025-10-08 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25100718003859 469890 1 direct_match
36 2025-10-09 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25100817004237 469890 1 direct_match
37 2025-10-10 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25100917006748 469890 1 direct_match
38 2025-10-14 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25101019004586 469890 2 direct_match
39 2025-10-15 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25101423008685 469890 1 direct_match
40 2025-10-16 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25101516004754 469890 1 direct_match
41 2025-10-17 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25101619005923 469890 1 direct_match
42 2025-10-20 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25101718001685 469890 1 direct_match
43 2025-10-21 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25102020005290 469890 1 direct_match
44 2025-10-22 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25102120004016 469890 1 direct_match
45 2025-10-23 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25102216004327 469890 1 direct_match
46 2025-10-24 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25102318014947 469890 1 direct_match
47 2025-10-27 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25102417003420 469890 1 direct_match
48 2025-10-28 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25102718004442 469890 1 direct_match
49 2025-10-29 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25102822003258 469890 1 direct_match
50 2025-10-30 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25102918004241 469890 1 direct_match
51 2025-10-31 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25103017007860 469890 1 direct_match
52 2025-11-03 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25103118005934 Temporary holiday job scams are fake employment offers that target seasonal 469890 1 direct_match
53 2025-11-04 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25110318004747 469890 1 direct_match
54 2025-11-05 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25110421003951 469890 1 direct_match
55 2025-11-06 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25110518004183 469890 1 direct_match
56 2025-11-07 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25110618008505 469890 1 direct_match
57 2025-11-10 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25110717003272 469890 1 direct_match
58 2025-11-12 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25111021006072 469890 2 direct_match
59 2025-11-13 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25111220005177 469890 1 direct_match
60 2025-11-14 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25111318006175 469890 1 direct_match
61 2025-11-17 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25111417006026 469890 1 direct_match
62 2025-11-18 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25111718005905 469890 1 direct_match
63 2025-11-19 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25111817003747 469890 1 direct_match
64 2025-11-20 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25111916004807 469890 1 direct_match
65 2025-11-21 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25112016007241 469890 1 direct_match
66 2025-11-24 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25112116002043 469890 1 direct_match
67 2025-11-25 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25112418001960 469890 1 direct_match
68 2025-11-26 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25112518004138 469890 1 direct_match
69 2025-11-28 $-77.06 External Withdrawal FDM001 FndgMtrcs8552126610 DEBIT ID NBR : C25112620010312 469890 2 direct_match
Total $-5,085.96 69 transactions