Funding Details

ID: 221781

Funder Information
Funder Name
MCA SERVICING
Date Funded
2025-10-16
Amount Funded
$7,257.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:37:44
Modified At
2026-01-30 22:37:44
Occurrence Count
1 times
Analytics Sources
440577
Account Information
Account Name
STREETERS ACCLAIMED KITCHEN LLC
Account ID
001Nt00000Wkc3CIAR
Industry
Restaurant
Location
Jacksonville, FL
Payment Details
Term (Days)
73
Payment Frequency
Daily
Daily Payment
$138.00
Actual Payment
$138.00 (Daily)
First Payment
2025-10-17
Last Payment
2025-10-31
Transaction Count
11
Transaction Amount
$-1,518.00
First Bank Statement
2025-07-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (12)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-10-16 $7,257.00 MCA SERVICING DES:8003243863 ID:FUN101625101554 INDN:STREETERS ACCLAIMED KI CO ID:8800012757 CCD 440577 1 funding_deposit
2 2025-10-17 $-138.00 MCA SERVICING DES:8003243863 ID:PAY101625179122 INDN:STREETERS ACCLAIMED KI CO ID:8800012757 CCD 440577 1 direct_match
3 2025-10-20 $-138.00 MCA SERVICING 80 DES:8006226585 ID:251017161039G1P INDN:JOHNATHAN MICHAEL STRE CO ID:1016207445 CCD PMT INFO:PAY10172517917353113303 440577 1 direct_match
4 2025-10-21 $-138.00 MCA SERVICING DES:8003243863 ID:PAY102025179228 INDN:STREETERS ACCLAIMED KI CO ID:8800012757 CCD 440577 1 direct_match
5 2025-10-22 $-138.00 MCA SERVICING DES:8003243863 ID:PAY102125179281 INDN:STREETERS ACCLAIMED KI CO ID:8800012757 CCD 440577 1 direct_match
6 2025-10-23 $-138.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:STREETERS ACCLAIMED KI CO ID:9843488861 CCD 440577 1 direct_match
7 2025-10-24 $-138.00 MCA SERVICING 80 DES:8006226585 ID:251023162358YY5 INDN:JOHNATHAN MICHAEL STRE CO ID:1016207445 CCD PMT INFO:PAY10232517939648153611 440577 1 direct_match
8 2025-10-27 $-138.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:STREETERS ACCLAIMED KI CO ID:9843488861 CCD 440577 1 direct_match
9 2025-10-28 $-138.00 MCA SERVICING 80 DES:8006226585 ID:251027160501OLK INDN:JOHNATHAN MICHAEL STRE CO ID:1016207445 CCD PMT INFO:PAY10272517956531623320 440577 1 direct_match
10 2025-10-29 $-138.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:STREETERS ACCLAIMED KI CO ID:9843488861 CCD 440577 1 direct_match
11 2025-10-30 $-138.00 MCA SERVICING DES:8003243863 ID:PAY102925179672 INDN:STREETERS ACCLAIMED KI CO ID:8800012757 CCD 440577 1 direct_match
12 2025-10-31 $-138.00 MCA Servicing DES:8003243863 ID:XXXXXXXXX INDN:STREETERS ACCLAIMED KI CO ID:9843488861 CCD 440577 1 direct_match
Total $-1,518.00 12 transactions