Funder Information
Funder Name
ESSENTIAL FUNDING
Date Funded
2025-11-26
Amount Funded
$13,500.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-29 16:40:27
Modified At
2026-01-30 13:56:16
Occurrence Count
2 times
Analytics Sources
497428
Account Information
Account Name
David S.Moyer LLC
Account ID
0014z00001fV7hSAAS
Industry
Law Firm
Location
Luling, LA
Payment Details
Term (Days)
42
Payment Frequency
Daily
Daily Payment
$450.00
Actual Payment
$450.00 (Daily)
First Payment
2025-11-28
Last Payment
2025-12-31
Transaction Count
21
Transaction Amount
$-9,450.00
First Bank Statement
2025-10-01
Last Bank Statement
2025-12-31
Analysis
Factor Rate
0.7000
Payoff Status
active
Expected Payoff
2026-01-23
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (22)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-11-26 $13,500.00 Wire transfer deposit ESSENTIA FUNDING 112625 USD2025330000450 497428 2 funding_deposit
2 2025-11-28 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 112825 DAVID S MOYER LLC 000000039991 497428 2 direct_match
3 2025-12-01 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 120125 DAVID S MOYER LLC 000000040206 497428 2 direct_match
4 2025-12-02 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 120225 DAVID S MOYER LLC 000000040366 497428 2 direct_match
5 2025-12-03 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 120325 DAVID S MOYER LLC 000000040523 497428 2 direct_match
6 2025-12-04 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 120425 DAVID S MOYER LLC 000000040683 497428 2 direct_match
7 2025-12-05 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 120525 DAVID S MOYER LLC 000000040868 497428 2 direct_match
8 2025-12-08 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 120825 DAVID S MOYER LLC 000000041029 497428 2 direct_match
9 2025-12-09 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 120925 DAVID S MOYER LLC 000000041182 497428 2 direct_match
10 2025-12-10 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 121025 DAVID S MOYER LLC 000000041336 497428 2 direct_match
11 2025-12-11 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 121125 DAVID S MOYER LLC 000000041495 497428 2 direct_match
12 2025-12-12 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 121225 DAVID S MOYER LLC 000000041687 497428 2 direct_match
13 2025-12-15 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 121525 DAVID S MOYER LLC 000000041862 497428 2 direct_match
14 2025-12-16 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 121625 DAVID S MOYER LLC 000000042023 497428 2 direct_match
15 2025-12-17 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 121725 DAVID S MOYER LLC 000000042183 497428 2 direct_match
16 2025-12-18 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 121825 DAVID S MOYER LLC 000000042335 497428 2 direct_match
17 2025-12-19 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 121925 DAVID S MOYER LLC 000000042539 497428 2 direct_match
18 2025-12-22 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 122225 DAVID S MOYER LLC 000000042702 497428 2 direct_match
19 2025-12-23 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 122325 DAVID S MOYER LLC 000000042851 497428 2 direct_match
20 2025-12-24 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 122425 DAVID S MOYER LLC 000000043022 497428 4 direct_match
21 2025-12-30 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 123025 DAVID S MOYER LLC 000000043594 497428 4 direct_match
22 2025-12-31 $-450.00 ACH Withdrawal ESSENTIA FUNDING DAILY 123125 DAVID S MOYER LLC 000000043751 497428 2 direct_match
Total $-9,450.00 22 transactions