Funding Details

ID: 225209

Funder Information
Funder Name
FINPOINT FUNDING
Date Funded
2025-05-29
Amount Funded
$18,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:48:04
Modified At
2026-01-30 22:48:04
Occurrence Count
1 times
Analytics Sources
371546
Account Information
Account Name
ANDREW NELSON TRANSPORT LLC
Account ID
001Nt00000Xh6ggIAB
Industry
Transportation
Location
DIXON, IL
Payment Details
Term (Days)
50
Payment Frequency
Daily
Daily Payment
$500.00
Actual Payment
$500.00 (Daily)
First Payment
2025-05-29
Last Payment
2025-08-29
Transaction Count
52
Transaction Amount
$-26,000.00
First Bank Statement
2025-05-01
Last Bank Statement
2025-08-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (53)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-29 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
2 2025-05-29 $18,000.00 DIRECT DEPOSIT FINPOINT FUNDING ANDREW NEL ANDREW NELSON T ANDREW N ELSON TRANSPOR 371546 1 funding_deposit
3 2025-05-30 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
4 2025-06-02 $-500.00 POINT OF SALE D CASH APP ANDREW NELSON OAKLAND CA 371546 1 direct_match
5 2025-06-06 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
6 2025-06-09 $-500.00 ATM WITHDRAWAL 1021 N GALENA DIXON IL 371546 1 direct_match
7 2025-06-10 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
8 2025-06-11 $-500.00 POINT OF SALE D CASH APP JAMES VOLK OAKLAND CA 371546 1 direct_match
9 2025-06-12 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
10 2025-06-16 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A 371546 1 direct_match
11 2025-06-17 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A 371546 1 direct_match
12 2025-06-18 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A 371546 2 direct_match
13 2025-06-20 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 2 direct_match
14 2025-06-25 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A 371546 1 direct_match
15 2025-06-26 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A 371546 2 direct_match
16 2025-06-27 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
17 2025-06-30 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
18 2025-07-01 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
19 2025-07-02 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
20 2025-07-03 $-500.00 POINT OF SALE D CASH APP ANDREW NELSON TOAKLAND CA 371546 1 direct_match
21 2025-07-08 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
22 2025-07-10 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A 371546 1 direct_match
23 2025-07-11 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
24 2025-07-14 $-500.00 ATM WITHDRAWAL 1801 FIRST AVENUE ROCK FALLS IL 371546 1 direct_match
25 2025-07-15 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
26 2025-07-16 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
27 2025-07-17 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
28 2025-07-18 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
29 2025-07-21 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
30 2025-07-23 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
31 2025-07-24 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
32 2025-07-25 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
33 2025-07-28 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
34 2025-07-29 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
35 2025-07-30 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
36 2025-07-31 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
37 2025-08-01 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
38 2025-08-04 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
39 2025-08-05 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
40 2025-08-11 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A 371546 2 direct_match
41 2025-08-12 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
42 2025-08-13 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
43 2025-08-14 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
44 2025-08-15 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
45 2025-08-18 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
46 2025-08-19 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
47 2025-08-20 $-500.00 1901 371546 1 direct_match
48 2025-08-21 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
49 2025-08-25 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A 371546 2 direct_match
50 2025-08-26 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
51 2025-08-27 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
52 2025-08-28 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
53 2025-08-29 $-500.00 AUTOMATIC DEBIT FINPOINT FUNDING FP1823 AND FP1823 ANDREW N FP1823 A NDREW NELSON T 371546 1 direct_match
Total $-26,000.00 53 transactions