Funding Details

ID: 225266

Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-09-03
Amount Funded
$13,655.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:48:14
Modified At
2026-01-30 22:48:14
Occurrence Count
1 times
Analytics Sources
462095
Account Information
Account Name
Pest Control One LLC
Account ID
001Nt00000XhWCyIAN
Industry
Exterminator
Location
Maricopa, AZ
Payment Details
Term (Days)
104
Payment Frequency
Daily
Daily Payment
$183.72
Actual Payment
$183.72 (Daily)
First Payment
2025-09-05
Last Payment
2025-11-28
Transaction Count
58
Transaction Amount
$-10,655.76
First Bank Statement
2025-08-01
Last Bank Statement
2025-11-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (59)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-03 $13,655.00 WIRE TYPE:WIRE IN DATE: 250903 TIME:1541 ET TRN:2025090300576296 SEQ:20250903MMQFMPF+/000177 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012427439 /LOCI NS/CTRC /ACC/C25090313000009 462095 1 funding_deposit
2 2025-09-05 $-183.72 FDM001 DES:DEBIT ID:C25090418014043 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
3 2025-09-08 $-183.72 FDM001 DES:DEBIT ID:C25090517002810 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
4 2025-09-09 $-183.72 FDM001 DES:DEBIT ID:C25090819004216 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
5 2025-09-10 $-183.72 FDM001 DES:DEBIT ID:C25090918002259 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
6 2025-09-11 $-183.72 FDM001 DES:DEBIT ID:C25091017003979 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
7 2025-09-12 $-183.72 FDM001 DES:DEBIT ID:C25091117014320 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
8 2025-09-15 $-183.72 FDM001 DES:DEBIT ID:C25091215003867 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
9 2025-09-16 $-183.72 FDM001 DES:DEBIT ID:C25091518001917 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
10 2025-09-17 $-183.72 FDM001 DES:DEBIT ID:C25091619003370 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
11 2025-09-18 $-183.72 FDM001 DES:DEBIT ID:C25091719004257 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
12 2025-09-19 $-183.72 FDM001 DES:DEBIT ID:C25091815013889 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
13 2025-09-22 $-183.72 FDM001 DES:DEBIT ID:C25091920003174 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
14 2025-09-23 $-183.72 FDM001 DES:DEBIT ID:C25092218003970 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
15 2025-09-24 $-183.72 FDM001 DES:DEBIT ID:C25092319003328 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
16 2025-09-25 $-183.72 FDM001 DES:DEBIT ID:C25092417004382 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
17 2025-09-26 $-183.72 FDM001 DES:DEBIT ID:C25092521014324 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
18 2025-09-29 $-183.72 FDM001 DES:DEBIT ID:C25092618002592 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
19 2025-09-30 $-183.72 FDM001 DES:DEBIT ID:C25092918002684 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
20 2025-10-01 $-183.72 FDM001 DES:DEBIT ID:C25093019006272 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
21 2025-10-02 $-183.72 FDM001 DES:DEBIT ID:C25100117004432 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
22 2025-10-03 $-183.72 FDM001 DES:DEBIT ID:C25100217006214 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
23 2025-10-06 $-183.72 FDM001 DES:DEBIT ID:C25100318002810 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
24 2025-10-07 $-183.72 FDM001 DES:DEBIT ID:C25100620004380 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
25 2025-10-08 $-183.72 FDM001 DES:DEBIT ID:C25100718003518 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
26 2025-10-09 $-183.72 FDM001 DES:DEBIT ID:C25100817003891 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
27 2025-10-10 $-183.72 FDM001 DES:DEBIT ID:C25100917006390 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
28 2025-10-14 $-183.72 FDM001 DES:DEBIT ID:C25101019003888 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 2 direct_match
29 2025-10-15 $-183.72 FDM001 DES:DEBIT ID:C25101423008342 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
30 2025-10-16 $-183.72 FDM001 DES:DEBIT ID:C25101516004415 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
31 2025-10-17 $-183.72 FDM001 DES:DEBIT ID:C25101619005574 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
32 2025-10-20 $-183.72 FDM001 DES:DEBIT ID:C25101718001336 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
33 2025-10-21 $-183.72 FDM001 DES:DEBIT ID:C25102020004953 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
34 2025-10-22 $-183.72 FDM001 DES:DEBIT ID:C25102120003688 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
35 2025-10-23 $-183.72 FDM001 DES:DEBIT ID:C25102216003997 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
36 2025-10-24 $-183.72 FDM001 DES:DEBIT ID:C25102318014429 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
37 2025-10-27 $-183.72 FDM001 DES:DEBIT ID:C25102417003063 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
38 2025-10-28 $-183.72 FDM001 DES:DEBIT ID:C25102718004101 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
39 2025-10-29 $-183.72 FDM001 DES:DEBIT ID:C25102822002922 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
40 2025-10-30 $-183.72 FDM001 DES:DEBIT ID:C25102918003901 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
41 2025-10-31 $-183.72 FDM001 DES:DEBIT ID:C25103017007343 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
42 2025-11-03 $-183.72 FDM001 DES:DEBIT ID:C25103118005576 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
43 2025-11-04 $-183.72 FDM001 DES:DEBIT ID:C25110318004411 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
44 2025-11-05 $-183.72 FDM001 DES:DEBIT ID:C25110421003619 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
45 2025-11-06 $-183.72 FDM001 DES:DEBIT ID:C25110518003856 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
46 2025-11-07 $-183.72 FDM001 DES:DEBIT ID:C25110618007993 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
47 2025-11-10 $-183.72 FDM001 DES:DEBIT ID:C25110717002933 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
48 2025-11-12 $-183.72 FDM001 DES:DEBIT ID:C25111021005451 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 2 direct_match
49 2025-11-13 $-183.72 FDM001 DES:DEBIT ID:C25111220004846 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
50 2025-11-14 $-183.72 FDM001 DES:DEBIT ID:C25111318005849 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
51 2025-11-17 $-183.72 FDM001 DES:DEBIT ID:C25111417005692 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
52 2025-11-18 $-183.72 FDM001 DES:DEBIT ID:C25111718005602 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
53 2025-11-19 $-183.72 FDM001 DES:DEBIT ID:C25111817003432 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
54 2025-11-20 $-183.72 FDM001 DES:DEBIT ID:C25111916004489 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
55 2025-11-21 $-183.72 FDM001 DES:DEBIT ID:C25112016006749 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
56 2025-11-24 $-183.72 FDM001 DES:DEBIT ID:C25112116001711 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
57 2025-11-25 $-183.72 FDM001 DES:DEBIT ID:C25112418001653 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
58 2025-11-26 $-183.72 FDM001 DES:DEBIT ID:C25112518003835 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 1 direct_match
59 2025-11-28 $-183.72 FDM001 DES:DEBIT ID:C25112620009538 INDN:Pest Control One LLC CO ID:9000035002 CCD 462095 2 direct_match
Total $-10,655.76 59 transactions