Funding Details

ID: 225397

Funder Information
Funder Name
ASCEND LOANS
Date Funded
2025-06-13
Amount Funded
$1,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:48:37
Modified At
2026-01-30 22:48:37
Occurrence Count
1 times
Analytics Sources
372217
Account Information
Account Name
Garner Farms
Account ID
001Nt00000XjX3NIAV
Industry
Farming
Location
Magee, MS
Payment Details
Term (Days)
51
Payment Frequency
Weekly
Daily Payment
$27.04
Actual Payment
$27.04 (Weekly)
First Payment
2025-06-20
Last Payment
2025-08-29
Transaction Count
10
Transaction Amount
$-1,352.10
First Bank Statement
2025-05-01
Last Bank Statement
2025-09-01
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-13 $1,000.00 Ascend Loans 8885127236 * PPD * TR # 3096016932778223 25/06/13 CO ID : FP00000047 372217 1 funding_deposit
2 2025-06-20 $-135.21 Ascend Loans 8885127236 * PPD * TR # 096016932871428 372217 1 direct_match
3 2025-06-27 $-135.21 Ascend Loans 8885127236 * PPD * TR # 3096016932971191 25/06/27 CO ID : FP00000047 372217 1 direct_match
4 2025-07-03 $-135.21 Ascend Loans 8885127236 * PPD * TR # 096016933074009 25/07/03 CO ID : FP00000047 372217 1 direct_match
5 2025-07-11 $-135.21 Ascend Loans 8885127236 * PPD * TR # 096016933173322 372217 1 direct_match
6 2025-07-18 $-135.21 Ascend Loans 8885127236 * PPD * TR # 096016933288975 25/07/18 CO ID : FP00000047 372217 1 direct_match
7 2025-08-01 $-135.21 * PPD * TR # 096016933492673 Ascend Loans 8885127236 CO ID : FP00000047 25/08/01 372217 1 direct_match
8 2025-08-08 $-135.21 Ascend Loans 8885127236 * PPD * TR # 096016933597178 25/08/08 CO ID : FP00000047 372217 1 direct_match
9 2025-08-15 $-135.21 Ascend Loans 8885127236 * PPD * TR # 096016933699406 25/08/15 CO ID : FP00000047 372217 1 direct_match
10 2025-08-22 $-135.21 Ascend Loans 8885127236 * PPD * TR # 096016933811338 25/08/22 CO ID : FP00000047 372217 1 direct_match
11 2025-08-29 $-135.21 Ascend Loans 8885127236 * PPD * TR # 3096016933911538 25/08/29 CO ID : FP00000047 372217 1 direct_match
Total $-1,352.10 11 transactions