Funding Details

ID: 227618

Funder Information
Funder Name
CFG MERCHANT SOLUTIONS
Date Funded
2025-05-13
Amount Funded
$14,588.55
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:55:05
Modified At
2026-01-30 22:55:05
Occurrence Count
1 times
Analytics Sources
384670
Account Information
Account Name
M.O.S ENTERPRISE, INC
Account ID
001Nt00000Y2W0HIAV
Industry
Other
Location
HIGH POINT, NC
Payment Details
Term (Days)
8
Payment Frequency
Daily
Daily Payment
$473.77
Actual Payment
$473.77 (Daily)
First Payment
2025-05-20
Last Payment
2025-08-19
Transaction Count
41
Transaction Amount
$-28,900.02
First Bank Statement
2025-05-01
Last Bank Statement
2025-09-01
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (42)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-13 $14,588.55 INCOMING WIRE CFG MERCHANT SOLUTIONS LLC 384670 1 funding_deposit
2 2025-05-20 $-2,368.86 CFGMS - GMR DMW 844-662-3467 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
3 2025-05-27 $-2,368.86 CFGMS - GMR DMW 844-662-3467 # 2 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
4 2025-06-03 $-2,368.86 CFGMS - GMR DMW 844-662-3467 # 3 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
5 2025-06-10 $-2,368.86 CFGMS - GMR DMW 844-662-3467 # 4 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
6 2025-06-17 $-2,368.86 CFGMS - GMR DMW 844-662-3467 # 5 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
7 2025-06-30 $-473.77 CFGMS - GMR DM 844-662-3467 # 2 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
8 2025-07-01 $-473.77 CFGMS - GMR DM 844-662-3467 # 3 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
9 2025-07-02 $-473.77 CFGMS - GMR DM 844-662-3467 # 4 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
10 2025-07-03 $-473.77 CFGMS - GMR DM 844-662-3467 # 5 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
11 2025-07-07 $-473.77 CFGMS - GMR DM 844-662-3467 # 6 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
12 2025-07-08 $-473.77 CFGMS - GMR DM 844-662-3467 # 7 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
13 2025-07-09 $-473.77 CFGMS - GMR DM 844-662-3467 # 8 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
14 2025-07-10 $-473.77 CFGMS - GMR DM 844-662-3467 # 9 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
15 2025-07-11 $-473.77 CFGMS - GMR DM 844-662-3467 # 10 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
16 2025-07-14 $-473.77 CFGMS - GMR DM 844-662-3467 # 11 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
17 2025-07-15 $-473.77 CFGMS - GMR DM 844-662-3467 # 12 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
18 2025-07-16 $-473.77 CFGMS - GMR DM 844-662-3467 # 13 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
19 2025-07-17 $-473.77 CFGMS GMR DM 844-662-3467 # 14 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
20 2025-07-18 $-473.77 CFGMS - GMR DM 844-662-3467 # 15 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
21 2025-07-21 $-473.77 CFGMS - GMR DM 844-662-3467 # 16 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
22 2025-07-22 $-473.77 CFGMS - GMR DM 844-662-3467 # 17 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
23 2025-07-23 $-473.77 CFGMS - GMR DM 844-662-3467 # 18 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
24 2025-07-24 $-473.77 CFGMS - GMR DM 844-662-3467 # 19 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
25 2025-07-25 $-473.77 CFGMS - GMR DM 844-662-3467 # 20 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
26 2025-07-28 $-473.77 CFGMS - GMR DM 844-662-3467 # 21 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
27 2025-07-29 $-473.77 CFGMS - GMR DM 844-662-3467#22 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
28 2025-07-30 $-473.77 CFGMS - GMR DM 844-662-3467 # 23 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
29 2025-07-31 $-473.77 CFGMS - GMR DM 844-662-3467 # 24 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
30 2025-08-01 $-473.77 CFGMS - GMR DM 844-662-3467 # 25 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
31 2025-08-04 $-473.77 CFGMS - GMR DM 844-662-3467 # 26 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
32 2025-08-05 $-473.77 CFGMS - GMR DM 844-662-3467 # 27 RPP4679677 M.O.SENTERPRISEINC TFC 384670 1 direct_match
33 2025-08-06 $-473.77 CFGMS - GMR DM 844-662-3467 # 28 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
34 2025-08-07 $-473.77 CFGMS - GMR DM 844-662-3467 # 29 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
35 2025-08-08 $-473.77 CFGMS - GMR DM 844-662-3467 # 30 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
36 2025-08-11 $-473.77 CFGMS - GMR DM 844-662-3467 # 31 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
37 2025-08-12 $-473.77 CFGMS - GMR DM 844-662-3467 # 32 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
38 2025-08-13 $-473.77 CFGMS - GMR DM 844-662-3467 # 33 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
39 2025-08-14 $-473.77 CFGMS - GMR DM 844-662-3467 # 34 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
40 2025-08-15 $-473.77 CFGMS - GMR DM 844-662-3467 # 35 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
41 2025-08-18 $-473.77 CFGMS - GMR DM 844-662-3467 # 36 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
42 2025-08-19 $-473.77 CFGMS - GMR DM 844-662-3467 # 37 RPP4679677 M.O.SENTERPRISEINC 384670 1 direct_match
Total $-28,900.02 42 transactions