Funding Details

ID: 229230

Funder Information
Funder Name
FLEXIBILITY CAPITAL
Date Funded
2025-07-18
Amount Funded
$102,238.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 22:59:46
Modified At
2026-01-30 22:59:46
Occurrence Count
1 times
Analytics Sources
401070
Account Information
Account Name
Starpower Exteriors
Account ID
001Nt00000YLYEQIA5
Industry
Construction
Location
Omaha, NE
Payment Details
Term (Days)
187
Payment Frequency
Weekly
Daily Payment
$762.12
Actual Payment
$762.12 (Weekly)
First Payment
2025-07-24
Last Payment
2025-09-25
Transaction Count
10
Transaction Amount
$-38,106.20
First Bank Statement
2025-06-01
Last Bank Statement
2025-09-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-07-18 $102,238.00 INCOMING WIRE 401070 1 funding_deposit
2 2025-07-24 $-3,810.62 FLEXIBILITY CAPI FLEXIBILIT 1453858 401070 1 direct_match
3 2025-07-31 $-3,810.62 FLEXIBILITY CAPI FLEXIBILIT 1465567 401070 1 direct_match
4 2025-08-07 $-3,810.62 FLEXIBILITY CAPI FLEXIBILIT 1472775 401070 1 direct_match
5 2025-08-14 $-3,810.62 FLEXIBILITY CAPI FLEXIBILIT 1479593 401070 1 direct_match
6 2025-08-21 $-3,810.62 FLEXIBILITY CAPI FLEXIBILIT 1486409 401070 1 direct_match
7 2025-08-28 $-3,810.62 FLEXIBILITY CAPI FLEXIBILIT 1493228 401070 1 direct_match
8 2025-09-04 $-3,810.62 FLEXIBILITY CAPI FLEXIBILIT 1499846 401070 1 direct_match
9 2025-09-11 $-3,810.62 FLEXIBILITY CAPI FLEXIBILIT 1886089 401070 1 direct_match
10 2025-09-18 $-3,810.62 FLEXIBILITY CAPI FLEXIBILIT 1912967 401070 1 direct_match
11 2025-09-25 $-3,810.62 FLEXIBILITY CAPI FLEXIBILIT 1920662 401070 1 direct_match
Total $-38,106.20 11 transactions