Funding Details

ID: 229744

Funder Information
Funder Name
MICROADVANCE
Date Funded
2025-06-11
Amount Funded
$7,150.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:01:19
Modified At
2026-01-30 23:01:19
Occurrence Count
1 times
Analytics Sources
386691
Account Information
Account Name
FIRST CHOICE PAINT LLC
Account ID
001Nt00000YQJ9tIAH
Industry
Painter
Location
None, N/A
Payment Details
Term (Days)
115
Payment Frequency
Daily
Daily Payment
$86.67
Actual Payment
$86.67 (Daily)
First Payment
2025-06-13
Last Payment
2025-08-29
Transaction Count
53
Transaction Amount
$-4,593.51
First Bank Statement
2025-06-01
Last Bank Statement
2025-08-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (55)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-11 $7,150.00 MicroAdvanceFund DES:CREDIT ID:C25061019004128 INDN:First Choice Paint LLC CO ID:9000035051 CCD 386691 1 funding_deposit
2 2025-06-13 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25061221021766 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
3 2025-06-16 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25061319002189 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
4 2025-06-17 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25061620007561 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
5 2025-06-18 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25061718004980 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
6 2025-06-20 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25061818019565 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 2 direct_match
7 2025-06-23 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25062017010783 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
8 2025-06-24 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25062317005128 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
9 2025-06-25 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25062419002969 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
10 2025-06-26 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25062520002921 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
11 2025-06-27 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25062615007653 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
12 2025-06-30 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25062719004647 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
13 2025-07-01 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25063019006233 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
14 2025-07-02 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25070118004325 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
15 2025-07-03 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25070217016315 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
16 2025-07-07 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25070319008478 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 2 direct_match
17 2025-07-08 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25070720001612 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
18 2025-07-09 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25070819004689 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
19 2025-07-10 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25070918005169 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
20 2025-07-11 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25071018020471 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
21 2025-07-14 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25071117003525 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
22 2025-07-15 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25071420006614 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
23 2025-07-16 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25071518005039 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
24 2025-07-17 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25071619003460 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
25 2025-07-18 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25071720021817 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
26 2025-07-21 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25071817003704 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
27 2025-07-22 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25072119005667 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
28 2025-07-23 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25072218004242 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
29 2025-07-24 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25072318004677 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
30 2025-07-25 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25072418014312 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
31 2025-07-28 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25072518002613 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
32 2025-07-29 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25072819002358 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
33 2025-07-30 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25072919004097 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
34 2025-07-31 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25073017007207 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
35 2025-08-01 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25073117009423 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
36 2025-08-04 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25080118003937 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
37 2025-08-05 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25080418002614 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
38 2025-08-06 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25080519002617 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
39 2025-08-07 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25080622004949 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
40 2025-08-08 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25080717021580 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
41 2025-08-11 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25080817003663 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
42 2025-08-12 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25081119004808 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
43 2025-08-13 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25081219004236 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
44 2025-08-14 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25081319004844 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
45 2025-08-15 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25081419016263 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
46 2025-08-18 $86.67 RETURN OF POSTED CHECK / ITEM (RECEIVED ON 08-15) 386691 1 direct_match
47 2025-08-19 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25081821002393 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
48 2025-08-20 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25081918004724 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
49 2025-08-21 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25082018004781 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
50 2025-08-22 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25082117016134 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
51 2025-08-25 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25082219003713 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
52 2025-08-26 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25082520004807 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 2 direct_match
53 2025-08-27 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25082626004137 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
54 2025-08-28 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25082716004668 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
55 2025-08-29 $-86.67 MicroAdvanceFund DES:DEBIT ID:C25082818009075 INDN:First Choice Paint LLC CO ID:9000035052 CCD 386691 1 direct_match
Total $-4,593.51 55 transactions