Funding Details

ID: 230524

Funder Information
Funder Name
LEXINGTON FINANC
Date Funded
2025-05-13
Amount Funded
$20,878.05
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 23:03:43
Modified At
2026-01-30 23:03:43
Occurrence Count
1 times
Analytics Sources
323984
Account Information
Account Name
Rd Utility Solutions Inc
Account ID
001Nt00000YXDAzIAP
Industry
Heating/Air HVAC
Location
Bullhead City, AZ
Payment Details
Term (Days)
75
Payment Frequency
Daily
Daily Payment
$386.30
Actual Payment
$386.30 (Daily)
First Payment
2025-05-14
Last Payment
2025-06-30
Transaction Count
75
Transaction Amount
$-28,972.50
First Bank Statement
2025-05-01
Last Bank Statement
2025-06-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (76)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-13 $20,878.05 Wire Transfer Ref Number = 004209 0 323984 1 funding_deposit
2 2025-05-14 $-386.30 Lexington Financ Payment 323984 1 direct_match
3 2025-05-15 $-386.30 Lexington Financ Payment 323984 1 direct_match
4 2025-05-16 $-386.30 Lexington Financ Payment 323984 1 direct_match
5 2025-05-19 $-386.30 Lexington Financ Payment 323984 1 direct_match
6 2025-05-20 $-386.30 Lexington Financ Payment 323984 1 direct_match
7 2025-05-21 $-386.30 Lexington Financ Payment 323984 1 direct_match
8 2025-05-22 $-386.30 Lexington Financ Payment 323984 1 direct_match
9 2025-05-23 $-386.30 Lexington Financ Payment 323984 1 direct_match
10 2025-05-27 $-386.30 Lexington Financ Payment 323984 1 direct_match
11 2025-05-28 $-386.30 Lexington Financ Payment 323984 1 direct_match
12 2025-05-29 $-386.30 Lexington Financ Payment 323984 1 direct_match
13 2025-05-30 $-386.30 Lexington Financ Payment 323984 1 direct_match
14 2025-06-02 $-386.30 Lexington Financ Payment 323984 1 direct_match
15 2025-06-03 $-386.30 Lexington Financ Payment 323984 1 direct_match
16 2025-06-04 $-386.30 Lexington Financ Payment 323984 1 direct_match
17 2025-06-05 $-386.30 Lexington Financ Payment 323984 1 direct_match
18 2025-06-06 $-386.30 Lexington Financ Payment 323984 1 direct_match
19 2025-06-09 $-386.30 Lexington Financ Payment 323984 1 direct_match
20 2025-06-10 $-386.30 Lexington Financ Payment 323984 1 direct_match
21 2025-06-11 $-386.30 Lexington Financ Payment 323984 1 direct_match
22 2025-06-12 $-386.30 Lexington Financ Payment 323984 1 direct_match
23 2025-06-13 $-386.30 Lexington Financ Payment 323984 1 direct_match
24 2025-06-16 $-386.30 Lexington Financ Payment 323984 1 direct_match
25 2025-06-17 $-386.30 Lexington Financ Payment 323984 1 direct_match
26 2025-06-18 $-386.30 Lexington Financ Payment 323984 1 direct_match
27 2025-06-20 $-386.30 Lexington Financ Payment 323984 1 direct_match
28 2025-06-23 $-386.30 Lexington Financ Payment 323984 1 direct_match
29 2025-06-24 $-386.30 Lexington Financ Payment 323984 1 direct_match
30 2025-06-25 $-386.30 Lexington Financ Payment 323984 1 direct_match
31 2025-06-26 $-386.30 Lexington Financ Payment 323984 1 direct_match
32 2025-06-27 $-386.30 Lexington Financ Payment 323984 1 direct_match
33 2025-06-30 $-386.30 Lexington Financ Payment 323984 1 direct_match
34 2025-07-01 $-386.30 LEXINGTON FINANC PAYMENT 389388 1 direct_match
35 2025-07-02 $-386.30 LEXINGTON FINANC PAYMENT 389388 1 direct_match
36 2025-07-03 $-386.30 Lexington Financ Payment 389388 1 direct_match
37 2025-07-07 $-386.30 Lexington Financ Payment 389388 1 direct_match
38 2025-07-08 $-386.30 Lexington Financ Payment 389388 1 direct_match
39 2025-07-09 $-386.30 Lexington Financ Payment 389388 1 direct_match
40 2025-07-10 $-386.30 Lexington Financ Payment 389388 1 direct_match
41 2025-07-11 $-386.30 Lexington Financ Payment 389388 1 direct_match
42 2025-07-14 $-386.30 Lexington Financ Payment 389388 1 direct_match
43 2025-07-15 $-386.30 Lexington Financ Payment 389388 1 direct_match
44 2025-07-16 $-386.30 Lexington Financ Payment 389388 1 direct_match
45 2025-07-17 $-386.30 Lexington Financ Payment 389388 1 direct_match
46 2025-07-18 $-386.30 Lexington Financ Payment 389388 1 direct_match
47 2025-07-21 $-386.30 Lexington Financ Payment 389388 1 direct_match
48 2025-07-22 $-386.30 Lexington Financ Payment 389388 1 direct_match
49 2025-07-23 $-386.30 Lexington Financ Payment 389388 1 direct_match
50 2025-07-24 $-386.30 Lexington Financ Payment 389388 1 direct_match
51 2025-07-25 $-386.30 Lexington Financ Payment 389388 1 direct_match
52 2025-07-28 $-386.30 Lexington Financ Payment 389388 1 direct_match
53 2025-07-29 $-386.30 Lexington Financ Payment 389388 1 direct_match
54 2025-07-30 $-386.30 Lexington Financ Payment 389388 1 direct_match
55 2025-07-31 $-386.30 Lexington Financ Payment 389388 1 direct_match
56 2025-08-01 $-386.30 Lexington Financ Payment 389388 1 direct_match
57 2025-08-04 $-386.30 Lexington Financ Payment 389388 1 direct_match
58 2025-08-05 $-386.30 Lexington Financ Payment 389388 1 direct_match
59 2025-08-06 $-386.30 Lexington Financ Payment 389388 1 direct_match
60 2025-08-07 $-386.30 Lexington Financ Payment 389388 1 direct_match
61 2025-08-08 $-386.30 Lexington Financ Payment 389388 1 direct_match
62 2025-08-11 $-386.30 Lexington Financ Payment 389388 1 direct_match
63 2025-08-12 $-386.30 Lexington Financ Payment 389388 1 direct_match
64 2025-08-13 $-386.30 Lexington Financ Payment 389388 1 direct_match
65 2025-08-14 $-386.30 Lexington Financ Payment 389388 1 direct_match
66 2025-08-15 $-386.30 Lexington Financ Payment 389388 1 direct_match
67 2025-08-18 $-386.30 Lexington Financ Payment 389388 1 direct_match
68 2025-08-19 $-386.30 Lexington Financ Payment 389388 1 direct_match
69 2025-08-20 $-386.30 Lexington Financ Payment 389388 1 direct_match
70 2025-08-21 $-386.30 Lexington Financ Payment 389388 1 direct_match
71 2025-08-22 $-386.30 Lexington Financ Payment 389388 1 direct_match
72 2025-08-25 $-386.30 Lexington Financ Payment 389388 1 direct_match
73 2025-08-26 $-386.30 Lexington Financ Payment 389388 1 direct_match
74 2025-08-27 $-386.30 Lexington Financ Payment 389388 1 direct_match
75 2025-08-28 $-386.30 Lexington Financ Payment 389388 1 direct_match
76 2025-08-29 $-386.30 Lexington Financ Payment 389388 1 direct_match
Total $-28,972.50 76 transactions